F.A. Cup    2005-2006   
First Round
Saturday 5th November 2005

[Previous]  [Next]  [Past Meetings]  

 Nottingham Forest 1-1  Weymouth
Gary Holt 39
Andy Harris 56

    Rune Pedersen
    Nicky Eaden
    Wes Morgan
    Ian Breckin
    John Thompson
    Nicky Southall 77
    Gary Holt
    Eugen Bopp
    James Perch
    David Johnson
    Jack Lester
Substitutes:
    Danny Cullip 78
(for Nicky Southall)
    John Curtis
    Paddy Gamble
    Jon-Paul Pittman
    Felix Bastians
    Jason Matthews
    Steve Tully
    Roy O'Brien
    Matty Bound
    Trevor Challis
    Steven Clark
    Shaun Wilkinson
    Andy Harris
    Lee Elam
    Chukki Eribenne
    Kirk Jackson
Substitutes:
    Simon Downer
    Tony Taggart
    Brian Dutton
    Darren Wheeler
    Aaron Lee-Barrett

Attendance: 10305

Referee: C Webster

Predictions    Total: 68

Rank   NF  Wey Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Fenton 1-1 7666 0   0    25.61 
2   EvertonBoy 1-1 14897 0   0    44.56 
3   hudds-moose andy 2-1 Kirk Jackson Wey 10300 2   3    0.05 
4   becks16 2-1 Eugen Bopp NF 11111 0   3    7.82 
5   Martin Clarkson 2-1 8888 0   3    13.75 
6   MARCO 4-1 12000 0   9    16.45 
7   Chris 007 3-1 12750 0   6    23.73 
8   Will Jeans 2-1 7835 0   3    23.97 
9   Neil Cole 2-1 David Johnson NF 13500 0   3    31.00 
10   Colin Warn 3-1 Eugen Bopp NF 7000 0   6    32.07 
11   Rich Fraser 4-1 7000 0   9    32.07 
12   Matt2000 4-1 13875 0   9    34.64 
13   Nick 3-1 14320 0   6    38.96 
14   Evertonbob 3-1 14387 0   6    39.61 
15   SouthamptonU 4-1 14564 0   9    41.33 
16   Tom Sewell 2-1 14592 0   3    41.60 
17   Martin Jordan 5-1 15252 0   12    48.01 
18   Andy R 3-1 5234 0   6    49.21 
19   CambourneU 3-1 David Johnson NF 15654 0   6    51.91 
20   Noam 3-1 15678 0   6    52.14 
21   Nick UEA 2-1 David Johnson NF 4675 0   3    54.63 
22   markinthepool 2-1 Jack Lester NF 17102 0   3    65.96 
23   Jambon 3-1 David Johnson NF 17201 0   6    66.92 
24   Will Horner 2-1 David Johnson NF 18000 0   3    74.67 
25   Sean Tyler 2-1 Jack Lester NF 18567 0   3    80.17 
26   Roger Stops 3-1 David Johnson NF 19000 0   6    84.38 
27   maverick 3-1 David Johnson NF 20022 0   6    94.29 
28   Dave M 3-1 David Johnson NF 21000 0   6    103.78 
29   Anthony Catlin 3-0 Jack Lester NF 10082 1   9    2.16 
30   Amber Gal 3-0 9999 1   9    2.97 
31   Amber 2-0 0   6     
32   Mattie J 4-0 Jack Lester NF 9487 0   12    7.94 
33   Lee 3-0 9384 0   9    8.94 
34   CambridgeTurnado 3-0 11567 0   9    12.25 
35   Ian Elliott 2-0 David Johnson NF 11790 0   6    14.41 
36   Paul Oliver 3-0 8725 0   9    15.33 
37   Tom Kington 7-0 8542 0   21    17.11 
38   Ben Mynott 3-0 8519 0   9    17.33 
39   Slater CUFC 3-0 David Johnson NF 12225 0   9    18.63 
40   CoxyCufc 2-0 Jack Lester NF 8158 0   6    20.83 
41   Dom Glennon 2-0 Jack Lester NF 12500 0   6    21.30 
42   Mark Slater 3-0 David Johnson NF 12511 0   9    21.41 
43   Jim Kington 3-0 David Johnson NF 13211 0   9    28.20 
44   Dominic Drane 3-0 13500 0   9    31.00 
=45   Smiffo 2-0 David Johnson NF 7000 0   6    32.07 
=45   Katie Warn 2-0 Eugen Bopp NF 7000 0   6    32.07 
47   CUFCtheParrot 2-0 David Johnson NF 14441 0   6    40.14 
48   Caroline Warn 3-0 Jack Lester NF 6000 0   9    41.78 
49   ChrisVessey 2-0 Eugen Bopp NF 15198 0   6    47.48 
=50   hull boy 3-0 David Johnson NF 15500 0   9    50.41 
=50   leeds-matt 3-0 David Johnson NF 15500 0   9    50.41 
52   Daniel Horne 3-0 15678 0   9    52.14 
53   Bob Horne 3-0 15763 0   9    52.96 
54   Si77 3-0 Jack Lester NF 16000 0   9    55.26 
55   Hatstand 4-0 David Johnson NF 16000 0   12    55.26 
56   manuboy 5-0 David Johnson NF 16079 0   15    56.03 
57   Naked Mole Rat 2-0 16179 0   6    57.00 
58   Arsenal boy 4-0 David Johnson NF 17234 0   12    67.24 
59   raderz 3-0 17882 0   9    73.53 
60   Richard French. 3-0 17909 0   9    73.79 
61   Bet365+Last Attend 2-0 17983 0   6    74.51 
62   JamesCUFC 2-0 Nicky Eaden NF 18000 0   6    74.67 
63   James Fordy 3-0 Eugen Bopp NF 18001 0   9    74.68 
64   Rich Bunnett 3-0 18231 0   9    76.91 
65   Crispy Duck 3-0 David Johnson NF 19000 0   9    84.38 
66   Mully 4-0 David Johnson NF 20052 0   12    94.59 
67   Ally Robinson 5-0 David Johnson NF 21000 0   15    103.78 
68   Dazza 2-0 Jack Lester NF 21273 0   6    106.43 
[show timestamps]