F.A. Cup    2005-2006   
First Round Replay
Monday 14th November 2005

[Previous]  [Next]  [Past Meetings]  

 Weymouth 0-2  Nottingham Forest
Gareth Taylor 67
Gareth Taylor 73

    Jason Matthews
    Steve Tully
    Trevor Challis
    Matty Bound
    Andy Harris
    Roy O'Brien
    Steven Clark 77
    Shaun Wilkinson 67
    Lee Elam
    Kirk Jackson 82
    Chukki Eribenne
Substitutes:
    Brian Dutton 68
(for Shaun Wilkinson)
    Darren Wheeler 78
(for Steven Clark)
    Tony Taggart 83
(for Kirk Jackson)
    Simon Downer
    Aaron Lee-Barrett
    Paul Gerrard
    John Curtis 77
    Wes Morgan
    Ian Breckin
    Danny Cullip
    James Perch
    Ross Gardner
    Nicky Southall
    Gary Holt 46
    David Johnson 60
    Gareth Taylor
Substitutes:
    John Thompson 47
(for Gary Holt)
    Jack Lester 61
(for David Johnson)
    Nicky Eaden 78
(for John Curtis)
    Eugen Bopp
    Rune Pedersen

Attendance: 6500

Referee: R Olivier

Predictions    Total: 62

Rank   Wey  NF Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Dazza 1-2 Gareth Taylor NF 6478 2   3    0.34 
2   James Fordy 0-2 David Johnson NF 6500 3   0    0.00 
3   Mully 0-3 Gareth Taylor NF 6000 0   3    7.69 
4   markinthepool 1-2 Gareth Taylor NF 5799 0   3    10.78 
5   Martin Clarkson 1-2 Gareth Taylor NF 4444 0   3    31.63 
6   Chris 007 1-3 Gareth Taylor NF 3000 0   2    53.85 
7   KnightTime 1-2 6500 3   3    0.00 
=8   Dave M 0-2 David Johnson NF 0   0     
=8   Lee 0-2 0   0     
10   Bob Horne 0-2 David Johnson NF 5346 0   0    17.75 
11   Daniel Horne 0-2 David Johnson NF 4500 0   0    30.77 
12   Ben 0-2 David Johnson NF 4321 0   0    33.52 
13   JamesCUFC 0-2 Jack Lester NF 4200 0   0    35.38 
14   ABBEY SPURS 0-2 Eugen Bopp NF 4000 0   0    38.46 
15   Crispy Duck 0-2 David Johnson NF 3500 0   0    46.15 
16   manuboy 0-2 David Johnson NF 2006 0   0    69.14 
17   Sean Tyler 0-2 Jack Lester NF 1989 0   0    69.40 
18   Sporting Sex Club 0-2 22000 0   0    238.46 
19   Will Horner 1-2 David Johnson NF 6450 2   3    0.77 
20   Colin Warn 1-2 Eugen Bopp NF 6600 2   3    1.54 
21   Dominic Drane 2-2 Gareth Taylor NF 4500 0   6    30.77 
22   Katie Warn 0-3 Jack Lester NF 6700 1   3    3.08 
23   Tom Sewell 1-1 Gareth Taylor NF 3798 0   6    41.57 
24   maverick 0-1 David Johnson NF 5995 0   3    7.77 
25   Habbin Spurs 1-2 David Johnson NF 7490 0   3    15.23 
=26   Ben Drane 1-2 David Johnson NF 5500 0   3    15.38 
=26   ChrisVessey 0-1 Eugen Bopp NF 5500 0   3    15.38 
28   Fenton 1-3 5455 0   2    16.08 
29   Tom Kington 0-3 5412 0   3    16.74 
30   Richard French. 1-2 Jack Lester NF 4904 0   3    24.55 
31   Si77 1-3 Jack Lester NF 4500 0   2    30.77 
32   Evertonbob 1-2 Jack Lester NF 4123 0   3    36.57 
33   Mad King George 1-3 4009 0   2    38.32 
=34   CambourneU 1-2 David Johnson NF 4000 0   3    38.46 
=34   DizzyU 1-2 4000 0   3    38.46 
36   Hatstand 1-2 David Johnson NF 3900 0   3    40.00 
37   Jambon 1-2 David Johnson NF 3950 0   3    39.23 
38   Rich Bunnett 1-2 David Johnson NF 3821 0   3    41.22 
39   Will Jeans 1-3 Gary Holt NF 3621 0   2    44.29 
40   Martin Jordan 1-3 3500 0   2    46.15 
41   Rich Fraser 1-3 3000 0   2    53.85 
=42   Ally Robinson 1-2 David Johnson NF 3000 0   3    53.85 
=42   OoOoOoOoOo 0-1 Gary Holt NF 10000 0   3    53.85 
=42   Smiffo 1-2 Lee Elam Wey 3000 0   3    53.85 
45   Mark Slater 0-1 David Johnson NF 2887 0   3    55.58 
46   Neil Cole 1-2 David Johnson NF 2500 0   3    61.54 
47   Slater CUFC 1-2 David Johnson NF 2459 0   3    62.17 
48   hudds-moose andy 1-2 Eugen Bopp NF 2300 0   3    64.62 
49   MARCO 1-2 Gary Holt NF 2252 0   3    65.35 
50   hull boy 0-3 David Johnson NF 2000 0   3    69.23 
51   Ben Mynott 1-2 1888 0   3    70.95 
52   Mattie J 0-1 Jack Lester NF 1498 0   3    76.95 
53   Andy R 0-1 1234 0   3    81.02 
54   Caroline Warn 1-1 David Johnson NF 6800 1   6    4.62 
55   goose 2-1 Chukki Eribenne Wey 4898 0   9    24.65 
56   Naked Mole Rat 1-1 Eugen Bopp NF 4789 0   6    26.32 
57   Simon UEA 1-0 Chukki Eribenne Wey 4400 0   9    32.31 
58   Nick Greenwood 2-1 Kirk Jackson Wey 4231 0   9    34.91 
59   EvertonBoy 1-1 Chukki Eribenne Wey 4000 0   6    38.46 
60   Jenny 1-1 David Johnson NF 3500 0   6    46.15 
61   Amber Gal 1-0 2345 0   9    63.92 
62   Paul F 2-1 1200 0   9    81.54 
[show timestamps]