F.A. Cup    2005-2006   
Second Round
Saturday 3rd December 2005

[Previous]  [Next]  [Past Meetings]  

 Chester City 3-0  Nottingham Forest
Ryan Lowe 40
Ryan Lowe 50
Marcus Richardson 55

    Chris MacKenzie
    Carl Regan
    David Artell
    Luke Dimech
    Scott McNiven
    Tom Curtis
    Stuart Drummond
    Justin Walker 75
    Ben Davies 81
    Ryan Lowe
    Marcus Richardson 70
Substitutes:
    Abdelhalim El Kholti 71
(for Marcus Richardson)
    Stephen Vaughan 76
(for Justin Walker)
    Craig Dove 82
(for Ben Davies)
    Phil Bolland
    Ryan Brookfield
    Paul Gerrard
    John Thompson
    Danny Cullip 17
    Wes Morgan
    John Curtis
    Nicky Southall
    James Perch
    Gary Holt 38
    Eugen Bopp 52
    David Johnson
    Gareth Taylor
Substitutes:
    Jon-Paul Pittman 67 18
(for Danny Cullip)
    Felix Bastians 53
(for Eugen Bopp)
    Ross Gardner 68
(for Jon-Paul Pittman)
    Nicky Eaden
    Rune Pedersen

Attendance: 4732

Referee: L Mason

Predictions    Total: 58

Rank   CC  NF Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Tom Kington 2-1 Ryan Lowe CC 4521 1   6    4.46 
2   Naked Mole Rat 2-1 Ryan Lowe CC 3987 0   6    15.74 
3   EvertonBoy 2-2 Ryan Lowe CC 4555 1   9    3.74 
4   hudds-moose andy 1-0 Justin Walker CC 3800 0   6    19.70 
5   Dazza 2-0 5872 0   3    24.09 
6   Caroline Warn 1-0 Justin Walker CC 6000 0   6    26.80 
7   Lee 2-1 0   6     
8   Bilbo 2-1 Gareth Taylor NF 5678 0   6    19.99 
9   raderz 2-1 David Johnson NF 3268 0   6    30.94 
10   Ally Robinson 2-1 9500 0   6    100.76 
11   Will Jeans 1-2 David Johnson NF 4723 2   12    0.19 
12   Matt2000 0-0 3521 0   9    25.59 
13   Ben Mynott 1-3 David Johnson NF 4831 1   15    2.09 
14   Jabba 1-2 Gareth Taylor NF 4884 1   12    3.21 
15   Crispy Duck 1-2 David Johnson NF 4500 1   12    4.90 
16   Rich Fraser 1-3 4500 1   15    4.90 
17   Richard French. 0-2 4985 0   15    5.35 
18   Alex Harris 1-3 Gareth Taylor NF 4467 0   15    5.60 
19   Will Horner 1-2 David Johnson NF 5000 0   12    5.66 
20   Mad King George 1-2 David Johnson NF 4420 0   12    6.59 
21   Jim Kington 0-1 David Johnson NF 5121 0   12    8.22 
22   becks16 1-2 Gareth Taylor NF 4322 0   12    8.66 
23   Bob Horne 1-3 David Johnson NF 4312 0   15    8.88 
24   leeds-matt 1-2 David Johnson NF 5200 0   12    9.89 
25   MARCO 1-2 4250 0   12    10.19 
26   Noam 1-3 Paul Gerrard NF 5231 0   15    10.55 
27   Hatstand 1-3 David Johnson NF 5300 0   15    12.00 
28   Nick Greenwood 0-2 Gareth Taylor NF 5322 0   15    12.47 
29   Daniel Horne 0-2 David Johnson NF 4001 0   15    15.45 
30   Smiffo 1-1 4000 0   9    15.47 
31   James Fordy 0-2 Gareth Taylor NF 4000 0   15    15.47 
=32   CambourneU 1-1 Gareth Taylor NF 5500 0   9    16.23 
=32   Katie Warn 1-1 Eugen Bopp NF 5500 0   9    16.23 
=34   Bet365+Last Attend 0-1 5500 0   12    16.23 
=34   ChrisVessey 1-2 Gareth Taylor NF 5500 0   12    16.23 
36   Amber Gal 1-1 5556 0   9    17.41 
37   Nick 1-3 John Thompson NF 5600 0   15    18.34 
38   Mark Slater 1-1 David Johnson NF 3821 0   9    19.25 
=39   Martin Clarkson 1-2 Gareth Taylor NF 5678 0   12    19.99 
=39   Sean Tyler 1-2 5678 0   12    19.99 
41   goose 1-2 John Thompson NF 5765 0   12    21.83 
42   Simon UEA 1-1 Gareth Taylor NF 5900 0   9    24.68 
43   Dave M 1-2 5900 0   12    24.68 
44   CoxyCufc 1-2 Gareth Taylor NF 5901 0   12    24.70 
45   Evertonbob 2-2 3543 0   9    25.13 
46   CambridgeTurnado 0-2 3496 0   15    26.12 
47   Chris 007 1-1 5990 0   9    26.58 
=48   Tom Sewell 1-2 Gareth Taylor NF 6000 0   12    26.80 
=48   Jenny 1-2 David Johnson NF 6000 0   12    26.80 
=48   Dominic Drane 1-2 Gareth Taylor NF 6000 0   12    26.80 
51   CUFCtheParrot 1-3 Nicky Southall NF 6000 0   15    26.80 
52   Habbin Spurs 0-2 3204 0   15    32.29 
53   Mattie J 1-3 2709 0   15    42.75 
54   Colin Warn 1-2 7000 0   12    47.93 
55   Andy R 1-2 7345 0   12    55.22 
56   Sporting Sex Club 1-3 7500 0   15    58.50 
57   Fenton 0-3 David Johnson NF 7589 0   18    60.38 
58   Rich Bunnett 1-1 David Johnson NF 8765 0   9    85.23 
[show timestamps]