Football Conference Premier    2005-2006   

Saturday 13th August 2005

[Next]  [Past Meetings]  

 Forest Green Rovers 1-0  Cambridge United
Scott Rendell 49

  Ryan Clarke
  Jon Richardson
  Abdou Sall 64
17    Luke Graham
  Matthew Gadsby 68
16    Alex Meechan
  Paul Wanless
  Damon Searle
  Sekani Simpson
25    Scott Rendell 71
11    Bruno Teixeira 66
Substitutes:
20    Ryan Harrison
14    Adam Garner
24    Jon Beswetherick 66
(for Bruno Teixeira)
22    Lewis Haldane 71
(for Scott Rendell)
23    Jamie Gosling
  Darren Behcet 54  5.0
  Dan Gleeson  4.2  
  Andy Duncan  5.0
  Mark Peters  4.2  
  David Chick 60  3.8  
25    Mark Angel 80  2.1  
  David Bridges  2.5  
16    Darren Quinton 89  3.3  
18    Stephen Smith    
10    John Turner  2.9  
  Fola Onibuje  5.0
Substitutes:
  Dave Daniels 89
(for Darren Quinton)
 5.0  
11    Parys Okai 80
(for Mark Angel)
 5.4  
15    Adam Davies    
23    Matthew Nolan    
24    Robert Duffy 60
(for David Chick)
 5.0  

Attendance: 1112

Referee: P Gibbs

Predictions    Total: 88

Rank   FGR  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Jenny 2-1 John Turner 987 0   2    11.24 
2   Evertonbob 2-1 John Turner 1317 0   2    18.44 
3   Nick Johnson 2-1 John Turner 1388 0   2    24.82 
=4   KnightsRock 2-1 Andy Duncan 5500 0   2    394.60 
=4   KnightTime 2-1 5500 0   2    394.60 
6   carrotsticks 1-4 John Turner 1120 2   12    0.72 
7   Bob Horne 1-1 Fola Onibuje 1100 2   3    1.08 
8   Amber 1-3 Stephen Smith 1124 2   9    1.08 
9   Stalker 1-2 Fola Onibuje 1154 1   6    3.78 
10   Millsy 0-2 Fola Onibuje 1121 2   9    0.81 
11   Fenton 2-2 Paul Atkins 1100 2   5    1.08 
12   dp 0-2 Fola Onibuje 1100 2   9    1.08 
13   Andrew Lang 0-2 David Bridges 1125 2   9    1.17 
=14   Neil Cole 1-2 Fola Onibuje 1050 0   6    5.58 
=14   Caroline Warn 1-2 John Turner 1050 0   6    5.58 
16   Ferris Bueller 1-3 Fola Onibuje 1050 0   9    5.58 
17   Dazza 1-1 Fola Onibuje 1030 0   3    7.37 
18   Roger Stops 1-1 Fola Onibuje 1200 0   3    7.91 
=19   Victor F.C. 1-2 1200 0   6    7.91 
=19   Paul F 1-2 Fola Onibuje 1200 0   6    7.91 
=19   ABBEY SPURS 1-2 Fola Onibuje 1200 0   6    7.91 
22   Josh Holly 1-2 Fola Onibuje 1201 0   6    8.00 
23   Benny 1-2 Fola Onibuje 1021 0   6    8.18 
=24   Crispy Duck 1-2 John Turner 1000 0   6    10.07 
=24   becks16 1-2 Fola Onibuje 1000 0   6    10.07 
=26   Martin Clarkson 1-1 Fola Onibuje 1234 0   3    10.97 
=26   Heinz 1-1 Andy Duncan 1234 0   3    10.97 
28   Dog 1-2 Fola Onibuje 1234 0   6    10.97 
29   Jimmy the Fish 0-0 Ryan Lockett 982 0   3    11.69 
30   Chris 007 1-1 Fola Onibuje 1250 0   3    12.41 
31   Jambon 1-2 Fola Onibuje 1250 0   6    12.41 
32   mooseman 1-2 Fola Onibuje 957 0   6    13.94 
33   Nick Greenwood 1-2 Fola Onibuje 956 0   6    14.03 
34   Dom Glennon 1-2 Fola Onibuje 1300 0   6    16.91 
35   CambridgeTurnado 1-2 Fola Onibuje 1304 0   6    17.27 
36   ChrisVessey 1-2 Fola Onibuje 1312 0   6    17.99 
37   Habbin Spurs 1-2 Fola Onibuje 1320 0   6    18.71 
38   James Fordy 1-3 Fola Onibuje 900 0   9    19.06 
39   Colin Warn 1-3 Fola Onibuje 895 0   9    19.51 
40   CUFCtheParrot 1-1 Parys Okai 1331 0   3    19.69 
41   John Cutter 1-3 Mark Angel 1346 0   9    21.04 
42   CambourneU 1-2 Fola Onibuje 875 0   6    21.31 
43   leeds-matt 1-1 Matthew Nolan 1400 0   3    25.90 
44   Pinny 1-2 John Turner 1400 0   6    25.90 
45   Tom Sewell 1-2 Fola Onibuje 1422 0   6    27.88 
46   EvertonBoy 0-0 John Turner 800 0   3    28.06 
=47   Ally Robinson 1-2 John Turner 1500 0   6    34.89 
=47   DizzyU 1-2 John Turner 1500 0   6    34.89 
49   Mark 1-1 John Turner 1650 0   3    48.38 
50   Lara 1-2 Fola Onibuje 1653 0   6    48.65 
51   Martin Jordan 1-3 Fola Onibuje 1653 0   9    48.65 
52   Dominic Drane 1-1 Fola Onibuje 550 0   3    50.54 
53   Rich Fraser 1-3 Fola Onibuje 1700 0   9    52.88 
54   Mully 1-2 John Turner 1745 0   6    56.92 
55   JamesCUFC 1-1 Fola Onibuje 1750 0   3    57.37 
56   Will Jeans 1-1 Fola Onibuje 1831 0   3    64.66 
57   Sean Tyler 1-1 Fola Onibuje 1876 0   3    68.71 
58   THE SWEDE 1-3 Fola Onibuje 1952 0   9    75.54 
59   Ed Caley 1-1 Andy Duncan 2000 0   3    79.86 
=60   pfc South Africa 1-2 John Turner 2000 0   6    79.86 
=60   Walkercufc 1-2 Fola Onibuje 2000 0   6    79.86 
=60   UsGalOnTour 1-2 Darren Quinton 2000 0   6    79.86 
63   hudds-moose andy 1-2 Fola Onibuje 2002 0   6    80.04 
64   maverick 1-2 Fola Onibuje 2022 0   6    81.83 
65   MARCO 1-2 John Turner 2250 0   6    102.34 
66   Richard French. 0-3 Fola Onibuje 1140 1   12    2.52 
67   Anthony Catlin 0-2 John Turner 1080 1   9    2.88 
68   Slater CUFC 0-1 Fola Onibuje 1168 0   6    5.04 
69   Katie Warn 0-1 Fola Onibuje 1050 0   6    5.58 
70   Jabba 0-2 Fola Onibuje 1184 0   9    6.47 
71   RyanC 0-2 Fola Onibuje 1189 0   9    6.92 
=72   Hatstand 0-2 Fola Onibuje 1200 0   9    7.91 
=72   Russell Greaves 0-2 Fola Onibuje 1200 0   9    7.91 
74   Ian Elliott 0-1 Fola Onibuje 1204 0   6    8.27 
75   Alex Harris 0-1 Fola Onibuje 1234 0   6    10.97 
76   CoxyCufc 0-1 Fola Onibuje 1269 0   6    14.12 
77   Daniel Horne 0-1 Mark Angel 900 0   6    19.06 
78   markinthepool 0-2 Fola Onibuje 896 0   9    19.42 
79   Paul Oliver 0-3 Fola Onibuje 874 0   12    21.40 
80   Mark Slater 0-2 Fola Onibuje 1355 0   9    21.85 
81   Rich Bunnett 0-3 Andy Duncan 1387 0   12    24.73 
82   Moose73 2-3 Fola Onibuje 780 0   8    29.86 
83   Nigella 0-1 John Turner 1800 0   6    61.87 
84   cufchero 0-2 Fola Onibuje 1852 0   9    66.55 
=85   Will Horner 0-2 Fola Onibuje 2000 0   9    79.86 
=85   Smiffo 0-2 Fola Onibuje 2000 0   9    79.86 
87   Peter Bush 0-2 Fola Onibuje 2400 0   9    115.83 
88   reboot 2-3 43529 0   8    3814.48 
[show timestamps]