F.A. Trophy    2006-2007   
Second Round Replay
Monday 22nd January 2007

[Previous]  [Next]  [Past Meetings]  

 Histon 3-1  Newport County
Antonio Murray 77
Neil Kennedy
Matty Haniver 86
Matt Green 67

    Lance Key
    Matty Haniver
    Erkan Okay
    Mitchel-King
    Roscoe Hipperson
    Adie Cambridge
    Neil Andrews 64
    Drew Roberts 64
    Antonio Murray
    Jamie Barker
    Nat Knight-Percival
Substitutes:
    John Kennedy 65
(for Neil Andrews)
    Neil Kennedy 65
(for Drew Roberts)
    Jacob Giles
    Jenkins
    Damon Searle 85
    Kris Leek 46
    John Brough
    Ian Hillier 46
    Jason Bowen
    Lee Collier
    Julian Alsop
    Craig Hughes
    Richard Evans
Substitutes:
    Matt Green 47
(for Kris Leek)
    Stewart Edwards 47
(for Ian Hillier)
    Mark Ovendale 86
(for Damon Searle)

Attendance: 485

Referee: M Stewart

Predictions    Total: 46

Rank   His  NC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Will Jeans 3-1 Neil Kennedy His 824 0   0    69.90 
2   Rich Bunnett 3-1 Neil Kennedy His 1600 0   0    229.90 
3   Rich Fraser 3-1 2000 0   0    312.37 
4   Daniel Horne 2-1 Neil Kennedy His 523 0   3    7.84 
5   Evertonbob 2-0 Neil Kennedy His 613 0   2    26.39 
6   Chris 007 2-1 Neil Kennedy His 655 0   3    35.05 
7   Joe 2-0 Neil Kennedy His 690 0   2    42.27 
8   Moose73 2-0 Neil Kennedy His 850 0   2    75.26 
9   Hatstand 2-0 Matt Green NC 900 0   2    85.57 
10   Ben Mynott 2-1 Neil Kennedy His 905 0   3    86.60 
11   goose 2-1 Matt Green NC 1998 0   3    311.96 
12   Will Horner 2-1 Adie Cambridge His 500 1   3    3.09 
13   becks16 1-0 Neil Kennedy His 452 0   5    6.80 
14   Nick Greenwood 1-0 Neil Kennedy His 548 0   5    12.99 
15   Habbin Spurs 1-0 Neil Kennedy His 756 0   5    55.88 
16   CambourneU 2-1 Nat Knight-Percival His 460 0   3    5.15 
17   Martin Jordan 2-0 Adie Cambridge His 550 0   2    13.40 
18   Will Weston 2-1 Jason Bowen NC 624 0   3    28.66 
19   Anthony Catlin 2-1 Adie Cambridge His 343 0   3    29.28 
20   ChrisVessey 2-1 Adie Cambridge His 321 0   3    33.81 
21   juicyjules 2-1 Adie Cambridge His 650 0   3    34.02 
22   Dave M 2-1 Craig Hughes NC 700 0   3    44.33 
23   Jambon 2-1 Nat Knight-Percival His 800 0   3    64.95 
24   Tom Sewell 2-0 Jamie Barker His 854 0   2    76.08 
=25   Ally Robinson 2-1 Nat Knight-Percival His 1000 0   3    106.19 
=25   Caroline Warn 2-1 Adie Cambridge His 1000 0   3    106.19 
27   Mully 3-0 Adie Cambridge His 1056 0   3    117.73 
28   junglist 3-2 Jones NC 2487 0   3    412.78 
29   Colin Warn 1-1 Neil Kennedy His 900 0   6    85.57 
30   CoxyCufc 1-0 Adie Cambridge His 602 0   5    24.12 
31   MARCO 1-0 Bridges His 850 0   5    75.26 
32   Tom Kington 5-0 1235 0   9    154.64 
33   Sean Tyler 1-0 Nat Knight-Percival His 1555 0   5    220.62 
34   Bob Horne 1-2 Julian Alsop NC 487 2   9    0.41 
35   Naked Mole Rat 1-1 Jamie Barker His 536 0   6    10.52 
36   Millsy 1-1 Nat Knight-Percival His 557 0   6    14.85 
37   Smiffo 1-1 Drew Roberts His 400 0   6    17.53 
38   EvertonBoy 1-1 Julian Alsop NC 611 0   6    25.98 
39   Slater CUFC 0-1 Jason Bowen NC 645 0   9    32.99 
40   Ian Elliott 1-1 Jason Bowen NC 698 0   6    43.92 
41   Mark Slater 0-1 Julian Alsop NC 742 0   9    52.99 
42   Lee 0-1 Craig Hughes NC 926 0   9    90.93 
43   Katie Warn 1-2 Ian Cambridge His 800 0   9    64.95 
44   abiii 0-4 Craig Hughes NC 1154 0   18    137.94 
45   Sporting Sex Club 1-2 2312 0   9    376.70 
46   KnightTime 1-2 4000 0   9    724.74 
[show timestamps]