F.A. Trophy    2006-2007   
Second Round
Saturday 13th January 2007

[Previous]  [Next]  [Past Meetings]  

 Newport County 0-0  Histon

    Mark Ovendale
    Steve Jenkins
    Damon Searle
    Nathan Davies 83
    John Brough
    Ian Hillier
    Sam O'Sullivan 68
    Darren Garner
    Matt Green
    Craig Hughes
    Tyrone Toppar 68
Substitutes:
    Jason Bowen 69
(for Sam O'Sullivan)
    Richard Evans 69
(for Tyrone Toppar)
    Lee Collier 84
(for Nathan Davies)
    Stewart Edwards
    Ovendale
    Lance Key
    Matty Haniver
    Mark Coulson
    Mat Mitchel-King
    Matt Langston
    Adie Cambridge 83
    John Kennedy
    Drew Roberts
    Neil Kennedy
    Jamie Barker
    Nat Knight-Percival 90
Substitutes:
    Robbie Nightingale 84
(for Adie Cambridge)
    Antonio Murray 91
(for Nat Knight-Percival)
    Ian Cambridge
    Roscoe Hipperson
    Erkan Okay

Attendance: 752

Referee: N Radford

Predictions    Total: 53

Rank   NC  His Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Moose73 1-1 Neil Kennedy His 800 0   2    6.38 
2   Naked Mole Rat 1-1 Robbie Nightingale His 857 0   2    13.96 
3   Hatstand 1-1 Matt Green NC 900 0   2    19.68 
4   Smiffo 2-2 Nat Knight-Percival His 500 0   4    33.51 
5   Nick Greenwood 1-1 Neil Kennedy His 1345 0   2    78.86 
6   Caroline Warn 1-1 Ian Cambridge His 1400 0   2    86.17 
7   juicyjules 2-2 Adie Cambridge His 3200 0   4    325.53 
8   KnightTime 1-1 3500 0   2    365.43 
9   Will Horner 3-1 Julian Alsop NC 750 2   8    0.27 
10   Will Jeans 3-2 Neil Kennedy His 761 2   7    1.20 
11   Strachs 0-1 Jamie Barker His 699 0   3    7.05 
12   raderz 0-3 Adie Cambridge His 672 0   9    10.64 
13   Ian Elliott 2-0 Jason Bowen NC 985 0   6    30.98 
14   Dazza 0-3 Neil Kennedy His 1000 0   9    32.98 
15   Evertonbob 0-2 Neil Kennedy His 1109 0   6    47.47 
16   Mully 0-2 Adie Cambridge His 1232 0   6    63.83 
17   Sporting Sex Club 3-0 1254 0   9    66.76 
18   Rich Bunnett 0-3 Neil Kennedy His 1500 0   9    99.47 
19   Colin Warn 1-0 Adie Cambridge His 1600 0   3    112.77 
20   Habbin Spurs 0-1 Neil Kennedy His 1821 0   3    142.15 
21   Richard French. 1-2 Antonio Murray His 800 0   5    6.38 
22   ChrisVessey 1-2 Adie Cambridge His 698 0   5    7.18 
23   Neil Cole 1-2 Jones NC 850 0   5    13.03 
24   CambourneU 2-1 Nat Knight-Percival His 895 0   5    19.02 
25   Ferris Bueller 1-2 Ian Cambridge His 555 0   5    26.20 
26   Martin Jordan 2-1 Adie Cambridge His 965 0   5    28.32 
27   Bob Horne 2-1 Matt Langston His 967 0   5    28.59 
28   Lee 3-1 Craig Hughes NC 973 0   8    29.39 
29   Benny 3-1 Julian Alsop NC 985 0   8    30.98 
30   EvertonBoy 1-2 Neil Kennedy His 993 0   5    32.05 
31   Rich Fraser 1-3 Middleton His 998 0   8    32.71 
=32   amberkev 1-2 1000 0   5    32.98 
=32   Dom Glennon 1-2 Nat Knight-Percival His 1000 0   5    32.98 
34   Slater CUFC 2-1 Jason Bowen NC 1004 0   5    33.51 
35   Will Weston 3-1 Jason Bowen NC 1012 0   8    34.57 
36   CoxyCufc 2-1 Jamie Barker His 1047 0   5    39.23 
37   Chris 007 2-1 Jason Bowen NC 1095 0   5    45.61 
=38   Dave M 2-1 Jason Bowen NC 400 0   5    46.81 
=38   Jambon 1-2 Adie Cambridge His 400 0   5    46.81 
40   Daniel Horne 2-1 Nat Knight-Percival His 1111 0   5    47.74 
41   Millsy 2-1 Julian Alsop NC 1112 0   5    47.87 
42   becks16 1-2 Ian Cambridge His 333 0   5    55.72 
43   Matt2000 3-1 Adie Cambridge His 1185 0   8    57.58 
44   Dominic Drane 2-1 Adie Cambridge His 1200 0   5    59.57 
45   Amber 1-2 Erkan Okay His 289 0   5    61.57 
46   Stalker 3-2 Adie Cambridge His 1234 0   7    64.10 
47   Ben Mynott 1-2 Nat Knight-Percival His 1319 0   5    75.40 
48   Sean Tyler 1-3 Neil Kennedy His 1345 0   8    78.86 
49   The Wand 2-1 Adie Cambridge His 1454 0   5    93.35 
50   Katie Warn 1-2 Neil Kennedy His 1500 0   5    99.47 
51   leeds-matt 1-2 Brown His 1600 0   5    112.77 
52   junglist 2-1 Jones NC 2456 0   5    226.60 
53   Ally Robinson 1-2 Nat Knight-Percival His 4000 0   5    431.91 
[show timestamps]