Football Conference Premier    2006-2007   

Tuesday 6th March 2007 19:45

[Previous]  [Next]  [Past Meetings]  

 Altrincham 5-0  Cambridge United
Warren Peyton 22
Lewis Chalmers 46
Colin Little 57
Joe O'Neill 68
Chris Senior 77

  Stuart Coburn
  Gary Scott 79
  Peter Band
20    Stephen Rose
11    Warren Peyton
  Robbie Lawton
  Steve Bushell
  Val Owen
14    Lewis Chalmers
  Colin Little 84
12    Joe O'Neill 73
Substitutes:
  Gary Talbot 79
(for Gary Scott)
19    Chris Senior 73
(for Joe O'Neill)
10    Rod Thornley 84
(for Colin Little)
18    Patrick McFadden
16    Peter Thompson
20    Shane Herbert  3.8  
  Andy Duncan 56  1.2  
21    Michael Morrison 30  2.5  
26    Sam Page  0.0  
  David Bridges 57  3.8  
18    Stephen Smith 84    
23    Danny Brown  7.5
27    Christian Smith  7.5
  Jon Brady  2.5  
13    Wayne Purser  5.0  
  Dan Chillingworth 74  5.0  
Substitutes:
  Aidan Collins    
12    Josh Simpson 84
(for Stephen Smith)
 3.8  
11    Courtney Pitt 57
(for David Bridges)
 5.0  
  Mark Peters 74
(for Dan Chillingworth)
 7.5  
31    Daniel Crane    

Attendance: 891

Referee: R Wigglesworth

Predictions    Total: 82

Rank   Alt  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Naked Mole Rat 2-1 David Bridges 887 2   12    0.45 
2   Daniel Horne 2-1 Christian Smith 885 2   12    0.67 
3   Bet365+Last Attend 1-0 Charles Ademeno 1327 0   12    48.93 
4   Jimmy the Fish 3-0 Danny Carey-Bertram 1468 0   6    64.76 
5   CambridgeTurnado 2-0 Robbie Simpson 1783 0   9    100.11 
6   Ed Caley 1-0 Robbie Simpson 1800 0   12    102.02 
7   Tom Kington 1-0 Courtney Pitt 2114 0   12    137.26 
=8   Dominic Drane 2-1 Dan Chillingworth 1000 0   12    12.23 
=8   Caroline Warn 2-1 Wayne Purser 1000 0   12    12.23 
10   Stalker 2-1 Wayne Purser 756 0   12    15.15 
11   Rich Bunnett 2-1 Dan Chillingworth 1111 0   12    24.69 
12   Alex Harris 2-1 Courtney Pitt 1132 0   12    27.05 
13   Heinz 2-1 Christian Smith 1512 0   12    69.70 
14   Amber 2-1 Andy Duncan 2234 0   12    150.73 
15   Ally Robinson 1-2 Christian Smith 895 2   18    0.45 
16   Benny 1-1 Wayne Purser 885 2   15    0.67 
17   CoxyCufc 1-2 Wayne Purser 897 2   18    0.67 
18   Hatstand 1-1 Dan Chillingworth 900 2   15    1.01 
19   Nigella 1-2 David Bridges 900 2   18    1.01 
20   becks16 1-1 Robbie Simpson 903 2   15    1.35 
21   raderz 0-1 Dan Chillingworth 874 2   18    1.91 
22   Sean Tyler 0-0 Dan Chillingworth 1010 0   15    13.36 
23   CUFCtheParrot 0-0 Wayne Purser 1111 0   15    24.69 
24   Bob Horne 1-2 Wayne Purser 911 1   18    2.24 
25   leeds-matt 1-1 Marcus Richardson 850 1   15    4.60 
26   Lee 1-2 Dan Chillingworth 0   18     
27   Dazza 1-1 Wayne Purser 818 0   15    8.19 
28   UsGalOnTour 0-1 Michael Morrison 800 0   18    10.21 
29   Ben Mynott 1-1 Dan Chillingworth 984 0   15    10.44 
30   Matt2000 1-2 Wayne Purser 987 0   18    10.77 
31   Tom Sewell 1-1 Dan Chillingworth 996 0   15    11.78 
32   Moose73 1-1 Dan Chillingworth 998 0   15    12.01 
33   James Fordy 1-2 Robbie Simpson 999 0   18    12.12 
34   EvertonBoy 1-1 Courtney Pitt 1000 0   15    12.23 
35   Jonny66 0-2 Wayne Purser 1000 0   21    12.23 
36   Evertonbob 2-2 Dan Chillingworth 1001 0   15    12.35 
37   Jim Kington 0-1 Dan Chillingworth 1001 0   18    12.35 
38   Tom Servo 0-1 Robbie Simpson 1003 0   18    12.57 
39   Nigel Stone 1-2 Jon Brady 1007 0   18    13.02 
40   The Wand 1-2 Wayne Purser 1020 0   18    14.48 
=41   maverick 2-2 Robbie Simpson 1022 0   15    14.70 
=41   Simon UEA 1-1 Wayne Purser 1022 0   15    14.70 
43   Mark Slater 0-2 Wayne Purser 1043 0   21    17.06 
44   Richard French. 1-2 Courtney Pitt 1050 0   18    17.85 
45   Anthony Catlin 1-1 Courtney Pitt 1057 0   15    18.63 
46   juicyjules 1-2 Dan Chillingworth 1067 0   18    19.75 
47   Ferris Bueller 1-1 Wayne Purser 1070 0   15    20.09 
48   abiii 1-2 Jon Brady 1073 0   18    20.43 
49   Chris 007 1-1 Dan Chillingworth 1075 0   15    20.65 
50   Mully 1-3 Robbie Simpson 1093 0   21    22.67 
51   Nick UEA 1-1 Wayne Purser 1100 0   15    23.46 
52   Katie Warn 1-2 Dan Chillingworth 1100 0   18    23.46 
53   Martin Jordan 1-1 David Bridges 1111 0   15    24.69 
54   Slater CUFC 1-2 Dan Chillingworth 1111 0   18    24.69 
55   Amber Gal 0-2 Dan Chillingworth 1111 0   21    24.69 
=56   Millsy 0-1 Wayne Purser 1120 0   18    25.70 
=56   Rich Fraser 1-2 Wayne Purser 1120 0   18    25.70 
58   Russell Greaves 2-2 Dan Chillingworth 1123 0   15    26.04 
59   Will Weston 1-1 Dan Chillingworth 1132 0   15    27.05 
60   Ian Elliott 1-1 Dan Chillingworth 1135 0   15    27.38 
61   Jambon 1-2 Dan Chillingworth 1150 0   18    29.07 
62   MARCO 1-3 Robbie Simpson 1150 0   21    29.07 
63   mooseman 1-1 Wayne Purser 1154 0   15    29.52 
64   MissAmber 1-1 Dan Chillingworth 1162 0   15    30.42 
65   Dave M 1-1 Dan Chillingworth 1186 0   15    33.11 
66   Colin Warn 1-1 David Bridges 1200 0   15    34.68 
=67   Ben Drane 1-2 David Bridges 1200 0   18    34.68 
=67   Dom Glennon 1-2 Jon Brady 1200 0   18    34.68 
=67   Habbin Spurs 1-2 Dan Chillingworth 1200 0   18    34.68 
=67   Peter Bush 0-1 Wayne Purser 1200 0   18    34.68 
71   Charman92 1-2 Dan Chillingworth 1217 0   18    36.59 
72   Strachs 1-1 Dan Chillingworth 1233 0   15    38.38 
73   Ali Rolfe 2-2 Michael Morrison 1234 0   15    38.50 
74   Nick Greenwood 1-2 Christian Smith 1244 0   18    39.62 
75   Will Horner 1-2 Robbie Simpson 1250 0   18    40.29 
76   Toby Drane 2-2 Courtney Pitt 1350 0   15    51.52 
77   Carl Mansfield 0-2 Robbie Simpson 1400 0   21    57.13 
78   Fenton 1-3 Dan Chillingworth 1456 0   21    63.41 
79   Yellow Belly 1-3 Wayne Purser 1507 0   21    69.14 
80   Nick Johnson 1-1 Robbie Simpson 1888 0   15    111.90 
81   Sporting Sex Club 1-3 Robbie Simpson 2121 0   21    138.05 
82   KnightTime 1-3 5500 0   21    517.28 
[show timestamps]