F.A. Trophy    2008-2009   
Second Round
Wednesday 14th January 2009 19:45

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 0-5  Crawley Town
Simon Weatherstone 10
Jon-Paul Pittman 56
Jon-Paul Pittman 85
Jon-Paul Pittman 88
Adam Quinn 90

    Danny Potter  5.9
    Jon Challinor 70  1.2  
    Phil Bolland  1.6  
    Wayne Hatswell  4.4  
    Anthony Tonkin  3.1  
    Robbie Willmott  2.8  
    Paul Carden  4.1  
    Ben Farrell 87  5.4  
    Felino Jardim 60  1.9  
    Mark Beesley  3.8  
    Chris Holroyd 60  2.8  
Substitutes:
    Courtney Pitt 60
(for Felino Jardim)
 3.8  
    Danny Crow 60
(for Chris Holroyd)
 4.6  
    Sam Ives 87
(for Ben Farrell)
 5.0  
    Josh Coulson    
    Gavin Hoyte    
    Simon Rayner
    Glenn Wilson
    Adam Quinn
    Jake Wright
    Sam Rents
    Lewis Chalmers 86
    Simon Weatherstone
    Dannie Bulman
    Michael Malcolm
    Steve Fletcher 87
    Jon-Paul Pittman 89
Substitutes:
    Thomas Pinault 86
(for Lewis Chalmers)
    Danny Mills 87
(for Steve Fletcher)
    Mithun Naynee 89
(for Jon-Paul Pittman)
    Jamie Stephens
    Paul Raynor

Attendance: 1233

Referee: Michael Naylor

Predictions    Total: 82

Rank   CU  CT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Unicron 0-3 Danny Crow 1000 0   6    18.90 
2   Tom Sewell 0-1 Mark Beesley 1577 0   12    27.90 
3   Evertonbob 0-2 Chris Holroyd 1786 0   9    44.85 
4   Ian Elliott 0-2 Mark Beesley 1902 0   9    54.26 
5   Daniel Horne 0-2 Danny Crow 2323 0   9    88.40 
6   Lee 1-2 Chris Holroyd 1273 1   12    3.24 
7   Amber 1-2 Chris Holroyd 1547 0   12    25.47 
8   Joe Mottershead 1-2 Mark Beesley 1700 0   12    37.88 
9   Will Jeans 1-2 Chris Holroyd 1872 0   12    51.82 
10   ChrisVessey 1-2 Chris Holroyd 1897 0   12    53.85 
11   Ben Mynott 1-2 Chris Holroyd 1921 0   12    55.80 
12   Jambon 1-2 Mark Beesley 2650 0   12    114.92 
13   EvertonBoy 1-2 Wayne Hatswell 2676 0   12    117.03 
14   Rat Boy 0-0 Mark Beesley 2144 0   15    73.88 
15   Stalker 2-1 Robbie Willmott 1166 0   18    5.43 
16   Mark Slater 1-0 Chris Holroyd 1155 0   18    6.33 
17   Rich Bunnett 2-0 Wayne Hatswell 1322 0   21    7.22 
18   Dog 1-1 Chris Holroyd 1343 0   15    8.92 
19   Benny 2-1 Robbie Willmott 1102 0   18    10.62 
20   markinthepool 3-0 Chris Holroyd 1421 0   24    15.25 
21   Oli Worth 1-0 Jon Challinor 1428 0   18    15.82 
22   Middlematt 2-1 Mark Beesley 1450 0   18    17.60 
23   rewsan 2-0 Chris Holroyd 1500 0   21    21.65 
24   Richard French. 4-0 Chris Holroyd 1500 0   27    21.65 
25   Jabba 2-1 Chris Holroyd 1584 0   18    28.47 
26   becks16 2-2 Paul Carden 1675 0   15    35.85 
27   CambourneU 1-1 Mark Beesley 1715 0   15    39.09 
28   Andy Kennedy 2-2 Danny Crow 1800 0   15    45.99 
29   Slater CUFC 1-1 Mark Beesley 1809 0   15    46.72 
30   Matt2000 2-1 Mark Beesley 1845 0   18    49.64 
31   Habbinman 1-0 Chris Holroyd 1850 0   18    50.04 
32   Smiffo 2-0 Ben Farrell 1900 0   21    54.10 
33   Nick Greenwood 2-1 Mark Beesley 1922 0   18    55.88 
34   MarkyD 2-2 Chris Holroyd 1981 0   15    60.67 
=35   goose 2-2 Scott Rendell 1987 0   15    61.15 
=35   Bob Horne 1-1 Mark Beesley 1987 0   15    61.15 
37   Dave M 2-1 Chris Holroyd 2000 0   18    62.21 
38   worththemost 3-2 Mark Beesley 2048 0   18    66.10 
39   JoshHuntOldAccount 2-1 Chris Holroyd 2076 0   18    68.37 
40   CoxyCufc 1-0 Scott Rendell 2116 0   18    71.61 
41   Anthony Catlin 2-0 Wayne Hatswell 2154 0   21    74.70 
42   Naked Mole Rat 2-0 Danny Crow 2211 0   21    79.32 
43   Nick 2-0 Chris Holroyd 2230 0   21    80.86 
44   Will Horner 2-1 Chris Holroyd 2250 0   18    82.48 
45   Rich Fraser 2-0 Scott Rendell 2307 0   21    87.10 
46   Joe 2-1 Danny Crow 2318 0   18    88.00 
47   Chris 007 1-1 Mark Beesley 2325 0   15    88.56 
48   Moose73 1-1 Chris Holroyd 2380 0   15    93.03 
49   Hatstand 2-1 Courtney Pitt 2400 0   18    94.65 
50   CARTMAN 1-0 Courtney Pitt 2411 0   18    95.54 
51   Mully 3-1 Scott Rendell 2423 0   21    96.51 
52   mooseman 3-1 Scott Rendell 2434 0   21    97.40 
53   Neil Cole 2-1 Mark Beesley 2450 0   18    98.70 
54   Alex Harris 2-1 Robbie Willmott 2455 0   18    99.11 
55   Nick Johnson 1-1 Mark Beesley 2488 0   15    101.78 
56   Caroline Warn 2-1 Mark Beesley 2600 0   18    110.87 
57   Strachs 1-0 Wayne Hatswell 2650 0   18    114.92 
58   Adam Kennedy 1-0 Chris Holroyd 2689 0   18    118.09 
59   Hadji 1-0 Scott Rendell 2699 0   18    118.90 
60   Colin Warn 1-0 Danny Crow 2700 0   18    118.98 
61   Emily McCunn 2-1 Mark Beesley 2750 0   18    123.03 
62   Dazza 1-0 Robbie Willmott 2766 0   18    124.33 
=63   Tom Worth 1-0 Scott Rendell 2800 0   18    127.09 
=63   Dom Glennon 1-0 Robbie Willmott 2800 0   18    127.09 
=63   Melvyn 2-1 Robbie Willmott 2800 0   18    127.09 
66   Katie Warn 2-0 Scott Rendell 2800 0   21    127.09 
67   hudds-moose andy 2-1 Robbie Willmott 2814 0   18    128.22 
68   KENNY 1-0 Jon Challinor 2878 0   18    133.41 
69   Si77 2-1 Wayne Hatswell 2882 0   18    133.74 
70   leeds-matt 2-0 Wayne Hatswell 2900 0   21    135.20 
71   James Fordy 2-1 Scott Rendell 2929 0   18    137.55 
72   Tom A 2-1 Wayne Hatswell 2937 0   18    138.20 
73   Tom Kington 2-0 Mark Beesley 2985 0   21    142.09 
74   amberkev 2-1 Mark Beesley 2987 0   18    142.25 
75   The Wand 2-1 Danny Crow 3010 0   18    144.12 
76   Simon UEA 1-1 Danny Crow 3067 0   15    148.74 
77   Andrew Lytton 1-0 Scott Rendell 3113 0   18    152.47 
78   Jamie Page 2-1 Scott Rendell 3301 0   18    167.72 
79   Simon Woodley 2-0 Scott Rendell 3485 0   21    182.64 
80   Sean Tyler 1-1 Mark Beesley 3555 0   15    188.32 
81   oafctitch 4-1 Scott Rendell 3611 0   24    192.86 
82   KnightsRock 3-1 Lee McEvilly 5500 0   21    346.07 
[show timestamps]