Football Conference Premier    2008-2009   

Thursday 16th October 2008 19:45

[Previous]  [Next]  [Past Meetings]  

 Forest Green Rovers 2-2  Cambridge United
Michael Symonds 20
Mark Preece 73
Wayne Hatswell 34
Danny Crow 66

  Ryan Robinson
  Jeremy Gill
  Darren Jones 9
15    Mark Preece
  Paul Stonehouse
  Alex Lawless 31
16    Lee Fowler 79
11    Jonathan Smith 58 63
  Simon Clist
  Andrew Mangan 69
21    Michael Symonds 69
Substitutes:
25    Terry Burton
12    Leslie Afful 69
(for Andrew Mangan)
17    Kaid Mohamed 63
(for Jonathan Smith)
18    Curtis McDonald 69
(for Michael Symonds)
20    Lee Molyneux
  Danny Potter  7.1  
  Dan Gleeson  5.0  
  Phil Bolland  6.7  
  Wayne Hatswell  7.1  
  Anthony Tonkin 74  5.0  
16    Ben Farrell  5.8  
  Danny Brown 16  4.2  
10    Jon Challinor  6.2  
  Mark Beesley  7.9
18    Robbie Willmott  7.5  
28    Danny Crow 78  5.8  
Substitutes:
30    Steven Drench    
14    Mark Convery    
20    Felino Jardim    
21    Chris Holroyd 78
(for Danny Crow)
 5.0  
24    Jordan Collins    

Attendance: 789

Referee: S Beck

Predictions    Total: 91

Rank   FGR  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Strachs 1-1 Wayne Hatswell 1100 0   2    39.42 
2   Karen Reynolds 2-2 Dan Gleeson 5500 0   0    597.08 
3   Smiffo 1-1 Mark Beesley 800 2   2    1.39 
4   Colin Warn 1-2 Danny Crow 2000 0   3    153.49 
5   John 0-3 Danny Crow 1100 0   9    39.42 
6   Ped's 0-3 Danny Crow 1118 0   9    41.70 
7   Nick 1-3 Danny Crow 1230 0   6    55.89 
8   Martin Jordan 1-1 Mark Beesley 725 0   2    8.11 
9   becks16 1-1 Mark Beesley 960 0   2    21.67 
10   CoxyCufc 1-1 Mark Beesley 976 0   2    23.70 
11   Bob Horne 1-1 Felino Jardim 987 0   2    25.10 
=12   RyanChapman 1-1 Mark Beesley 1000 0   2    26.74 
=12   Hatstand 1-1 Jon Challinor 1000 0   2    26.74 
=12   Ed Caley 1-1 Jon Challinor 1000 0   2    26.74 
15   Joe Mottershead 0-0 Chris Holroyd 1000 0   4    26.74 
16   Ian Elliott 1-1 Mark Beesley 1009 0   2    27.88 
17   Benny 1-1 Mark Beesley 1081 0   2    37.01 
18   Dazza 1-1 Mark Beesley 1112 0   2    40.94 
19   worththemost 1-1 Mark Beesley 1130 0   2    43.22 
20   Charman92 1-1 Mark Beesley 1251 0   2    58.56 
21   Nick Johnson 1-1 Mark Beesley 1288 0   2    63.24 
22   Moose73 1-1 Mark Beesley 1322 0   2    67.55 
23   Katie Warn 1-1 Mark Beesley 2100 0   2    166.16 
24   Amber 1-1 Chris Holroyd 2197 0   2    178.45 
25   Russell Greaves 1-2 Mark Beesley 850 0   3    7.73 
26   Will Weston 0-2 Ben Farrell 894 0   6    13.31 
27   Middlematt 1-2 Mark Beesley 902 0   3    14.32 
28   Stalker 2-1 Robbie Willmott 976 0   3    23.70 
29   Richard French. 0-2 Mark Beesley 1001 0   6    26.87 
30   Unicron 1-2 Robbie Willmott 1012 0   3    28.26 
31   Ben Mynott 1-2 Mark Beesley 1020 0   3    29.28 
32   Amber Gal 0-2 Mark Beesley 1022 0   6    29.53 
33   Matt2000 0-2 Mark Beesley 1023 0   6    29.66 
34   MissAmber 1-2 Robbie Willmott 1034 0   3    31.05 
=35   EvertonBoy 1-2 Mark Beesley 1050 0   3    33.08 
=35   Peter Bush 1-2 Mark Beesley 1050 0   3    33.08 
=37   Chris 007 0-2 Mark Beesley 1050 0   6    33.08 
=37   Joe 0-2 Mark Beesley 1050 0   6    33.08 
39   amberkev 2-1 Mark Beesley 1070 0   3    35.61 
40   Tom Sewell 2-0 Mark Beesley 1076 0   6    36.38 
41   Will Jeans 1-2 Mark Beesley 1082 0   3    37.14 
42   Oli Worth 1-2 Mark Beesley 1094 0   3    38.66 
43   Will Horner 1-2 Mark Beesley 1100 0   3    39.42 
44   Naked Mole Rat 1-2 Mark Beesley 1109 0   3    40.56 
45   Nigella 0-2 Robbie Willmott 1111 0   6    40.81 
46   ChrisVessey 0-2 Mark Beesley 1121 0   6    42.08 
47   mooseman 1-2 Robbie Willmott 1137 0   3    44.11 
48   Lee 1-2 Robbie Willmott 1184 0   3    50.06 
49   Anthony Catlin 1-2 Mark Beesley 1186 0   3    50.32 
50   Habbinman 1-2 Mark Beesley 1188 0   3    50.57 
=51   Jambon 1-2 Ben Farrell 1200 0   3    52.09 
=51   Si77 1-2 Jon Challinor 1200 0   3    52.09 
53   leeds-matt 1-2 Robbie Willmott 1204 0   3    52.60 
54   Dog 0-2 Mark Beesley 1212 0   6    53.61 
55   CUFCtheParrot 1-2 Mark Beesley 1221 0   3    54.75 
56   Nick Greenwood 0-2 Mark Beesley 1231 0   6    56.02 
57   Sean Tyler 1-2 Chris Holroyd 1234 0   3    56.40 
=58   Tom Worth 1-2 Chris Holroyd 1250 0   3    58.43 
=58   Dom Glennon 1-2 Mark Beesley 1250 0   3    58.43 
60   Slater CUFC 0-2 Robbie Willmott 1324 0   6    67.81 
61   goose 1-2 Jon Challinor 1325 0   3    67.93 
62   Andrew Lytton 0-2 Mark Beesley 1367 0   6    73.26 
63   Hadji 0-2 Mark Beesley 1484 0   6    88.09 
64   Jabba 1-2 Robbie Willmott 1684 0   3    113.43 
65   MarkyD 0-2 Chris Holroyd 1750 0   6    121.80 
66   JoshHuntOldAccount 1-2 Chris Holroyd 2000 0   3    153.49 
67   LCarman7 1-2 Chris Holroyd 2080 0   3    163.62 
68   Caroline Warn 2-1 Chris Holroyd 2200 0   3    178.83 
69   Yellow Belly 2-4 Robbie Willmott 2413 0   6    205.83 
70   juicyjules 2-1 Lee McEvilly 2509 0   3    218.00 
71   Rich Bunnett 2-1 Lee McEvilly 3333 0   3    322.43 
72   Emily McCunn 0-1 Mark Beesley 750 1   5    4.94 
73   CambourneU 1-0 Mark Beesley 901 0   5    14.20 
74   Daniel Horne 1-3 Felino Jardim 950 0   6    20.41 
75   Mark Slater 1-3 Mark Beesley 981 0   6    24.33 
76   Josh Holly 1-3 Mark Beesley 1021 0   6    29.40 
77   markinthepool 0-3 Chris Holroyd 1032 0   9    30.80 
=78   Alex Harris 0-1 Paul Carden 1100 0   5    39.42 
=78   UsGalOnTour 0-1 Robbie Willmott 1100 0   5    39.42 
80   Jim Kington 0-1 Robbie Willmott 1130 0   5    43.22 
81   Rat Boy 0-3 Ben Farrell 1150 0   9    45.75 
82   Rich Fraser 0-1 Mark Beesley 1179 0   5    49.43 
83   Dave M 0-1 Mark Beesley 1180 0   5    49.56 
84   Evertonbob 1-0 Jon Challinor 1213 0   5    53.74 
85   Mully 1-3 Mark Beesley 1215 0   6    53.99 
86   Nigel Stone 1-3 Chris Holroyd 1234 0   6    56.40 
87   Jamie Page 1-3 Mark Beesley 1808 0   6    129.15 
88   Tom Kington 0-1 Mark Beesley 2141 0   5    171.36 
89   Nigel Reynolds 1-4 Mark Beesley 2400 0   9    204.18 
90   Adam Kennedy 0-3 Mark Beesley 2874 0   9    264.26 
91   Ali Rolfe 3-1 Jon Challinor 4712 0   6    497.21 
[show timestamps]