Football Conference Premier    2008-2009   

Saturday 30th August 2008 15:00

[Previous]  [Next]  [Past Meetings]  

 Weymouth 2-2  Cambridge United
Chris McPhee 71
Michael Malcolm 83
Lee McEvilly 42
Mark Beesley 45

25    Richard Barnard
  Cameron Mawer 64
  Kevin Sandwith
12    Scott Doe
16    Santos Gaia
  Michael Malcolm
  Anton Robinson
14    Stephen Reed
11    Ryan Williams 68
  Chris McPhee 51
10    Stuart Beavon 90
Substitutes:
  Danny Knowles
  Adam Bygrave 90
(for Stuart Beavon)
13    Sam Cutler 68
(for Ryan Williams)
23    Joshua Webb
18    Ben Reiffer
  Danny Potter  6.9  
  Dan Gleeson 65  6.9  
  Anthony Tonkin  6.2  
  Phil Bolland  5.6  
  Wayne Hatswell 78  8.1  
18    Robbie Willmott 88  6.9  
15    Paul Carden 53  9.4
10    Jon Challinor  9.4
20    Felino Jardim 70  6.9  
  Mark Beesley  8.8  
  Lee McEvilly  8.1  
Substitutes:
30    Steven Drench    
12    Josh Coulson 65
(for Dan Gleeson)
 4.4  
19    Chris Jones 88
(for Robbie Willmott)
 5.0  
14    Mark Convery 70
(for Felino Jardim)
 5.0  
21    Chris Holroyd    

Attendance: 1367

Referee: P Melin

Predictions    Total: 88

Rank   Wey  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Anthony Catlin 2-2 Lee McEvilly 1085 0   0    20.63 
2   juicyjules 2-2 Mark Beesley 3200 0   0    134.09 
3   Neil Cole 1-1 Lee McEvilly 1350 2   2    1.24 
4   Benny 1-1 Lee McEvilly 1396 1   2    2.12 
5   ChrisVessey 1-1 Lee McEvilly 1398 1   2    2.27 
6   MissAmber 1-1 Lee McEvilly 1302 1   2    4.75 
7   RyanChapman 2-2 Felino Jardim 1234 0   0    9.73 
8   leeds-matt 2-2 Felino Jardim 1520 0   0    11.19 
9   Richard French. 2-2 Felino Jardim 1200 0   0    12.22 
10   Slater CUFC 1-1 Mark Beesley 1441 0   2    5.41 
11   Matt2000 1-1 Lee McEvilly 1483 0   2    8.49 
=12   Dave M 1-1 Lee McEvilly 1500 0   2    9.73 
=12   Dom Glennon 1-1 Lee McEvilly 1500 0   2    9.73 
14   becks16 1-1 Lee McEvilly 1555 0   2    13.75 
15   Hatstand 1-1 Lee McEvilly 1650 0   2    20.70 
16   Moose73 1-1 Lee McEvilly 1050 0   2    23.19 
17   Tom Sewell 1-1 Lee McEvilly 1723 0   2    26.04 
18   Simon UEA 1-1 Lee McEvilly 1758 0   2    28.60 
19   Naked Mole Rat 1-1 Mark Beesley 1767 0   2    29.26 
20   Mark Slater 1-1 Mark Beesley 1782 0   2    30.36 
21   Jim Kington 1-1 Lee McEvilly 1821 0   2    33.21 
22   Colin Warn 1-1 Mark Beesley 2100 0   2    53.62 
23   The Wand 1-1 Mark Beesley 2454 0   2    79.52 
24   Nick Johnson 1-1 Lee McEvilly 2788 0   2    103.95 
25   Oli Worth 1-1 Jon Challinor 1342 2   2    1.83 
26   Sean Tyler 2-1 Lee McEvilly 1356 2   3    0.80 
27   Joe Mottershead 2-1 Mark Beesley 1350 2   3    1.24 
28   Russell Greaves 1-1 Felino Jardim 1400 1   2    2.41 
29   mooseman 1-1 Felino Jardim 1316 1   2    3.73 
30   Chris 007 1-1 Felino Jardim 1425 1   2    4.24 
31   John 1-2 Lee McEvilly 1399 1   3    2.34 
32   Will Horner 1-2 Lee McEvilly 1400 1   3    2.41 
33   Nick Greenwood 1-2 Mark Beesley 1432 1   3    4.75 
34   Martin Jordan 1-0 Lee McEvilly 1350 2   5    1.24 
35   CoxyCufc 1-1 Felino Jardim 1247 0   2    8.78 
36   MarkyD 1-1 Felino Jardim 1752 0   2    28.16 
37   Andrew Lytton 1-1 Felino Jardim 1800 0   2    31.68 
38   Daniel Horne 0-0 Felino Jardim 1879 0   4    37.45 
39   Smiffo 1-1 Wayne Hatswell 2200 0   2    60.94 
40   Middlematt 2-1 Mark Beesley 1288 0   3    5.78 
41   worththemost 1-2 Lee McEvilly 1280 0   3    6.36 
42   Ian Elliott 2-1 Lee McEvilly 1272 0   3    6.95 
43   CambourneU 2-1 Lee McEvilly 1475 0   3    7.90 
44   Dazza 2-1 Lee McEvilly 1482 0   3    8.41 
45   Nigella 0-2 Mark Beesley 1500 0   6    9.73 
46   Tom Servo 2-0 Lee McEvilly 1501 0   6    9.80 
47   Josh Holly 2-1 Lee McEvilly 1221 0   3    10.68 
=48   JoshHuntOldAccount 1-2 Lee McEvilly 1567 0   3    14.63 
=48   James Fordy 1-2 Lee McEvilly 1567 0   3    14.63 
50   Amber 2-0 Lee McEvilly 1610 0   6    17.78 
51   Stalker 2-0 Lee McEvilly 1654 0   6    20.99 
52   Ben Mynott 2-1 Lee McEvilly 1777 0   3    29.99 
53   Habbinman 1-2 Lee McEvilly 1866 0   3    36.50 
54   Rich Bunnett 2-1 Lee McEvilly 1888 0   3    38.11 
55   Charman92 0-2 Mark Beesley 1908 0   6    39.58 
56   Rich Fraser 1-2 Lee McEvilly 1948 0   3    42.50 
57   Bob Horne 2-0 Lee McEvilly 1978 0   6    44.70 
58   Katie Warn 1-2 Lee McEvilly 2000 0   3    46.31 
59   Evertonbob 0-2 Lee McEvilly 2103 0   6    53.84 
60   amberkev 1-2 Lee McEvilly 2145 0   3    56.91 
61   Nigel Stone 1-2 Lee McEvilly 2345 0   3    71.54 
62   Jabba 1-2 Lee McEvilly 2384 0   3    74.40 
63   Joe 2-1 Lee McEvilly 2790 0   3    104.10 
64   Emily McCunn 1-2 Lee McEvilly 3000 0   3    119.46 
65   goose 1-2 Lee McEvilly 3021 0   3    120.99 
66   Peter Bush 0-1 Lee McEvilly 1400 1   5    2.41 
67   Unicron 2-3 Felino Jardim 1400 1   3    2.41 
68   Steve Arnott 1-2 Chris Holroyd 1319 1   3    3.51 
69   MattPhillips 0-1 Mark Beesley 1465 0   5    7.17 
70   Strachs 1-0 Mark Beesley 1541 0   5    12.73 
71   markinthepool 1-3 Lee McEvilly 1543 0   6    12.87 
72   Mully 1-3 Lee McEvilly 1169 0   6    14.48 
73   EvertonBoy 0-1 Lee McEvilly 1673 0   5    22.38 
74   timpom 1-3 Lee McEvilly 1675 0   6    22.53 
75   Tom Worth 0-1 Mark Beesley 1750 0   5    28.02 
76   UsGalOnTour 0-1 Lee McEvilly 1800 0   5    31.68 
77   CUFCtheParrot 1-0 Mark Beesley 1991 0   5    45.65 
78   Ed Caley 1-0 Lee McEvilly 2500 0   5    82.88 
79   Jambon 1-2 Jon Challinor 1500 0   3    9.73 
80   Lee 1-2 Chris Holroyd 1047 0   3    23.41 
81   Amber Gal 1-2 Felino Jardim 1999 0   3    46.23 
82   Caroline Warn 2-1 Felino Jardim 2200 0   3    60.94 
83   Rat Boy 2-1 Jon Challinor 2316 0   3    69.42 
84   BenLambert 0-2 Chris Holroyd 2763 0   6    102.12 
85   Ped's 1-3 Wayne Hatswell 1450 0   6    6.07 
86   JamesT 1-3 Robbie Willmott 1600 0   6    17.04 
87   Ali Rolfe 1-3 Robbie Willmott 2000 0   6    46.31 
88   Alex Harris 3-1 Chris Holroyd 2500 0   6    82.88 
[show timestamps]