F.A. Cup    2010-2011   
Sixth Round
Saturday 12th March 2011 17:15

[Previous]  [Next]  [Past Meetings]  

 Manchester United 2-0  Arsenal
Fabio Da Silva 28
Wayne Rooney 49

  Edwin van der Sar
  Wes Brown
12    Chris Smalling
15    Nemanja Vidic
  Patrice Evra 80
21    Rafael Da Silva 64
28    Darron Gibson
22    John O'Shea
20    Fabio Da Silva 46
10    Wayne Rooney
14    Javier Hernández
Substitutes:
29    Tomasz Kuszczak
  Dimitar Berbatov
11    Ryan Giggs 64
(for Rafael Da Silva)
18    Paul Scholes 90 80
(for Patrice Evra)
25    Antonio Valencia 46
(for Fabio Da Silva)
26    Gabriel Obertan
41    Joshua King
  Manuel Almunia
  Bacary Sagna
  Laurent Koscielny
20    Johan Djourou
28    Kieran Gibbs
15    Neves Denilson 59
  Vassiriki Diaby 72
19    Jack Wilshere
23    Andrey Arshavin 72
10    Robin van Persie
  Samir Nasri
Substitutes:
55    James Shea
  Tomas Rosicky 72
(for Andrey Arshavin)
16    Aaron Ramsey 72
(for Vassiriki Diaby)
18    Sebastien Squillaci
22    Gael Clichy
27    Emmanuel Eboue
29    Marouane Chamakh 59
(for Neves Denilson)

Attendance: 74693

Referee: Chris Foy

Predictions    Total: 20

Rank   MU  Ars Scorer Att Res Sco Att   ResErr AttErr Tot  
1   BRADDERS 3-1 Wayne Rooney MU 74597 2   2    0.13 
2   Mainstandlad 2-1 Wayne Rooney MU 74555 2   3    0.18 
3   Amber Gunner 1-0 Javier Hernandez MU 74850 2   3    0.21 
4   Notts Cootey 2-1 Andrey Arshavin Ars 74957 2   3    0.35 
=5   becks16 2-1 Javier Hernandez MU 75000 2   3    0.41 
=5   Nick 3-0 Javier Hernandez MU 75000 2   3    0.41 
7   Evertonbob 2-1 Dimitar Berbatov MU 75212 2   3    0.69 
8   Mainstandman 1-0 Javier Hernandes MU 75227 2   3    0.71 
9   Dazza 1-0 Nemanja Vidic MU 75312 2   3    0.83 
10   Bob Horne 1-1 Wayne Rooney MU 74675 2   6    0.02 
11   The Wand 1-1 Wayne Rooney MU 74500 2   6    0.26 
12   RyanChapman 1-1 Wayne Rooney MU 74356 2   6    0.45 
13   Strachs 2-1 Ryan Giggs MU 78920 0   3    5.66 
14   Naked Mole Rat 0-0 Nicklas Bendtner Ars 73895 2   6    1.07 
15   CARTMAN 0-1 Marouane Chamakh Ars 74862 2   9    0.23 
16   leeds-matt 1-1 Samir Nasri Ars 74000 2   6    0.93 
17   Mainstandlady 1-2 Samir Nasri Ars 75432 2   9    0.99 
18   Smiffo 1-2 Andrey Arshavin Ars 75500 2   9    1.08 
19   hudds-moose andy 1-1 Samir Nasri Ars 70700 0   6    5.35 
20   amberandy22 1-1 Robin Van Persie Ars 67900 0   6    9.09 
[show timestamps]