Football Conference Premier    2010-2011   

Saturday 20th November 2010 15:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 3-3  Tamworth
Robbie Willmott 68 (pen)
Jordan Patrick 75
Adam Marriott 77
Danny Thomas 20
Kyle Perry 32 (pen)
Danny Thomas 58

  Danny Naisbitt  2.8  
  Kevin Roberts  3.1  
  Josh Coulson  2.5  
  David Partridge  4.7  
  James Jennings 32 74  2.5  
12    Rory McAuley  2.8  
21    Alex Stavrinou 63  1.2  
16    Wayne Gray  4.1  
  Simon Russell  5.0
11    Robbie Willmott  5.0
  Danny Wright  3.4  
Substitutes:
30    Simon Brown    
14    Conal Platt    
17    Sam Ives    
19    Adam Marriott 74
(for James Jennings)
 8.4  
20    Jordan Patrick 63
(for Alex Stavrinou)
 9.1  
  Ross Atkins
  Richard Tait
  Michael Wylde
  Aaron Mitchell 67
19    Scott Barrow
  Stefan Oakes
17    Daniel Bradley
  Neil MacKenzie 59
  Jay Smith
11    Danny Thomas
  Kyle Perry 80
Substitutes:
  Tom Marshall
12    Sebastian Lake-Gaskin
14    Jake Sheridan
20    Ben Wilkinson 59
(for Neil MacKenzie)
23    Bakary Bojang 80
(for Kyle Perry)

Attendance: 2809

Referee: Lee Collins

Predictions    Total: 94

Rank   CU  Tam Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Evertonbob 1-1 Robbie Willmott 2753 2   4    1.99 
2   Tom Kington 3-0 Robbie Willmott 2845 2   9    1.28 
3   Richard French. 3-0 Robbie Willmott 2850 2   9    1.46 
4   Mainstandman 3-0 Robbie Willmott 2749 1   9    2.14 
5   Tom A 4-0 Adam Marriott 2560 0   12    8.86 
6   The Wand 2-0 Adam Marriott 2532 0   8    9.86 
7   Dom Glennon 1-1 Simon Russell 2600 0   4    7.44 
8   Jim Kington 1-1 Danny Wright 3248 0   4    15.63 
9   Dog 3-1 Robbie Willmott 2587 0   6    7.90 
10   JamesT 3-1 Robbie Willmott 2585 0   6    7.97 
11   MarkyD 3-1 Robbie Willmott 2531 0   6    9.90 
12   Moose73 3-1 Robbie Willmott 2210 0   6    21.32 
13   Troy Nedialo 3-1 Robbie Willmott 2033 0   6    27.63 
14   Hadji 3-1 Danny Wright 2783 2   6    0.93 
15   Stalker 3-1 Danny Wright 2856 2   6    1.67 
16   mooseman 3-0 Danny Wright 2757 2   9    1.85 
17   Talos 3-0 Wayne Gray 2876 1   9    2.39 
18   Matt2000 3-1 Danny Wright 2915 1   6    3.77 
19   Nick 3-0 Wayne Gray 2924 1   9    4.09 
20   Naked Mole Rat 3-1 Simon Russell 2681 1   6    4.56 
21   MainStandGrandad 2-1 Robbie Willmott 2650 0   5    5.66 
22   Wingco's Boy 2-0 Robbie Willmott 2600 0   8    7.44 
23   Dazza 2-1 Robbie Willmott 2501 0   5    10.96 
24   Chris 007 2-0 Robbie Willmott 2455 0   8    12.60 
25   Steve Arnott 2-0 Robbie Willmott 2423 0   8    13.74 
26   cambodiastu 2-1 Robbie Willmott 2399 0   5    14.60 
27   daverob 2-0 Robbie Willmott 2345 0   8    16.52 
28   Dave M 2-1 Robbie Willmott 2197 0   5    21.79 
29   Hatstand 2-1 Danny Wright 2800 2   5    0.32 
30   Ed Caley 1-2 Simon Russell 2780 2   5    1.03 
31   Mully 3-1 Danny Wright 2659 0   6    5.34 
32   Russell Greaves 3-0 Danny Wright 2650 0   9    5.66 
33   Mainstandlady 3-1 Simon Russell 2625 0   6    6.55 
34   Austeeen 3-1 Danny Wright 2598 0   6    7.51 
35   Roger M 3-1 Wayne Gray 2550 0   6    9.22 
=36   UsGalOnTour 3-1 Danny Wright 2500 0   6    11.00 
=36   Smiffo 3-1 Conal Platt 2500 0   6    11.00 
38   Dale Collett 3-0 David Partridge 2469 0   9    12.10 
39   Martin Jordan 3-0 Danny Wright 2455 0   9    12.60 
40   ChrisVessey 3-1 Danny Wright 2376 0   6    15.41 
41   Nick Greenwood 3-1 Danny Wright 2333 0   6    16.95 
42   Ben Mynott 3-0 Danny Wright 2221 0   9    20.93 
43   Oli Worth 3-1 Danny Wright 1922 0   6    31.58 
44   Emily McCunn 2-1 Danny Wright 2730 1   5    2.81 
45   CoxyCufc 2-0 Danny Wright 2891 1   8    2.92 
46   Mainstandlad 2-0 Danny Wright 2900 1   8    3.24 
47   Nick Johnson 2-1 Danny Wright 2688 1   5    4.31 
48   robbo 1-0 Danny Wright 2681 1   7    4.56 
49   Amber Gunner 2-0 Danny Wright 2680 1   8    4.59 
50   Bob Horne 2-0 Danny Wright 2679 1   8    4.63 
51   Mr Blobby 4-2 Danny Wright 2678 1   6    4.66 
52   CUFCtheParrot 1-0 Wayne Gray 2662 0   7    5.23 
53   MissAmber 2-0 Simon Russell 2659 0   8    5.34 
54   Neil Cole 2-1 Wayne Gray 2657 0   5    5.41 
55   Rodney Lota 2-1 Simon Russell 2650 0   5    5.66 
56   Habbin man dan 2-0 Josh Coulson 2641 0   8    5.98 
57   Amber 2-1 Danny Wright 2637 0   5    6.12 
58   CambourneU 2-1 Danny Wright 2633 0   5    6.27 
59   Will Horner 2-0 Danny Wright 3000 0   8    6.80 
60   Sideshow Rahim 2-1 Simon Russell 2612 0   5    7.01 
61   Caroline Warn 2-1 Danny Wright 2600 0   5    7.44 
=62   Tom Worth 2-0 Danny Wright 2600 0   8    7.44 
=62   Amber Gal 2-0 Danny Wright 2600 0   8    7.44 
64   CARTMAN 1-2 Wayne Gray 2569 0   5    8.54 
65   becks16 2-1 Danny Wright 2555 0   5    9.04 
66   hudds-moose andy 1-0 Simon Russell 2550 0   7    9.22 
67   Colin Warn 1-0 Wayne Gray 2500 0   7    11.00 
68   Ian Elliott 2-0 Danny Wright 2519 0   8    10.32 
69   Joe Mottershead 1-0 Danny Wright 3100 0   7    10.36 
70   chalky 2-0 Wayne Gray 3100 0   8    10.36 
71   Joe 2-0 Danny Wright 2517 0   8    10.40 
72   Slater CUFC 2-1 Josh Coulson 2489 0   5    11.39 
73   Nigella 2-1 Danny Wright 2464 0   5    12.28 
74   Robsterlobster 2-0 Danny Wright 2456 0   8    12.57 
75   Melvyn 2-0 Josh Coulson 2451 0   8    12.74 
76   RyanChapman 2-0 Danny Wright 2450 0   8    12.78 
77   rewsan 2-0 Danny Wright 2447 0   8    12.89 
78   Peter Bush 2-0 Danny Wright 3200 0   8    13.92 
79   James Fordy 4-1 Danny Wright 3211 0   9    14.31 
80   Jambon 2-1 Simon Russell 2400 0   5    14.56 
=81   leeds-matt 2-0 Simon Russell 2400 0   8    14.56 
=81   Katie Warn 2-0 Simon Russell 2400 0   8    14.56 
83   Benny 2-1 Danny Wright 2385 0   5    15.09 
84   amberkev 2-1 Wayne Gray 2382 0   5    15.20 
85   worththemost 2-1 Danny Wright 2380 0   5    15.27 
86   Habbinman 2-0 Simon Russell 3245 0   8    15.52 
87   Rich Bunnett 1-0 Paul Carden 2345 0   7    16.52 
88   RolyHorrey 2-0 Danny Wright 2335 0   8    16.87 
89   Sean Tyler 2-0 Danny Wright 2333 0   8    16.95 
90   Mark Slater 2-0 Danny Wright 2331 0   8    17.02 
91   Middlematt 2-0 Danny Wright 2300 0   8    18.12 
92   markinthepool 2-0 Danny Wright 2256 0   8    19.69 
93   the nugo's 2-0 Danny Wright 2150 0   8    23.46 
94   kescufc 2-1 Simon Russell 2103 0   5    25.13 
[show timestamps]