Football Conference Premier    2010-2011   

Sunday 10th October 2010 16:00

[Previous]  [Next]  [Past Meetings]  

 Fleetwood Town 2-2  Cambridge United
Magno Vieira 7
Steve McNulty 54
Alex Stavrinou 8
Robbie Willmott 81 (pen)

16    Scott Davies
  Shaun Beeley
  Steve McNulty
20    Paul Linwood
  Alan Wright
11    Jamie Mullan
  Ian Craney 89
  Nathan Pond 45
  Anthony Barry
10    Magno Vieira
19    Gareth Seddon 89
Substitutes:
28    Craig Dootson
  Sean Clancy 89
(for Gareth Seddon)
15    Lee Thorpe
17    John Miles
25    Wayne Curtis 89
(for Ian Craney)
30    Simon Brown  4.4  
12    Rory McAuley  4.7  
  Brian Saah  5.9  
  Josh Coulson  5.9  
  James Jennings  3.8  
11    Robbie Willmott  5.6  
21    Alex Stavrinou  6.2  
15    Paul Carden  6.9  
  Simon Russell 68 77  5.0  
  Danny Wright  9.1
16    Wayne Gray 68  4.1  
Substitutes:
  Danny Naisbitt    
10    Daryl Clare 68
(for Wayne Gray)
 3.8  
17    Sam Ives    
20    Jordan Patrick 77
(for Simon Russell)
 5.9  
31    Jonathon Thorpe    

Attendance: 2380

Referee: Robert Merchant

Predictions    Total: 89

Rank   FT  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Tom A 1-1 Alex Stavrinou 1820 0   2    23.53 
2   Joe Mottershead 1-1 Robbie Willmott 1520 0   2    36.13 
3   Amber 1-1 Robbie Willmott 1349 0   2    43.32 
4   Emily McCunn 2-2 Simon Russell 2100 0   0    11.76 
5   Dale Collett 2-2 Daryl Clare 1807 0   0    24.08 
6   Habbinman 2-2 Danny Wright 1750 0   0    26.47 
7   worththemost 2-2 Danny Wright 1184 0   0    50.25 
8   Slater CUFC 2-0 Alex Stavrinou 1739 0   6    26.93 
9   Sideshow Rahim 2-0 Robbie Willmott 1840 0   6    22.69 
10   robbo 4-2 Robbie Willmott 1275 0   6    46.43 
11   Richard French. 3-1 Alex Stavrinou 1500 0   6    36.97 
12   Bob Horne 1-1 Daryl Clare 2013 0   2    15.42 
13   Rodney Lota 1-1 Danny Wright 2000 0   2    15.97 
14   Mainstandlady 1-1 Brian Saah 1980 0   2    16.81 
15   Matt2000 1-1 Danny Wright 1976 0   2    16.97 
16   Tom Worth 1-1 Danny Wright 1899 0   2    20.21 
17   Hadji 1-1 Danny Wright 1867 0   2    21.55 
18   Rich Bunnett 1-1 Paul Carden 1844 0   2    22.52 
19   Troy Nedialo 1-1 Wayne Gray 1833 0   2    22.98 
20   UsGalOnTour 0-0 Danny Wright 1800 0   4    24.37 
=21   Mainstandman 1-1 Danny Wright 1750 0   2    26.47 
=21   Nigella 1-1 Danny Wright 1750 0   2    26.47 
23   Mainstandlad 1-1 Danny Wright 1658 0   2    30.34 
24   MissAmber 1-1 Danny Wright 1589 0   2    33.24 
25   The Wand 1-1 Danny Wright 1588 0   2    33.28 
26   Oli Worth 1-1 Danny Wright 1544 0   2    35.13 
27   Chris 007 1-1 Danny Wright 1525 0   2    35.92 
28   jonnyb 1-1 Danny Wright 1500 0   2    36.97 
=29   RyanChapman 1-1 Daryl Clare 1450 0   2    39.08 
=29   Russell Greaves 1-1 Wayne Gray 1450 0   2    39.08 
31   Ed Caley 1-1 Simon Russell 1400 0   2    41.18 
32   Katie Warn 1-1 Danny Wright 800 0   2    66.39 
33   leeds-matt 1-1 Danny Wright 600 0   2    74.79 
34   JamesT 3-1 Robbie Willmott 1891 0   6    20.55 
35   amberkev 3-1 Robbie Willmott 1644 0   6    30.92 
36   Smiffo 3-0 Robbie Willmott 1600 0   9    32.77 
37   Dog 3-1 Robbie Willmott 1404 0   6    41.01 
38   Nick Greenwood 0-1 Danny Wright 2345 2   5    1.47 
39   Tom Kington 0-2 Daryl Clare 2554 0   6    7.31 
40   Rich Fraser 2-1 Danny Wright 2150 0   3    9.66 
41   rewsan 2-0 Wayne Gray 1926 0   6    19.08 
42   Dom Glennon 2-0 Wayne Gray 1900 0   6    20.17 
43   Evertonbob 2-0 Wayne Gray 1876 0   6    21.18 
44   Stalker 2-1 Daryl Clare 1866 0   3    21.60 
45   Melvyn 2-0 Danny Wright 1847 0   6    22.39 
46   Nick 2-0 Danny Wright 1840 0   6    22.69 
47   Dave M 2-0 Simon Russell 1820 0   6    23.53 
48   Joe 2-1 Danny Wright 1814 0   3    23.78 
49   MarkyD 2-1 Wayne Gray 1812 0   3    23.87 
50   hudds-moose andy 2-0 Simon Russell 1785 0   6    25.00 
51   CambourneU 2-0 Daryl Clare 1788 0   6    24.87 
52   mooseman 2-0 Danny Wright 1764 0   6    25.88 
53   Nick Johnson 2-1 Daryl Clare 1688 0   3    29.08 
54   Anthony Catlin 2-1 Danny Wright 1687 0   3    29.12 
55   Neil Cole 2-1 Wayne Gray 1650 0   3    30.67 
56   Mark Slater 2-0 Danny Wright 1643 0   6    30.97 
57   Jambon 2-1 Josh Coulson 1600 0   3    32.77 
58   Wingco's Boy 2-0 Danny Wright 1600 0   6    32.77 
59   MainStandGrandad 2-1 Simon Russell 1550 0   3    34.87 
60   CoxyCufc 2-0 Danny Wright 1471 0   6    38.19 
61   Benny 2-1 Danny Wright 1423 0   3    40.21 
62   Will Weston 2-1 Simon Russell 1402 0   3    41.09 
63   kescufc 2-0 Brian Saah 1002 0   6    57.90 
64   Caroline Warn 1-2 Danny Wright 1000 0   3    57.98 
65   James Fordy 1-3 Danny Wright 2323 1   6    2.39 
66   CARTMAN 3-1 Wayne Gray 2321 1   6    2.48 
67   Roger M 3-0 Simon Russell 2500 0   9    5.04 
68   Talos 3-1 Simon Russell 2245 0   6    5.67 
69   Mr Blobby 1-3 Danny Wright 1928 0   6    18.99 
70   becks16 3-1 Simon Russell 1888 0   6    20.67 
71   Ben Mynott 4-0 Danny Wright 1888 0   12    20.67 
72   Moose73 3-1 Danny Wright 1870 0   6    21.43 
73   Dazza 3-0 Simon Russell 1825 0   9    23.32 
74   Naked Mole Rat 0-1 Danny Wright 1764 0   5    25.88 
75   Ian Elliott 3-0 Danny Wright 1721 0   9    27.69 
76   Amber Gal 0-1 Danny Wright 1700 0   5    28.57 
77   Peter Bush 3-1 Danny Wright 1700 0   6    28.57 
78   markinthepool 3-1 Danny Wright 1668 0   6    29.92 
79   Steve Arnott 3-0 Simon Russell 1632 0   9    31.43 
80   Martin Jordan 3-0 Wayne Gray 1600 0   9    32.77 
81   Sean Tyler 3-0 Wayne Gray 1578 0   9    33.70 
82   Austeeen 3-1 Danny Wright 1567 0   6    34.16 
83   RolyHorrey 3-0 Danny Wright 1558 0   9    34.54 
84   Mully 3-1 Simon Russell 1553 0   6    34.75 
85   CUFCtheParrot 3-0 Wayne Gray 1551 0   9    34.83 
86   ChrisVessey 3-0 Danny Wright 1457 0   9    38.78 
87   Amber Gunner 3-0 Simon Russell 1410 0   9    40.76 
88   Strachs 3-1 Danny Wright 1380 0   6    42.02 
89   Colin Warn 1-0 Danny Wright 900 0   5    62.18 
[show timestamps]