F.A. Cup    2012-2013   
First Round
Saturday 3rd November 2012 15:00

[Previous]  [Next]  [Past Meetings]  

 Luton Town 1-1  Nuneaton Town
Scott Rendell 84
Tyrell Waite 20

33    Dean Brill
25    Ronnie Henry
  Janos Kovacs
  Lathaniel Rowe-Turner 70
11    Jake Howells
13    Stuart Fleetwood 83
17    Jonathan O'Donnell
10    Scott Rendell
14    Arnaud Mendy
27    Andre Gray
29    Dan Walker
Substitutes:
  Mark Tyler
15    Adam Watkins 83
(for Stuart Fleetwood)
16    Alex Lacey
19    James Dance
22    Jake Robinson 70
(for Lathaniel Rowe-Turner)
  Jon Shaw
23    Matt Robinson
42    Brett Longden
19    Ben McNamara
  Kevin Malaga
  Gareth Dean
  Gavin Cowan
24    David McNamee 46
13    Danny Sleath
14    Simon Forsdick
  Adam Walker
18    Tom James 30
10    Andy Brown
25    Tyrell Waite 71
Substitutes:
  Wesley York
12    James Armson 71 46
(for David McNamee)
15    Delroy Gordon
20    Robbie Thompson-Brown
21    Stephen O'Halloran
26    Connor Taylor 71
(for Tyrell Waite)

Attendance: 3089

Referee: R Whitton

Predictions    Total: 63

Rank   LT  NT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Bob Horne 1-1 Jon Shaw LT 4873 0   0    57.75 
2   Naked Mole Rat 0-0 James Armson NT 5017 0   2    62.42 
3   Chris 007 3-1 Scott Rendell LT 5260 0   6    70.28 
4   Caroline Warn 2-1 Scott Rendell LT 5800 0   3    87.76 
5   RolyHorrey 2-1 Scott Rendell LT 6133 0   3    98.54 
6   Dazza 3-1 Scott Rendell LT 6300 0   6    103.95 
7   Marcyboi06 3-1 Scott Rendell LT 7000 0   6    126.61 
8   Matt2000 3-0 Scott Rendell LT 2984 1   9    3.40 
9   Rich Bunnett 3-0 Scott Rendell LT 3456 0   9    11.88 
10   Mainstandman 3-0 Scott Rendell LT 3995 0   9    29.33 
11   mrjimmy 4-0 Scott Rendell LT 4019 0   12    30.11 
12   Melvyn 3-0 Scott Rendell LT 5283 0   9    71.03 
13   Oli Worth 3-0 Scott Rendell LT 5321 0   9    72.26 
14   Mainstandlady 3-0 Scott Rendell LT 6140 0   9    98.77 
15   Daniel Horne 1-0 Jon Shaw LT 3417 0   3    10.62 
16   Evertonbob 1-2 Andy Brown NT 3796 0   3    22.89 
17   Rat Boy 3-1 Stuart Fleetwood LT 3873 0   6    25.38 
18   EvertonBoy 0-1 Wesley York NT 4331 0   3    40.21 
19   amberkev 4-1 4500 0   9    45.68 
20   Craigyboi06 3-1 1655 0   6    46.42 
21   leeds-matt 2-1 Jon Shaw LT 4700 0   3    52.15 
22   Rodney Lota 2-1 Andre Gray LT 5037 0   3    63.06 
23   Xplosiv 2-1 Andre Gray LT 5213 0   3    68.76 
24   Troy Nedialo 3-1 Jon Shaw LT 5333 0   6    72.64 
25   Amber Gunner 2-1 Andre Gray LT 5445 0   3    76.27 
26   Smiffo 3-1 Andre Gray LT 5500 0   6    78.05 
27   Mully 3-1 Stuart Fleetwood LT 5569 0   6    80.28 
28   Harry Chinn 3-1 Andre Gray LT 5746 0   6    86.01 
=29   LingyOutPidIn 3-1 Stuart Fleetwood LT 6000 0   6    94.24 
=29   Colin Warn 3-1 Stuart Fleetwood LT 6000 0   6    94.24 
31   Anthony Catlin 3-1 Stuart Fleetwood LT 6057 0   6    96.08 
32   Jambon 3-1 Alex Lawless LT 6180 0   6    100.06 
33   Katie Warn 1-0 Stuart Fleetwood LT 6200 0   3    100.71 
34   hudds-moose andy 3-1 Jon Shaw LT 6300 0   6    103.95 
35   Tom61 3-1 Jon Shaw LT 6304 0   6    104.08 
36   Middlematt 3-0 Stuart Fleetwood LT 3500 0   9    13.31 
37   Sean Tyler 3-0 Wayne Gray LT 3666 0   9    18.68 
38   Hatstand 4-0 Stuart Fleetwood LT 4000 0   12    29.49 
39   Ian Elliott 2-0 Stuart Fleetwood LT 4263 0   6    38.01 
40   tick123 3-2 Wright LT 4320 0   5    39.85 
41   Dale Collett 4-0 Stuart Fleetwood LT 4444 0   12    43.87 
42   Benny 3-0 Andre Gray LT 4512 0   9    46.07 
43   CARTMAN 2-0 Stuart Fleetwood LT 4773 0   6    54.52 
44   Joe 4-0 Stuart Fleetwood LT 4821 0   12    56.07 
45   CambourneU 3-0 Jon Shaw LT 4996 0   9    61.74 
46   Strachs 3-0 Stuart Fleetwood LT 5000 0   9    61.86 
47   Ben Mynott 3-0 Jon Shaw LT 5020 0   9    62.51 
48   KENNY 2-0 Andre Gray LT 5101 0   6    65.13 
49   The Wand 3-0 Crow LT 5113 0   9    65.52 
50   Mainstandlad 3-0 Stuart Fleetwood LT 5269 0   9    70.57 
51   Mark Slater 2-0 Stuart Fleetwood LT 5321 0   6    72.26 
52   Slater CUFC 2-0 Andre Gray LT 5478 0   6    77.34 
53   Habbinman 3-0 Andre Gray LT 5533 0   9    79.12 
54   becks16 2-0 Andre Gray LT 5666 0   6    83.43 
55   Habbin man dan 2-0 Stuart Fleetwood LT 5672 0   6    83.62 
56   Nick 3-0 Andre Gray LT 5791 0   9    87.47 
57   habbinstander 3-0 Stuart Fleetwood LT 5910 0   9    91.32 
58   Nigel Hutton 3-0 Stuart Fleetwood LT 6110 0   9    97.80 
59   southwest 2-0 Stuart Fleetwood LT 6250 0   6    102.33 
60   Tom87 3-0 Stuart Fleetwood LT 6300 0   9    103.95 
61   Moose73 6-0 Stuart Fleetwood LT 6345 0   18    105.41 
62   Bedfordmoose 3-0 Stuart Fleetwood LT 6411 0   9    107.54 
63   HabbinBazza 4-0 Jon Shaw LT 6550 0   12    112.04 
[show timestamps]