F.A. Cup    2012-2013   
First Round Replay
Tuesday 13th November 2012 19:45

[Previous]  [Next]  [Past Meetings]  

 Nuneaton Town 0-2  Luton Town
Scott Rendell 22
Scott Rendell 72 (pen)

19    Ben McNamara
  Kevin Malaga
  Gavin Cowan
  Gareth Dean 70
14    Simon Forsdick 71
12    James Armson 76
13    Danny Sleath
  Adam Walker
18    Tom James
10    Andy Brown
25    Tyrell Waite 64
Substitutes:
  Wesley York 64
(for Tyrell Waite)
11    Jon Adams
15    Delroy Gordon
20    Robbie Thompson-Brown
21    Stephen O'Halloran
22    Kyle Patterson
26    Connor Taylor 76
(for James Armson)
  Mark Tyler
25    Ronnie Henry
  Lathaniel Rowe-Turner
  Janos Kovacs 76
11    Jake Howells
29    Dan Walker 55
  Alex Lawless
14    Arnaud Mendy
17    JJ O'Donnell 90
10    Scott Rendell
27    Andre Gray 90
Substitutes:
33    Dean Brill
  Dean Beckwith
16    Alex Lacey
19    James Dance 90
(for Andre Gray)
23    Matt Robinson 55
(for Dan Walker)
28    Jake Woolley 90
(for JJ O'Donnell)
42    Brett Longden

Attendance: 1596

Referee: G Ward

Predictions    Total: 48

Rank   NT  LT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Rich Bunnett 0-2 Scott Rendell LT 1677 0   0    5.08 
2   Habbinman 0-2 Scott Rendell LT 1850 0   0    15.91 
3   mrjimmy 0-2 Scott Rendell LT 1287 0   0    19.36 
4   Marcyboi06 0-2 Scott Rendell LT 1000 0   0    37.34 
5   Hatstand 0-2 Scott Rendell LT 700 0   0    56.14 
6   Evertonbob 1-2 Scott Rendell LT 1469 0   3    7.96 
7   Melvyn 1-2 Scott Rendell LT 1432 0   3    10.28 
8   Matt2000 0-1 Scott Rendell LT 1301 0   3    18.48 
9   AmberAshley 0-1 Scott Rendell LT 1112 0   3    30.33 
10   MainStandGrandad 0-3 Scott Rendell LT 1100 0   3    31.08 
11   Habbin man dan 1-2 Scott Rendell LT 1023 0   3    35.90 
12   Mainstandlady 1-3 Scott Rendell LT 999 0   2    37.41 
13   Mainstandman 1-2 Scott Rendell LT 987 0   3    38.16 
14   Colin Warn 0-1 Scott Rendell LT 2400 0   3    50.38 
15   Dave M 0-2 Stuart Fleetwood LT 1780 0   0    11.53 
16   Nigel Hutton 0-2 Stuart Fleetwood LT 1401 0   0    12.22 
17   hudds-moose andy 0-2 Jon Shaw LT 1800 0   0    12.78 
18   Rat Boy 0-2 Stuart Fleetwood LT 1381 0   0    13.47 
19   Dazza 0-2 Andre Gray LT 1360 0   0    14.79 
20   CARTMAN 0-1 Stuart Fleetwood LT 1571 2   3    1.57 
21   The Wand 0-1 Crow LT 1655 1   3    3.70 
22   Mark Slater 0-1 Stuart Fleetwood LT 1688 0   3    5.76 
23   Anthony Catlin 1-2 Stuart Fleetwood LT 1798 0   3    12.66 
24   Ben Mynott 1-2 Stuart Fleetwood LT 1342 0   3    15.91 
25   Tom61 1-2 Stuart Fleetwood LT 1328 0   3    16.79 
26   Nick 1-2 Andre Gray LT 1301 0   3    18.48 
27   Bedfordmoose 0-1 Andre Gray LT 1246 0   3    21.93 
28   Harry Chinn 1-3 Stuart Fleetwood LT 1221 0   2    23.50 
29   Ian Elliott 1-2 Stuart Fleetwood LT 1219 0   3    23.62 
30   Amber Gunner 0-1 Andre Gray LT 1205 0   3    24.50 
31   HabbinBazza 0-4 Andre Gray LT 1200 0   6    24.81 
32   southwest 1-2 Stuart Fleetwood LT 1150 0   3    27.94 
33   Slater CUFC 0-1 Andre Gray LT 1111 0   3    30.39 
34   Chris 007 1-2 Dan Walker NT 2225 0   3    39.41 
35   Jambon 1-2 Alex Lawless LT 950 0   3    40.48 
36   Katie Warn 1-2 Stuart Fleetwood LT 2300 0   3    44.11 
37   peckham123 1-3 Stuart Fleetwood LT 888 0   2    44.36 
38   Moose73 1-2 Stuart Fleetwood LT 650 0   3    59.27 
39   tick123 1-3 Stuart Fleetwood LT 3500 0   2    119.30 
40   EvertonBoy 2-2 Andre Gray LT 1611 2   6    0.94 
41   Xplosiv 2-1 Connor Taylor NT 1653 1   9    3.57 
42   Naked Mole Rat 2-0 Tyrell Waite NT 1489 0   12    6.70 
43   Bob Horne 1-1 Stuart Fleetwood LT 1721 0   6    7.83 
44   habbinstander 1-1 Stuart Fleetwood LT 1875 0   6    17.48 
45   KENNY 2-1 Tyrell Waite NT 1283 0   9    19.61 
46   Daniel Horne 1-0 Tyrell Waite NT 1234 0   9    22.68 
47   Mully 2-1 Andy Brown NT 1189 0   9    25.50 
48   Caroline Warn 1-1 Stuart Fleetwood LT 2500 0   6    56.64 
[show timestamps]