Football Conference Premier    2012-2013   

Tuesday 15th January 2013 19:45

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-3  Nuneaton Town
Michael Gash 88
James Armson 14
James Armson 60
Andy Brown 64

24    Craig Ross  1.2  
20    Jonathon Thorpe 74  1.2  
  Josh Coulson  2.5  
12    Rory McAuley  2.5  
  James Jennings  1.2  
  Billy Gibson 46  3.8  
  Tom Shaw 55  5.0  
16    Rossi Jarvis  5.0
15    Andy Pugh  2.5  
  Michael Gash  3.8  
17    Liam Hughes  3.8  
Substitutes:
  Jonathan Hedge    
  Ricky Wellard 55
(for Tom Shaw)
 3.8  
25    Blaine Hudson    
31    Liam Hurst 74
(for Jonathon Thorpe)
 8.8  
34    Curtis Haynes-Brown 46
(for Billy Gibson)
 5.0  
19    Ben McNamara 58
  Neil Cartwright
  Gareth Dean
15    Delroy Gordon
21    Stephen O'Halloran
12    James Armson
11    Jon Adams
14    Simon Forsdick 51 86
  Adam Walker
  Wesley York 80
10    Andy Brown
Substitutes:
  Kyle Perry
17    Danny Newton
13    Danny Sleath
24    David McNamee 86
(for Simon Forsdick)
26    Connor Taylor 89 80
(for Wesley York)

Attendance: 1740

Referee: J Amey

Predictions    Total: 126

Rank   CU  NT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Daniel Horne 1-0 Michael Gash 1751 2   9    0.63 
2   jamiecufc 0-1 Michael Gash 1945 0   5    11.78 
3   Marcyboi06 3-4 Michael Gash 2100 0   5    20.69 
4   f0rmula 1-0 Michael Gash 1800 1   9    3.45 
5   Naked Mole Rat 1-0 Michael Gash 1673 1   9    3.85 
6   CambourneU 2-0 Michael Gash 1736 2   12    0.23 
7   Nigella 2-1 Michael Gash 1770 2   9    1.72 
8   Bedfordmoose 2-0 Michael Gash 1708 2   12    1.84 
9   CARTMAN 1-2 Josh Coulson 1540 0   3    11.49 
10   Rat Boy 0-1 Liam Hughes 1692 1   5    2.76 
11   squibbon 1-0 Michael Gash 1892 0   9    8.74 
12   Strachs 2-0 Michael Gash 1789 1   12    2.82 
13   Russell Greaves 4-0 Michael Gash 1790 1   18    2.87 
14   Amber Gal 3-0 Michael Gash 1800 1   15    3.45 
15   Rodney Lota 2-1 Michael Gash 1826 1   9    4.94 
16   HabbinBazza 2-0 Michael Gash 1650 0   12    5.17 
17   mooseman 3-1 Michael Gash 1845 0   12    6.03 
18   Melvyn 2-0 Michael Gash 1850 0   12    6.32 
19   finneymagic 3-1 Michael Gash 1856 0   12    6.67 
20   Harry Chinn 2-0 Michael Gash 1857 0   12    6.72 
21   Anthony Catlin 3-1 Michael Gash 1867 0   12    7.30 
22   Oli Worth 3-1 Michael Gash 1872 0   12    7.59 
23   andyf 2-1 Michael Gash 1877 0   9    7.87 
24   UsGalOnTour 2-0 Michael Gash 1890 0   12    8.62 
25   worththemost 2-0 Michael Gash 1894 0   12    8.85 
=26   TheOtherJez 2-0 Michael Gash 1900 0   12    9.20 
=26   RyanChapman 2-0 Michael Gash 1900 0   12    9.20 
28   Benny 2-0 Michael Gash 1902 0   12    9.31 
29   AmberAshley 2-0 Michael Gash 1912 0   12    9.89 
30   Nigel Hutton 3-0 Michael Gash 1934 0   15    11.15 
=31   MainStandGrandad 2-1 Michael Gash 1950 0   9    12.07 
=31   cambodiastu 2-1 Michael Gash 1950 0   9    12.07 
=33   Wingco's Boy 2-0 Michael Gash 1950 0   12    12.07 
=33   Habbinman 2-0 Michael Gash 1950 0   12    12.07 
=33   Chris 007 2-0 Michael Gash 1950 0   12    12.07 
36   Gabrielle Slater 2-1 Michael Gash 1954 0   9    12.30 
37   Amber Gunner 2-0 Michael Gash 1520 0   12    12.64 
38   Neil Cole 2-1 Michael Gash 1964 0   9    12.87 
39   Peter Bush 3-0 Michael Gash 1500 0   15    13.79 
40   Ian Elliott 2-0 Michael Gash 1982 0   12    13.91 
41   CUFCtheParrot 2-0 Michael Gash 1991 0   12    14.43 
42   Martin Jordan 2-1 Michael Gash 2000 0   9    14.94 
43   T.Shaw Fist of Rage 2-0 Michael Gash 2000 0   12    14.94 
44   Will Horner 3-0 Michael Gash 2000 0   15    14.94 
45   ChrisVessey 3-1 Michael Gash 2012 0   12    15.63 
46   mrjimmy 2-0 Michael Gash 2074 0   12    19.20 
47   Andy CUFC 2-0 Michael Gash 2083 0   12    19.71 
48   Jim Kington 2-0 Michael Gash 2101 0   12    20.75 
49   Ben Mynott 2-1 Michael Gash 2115 0   9    21.55 
50   MarkyD 3-1 Michael Gash 2121 0   12    21.90 
51   becks16 2-1 Michael Gash 2123 0   9    22.01 
52   habbinstander 2-0 Michael Gash 2134 0   12    22.64 
53   Aidan Slater 2-0 Michael Gash 2138 0   12    22.87 
54   Roger M 2-0 Michael Gash 2150 0   12    23.56 
55   Josh Collins 2-1 Michael Gash 1311 0   9    24.66 
56   scuttle 3-1 Michael Gash 2176 0   12    25.06 
57   southwest 3-1 Michael Gash 2186 0   12    25.63 
58   Dave M 2-1 Michael Gash 2189 0   9    25.80 
59   leeds-matt 3-0 Michael Gash 2190 0   15    25.86 
60   Matt2000 2-1 Michael Gash 2198 0   9    26.32 
61   LingyOutPidIn 2-1 Michael Gash 2200 0   9    26.44 
62   Middlematt 2-0 Michael Gash 2200 0   12    26.44 
63   Sean Tyler 2-0 Michael Gash 2212 0   12    27.13 
64   Habbin man dan 3-0 Michael Gash 2214 0   15    27.24 
65   Slater CUFC 2-0 Michael Gash 2221 0   12    27.64 
66   James Fordy 4-1 Michael Gash 2222 0   15    27.70 
67   Tom61 3-1 Michael Gash 2282 0   12    31.15 
68   Ed Caley 2-0 Michael Gash 2350 0   12    35.06 
69   Richard French. 3-0 Michael Gash 1111 0   15    36.15 
70   tick123 3-1 Michael Gash 2400 0   12    37.93 
71   Hatchman 2-1 Tom Elliott 1746 2   9    0.34 
72   Dazza 2-1 Tom Elliott 1725 2   9    0.86 
73   Mark Slater 2-0 Liam Hughes 1756 2   12    0.92 
=74   Bob Horne 3-1 Tom Elliott 1768 2   12    1.61 
=74   Nick 2-0 Tom Shaw 1712 2   12    1.61 
76   Evertonbob 1-1 Tom Shaw 1511 0   6    13.16 
77   Airwalk 1-0 Tom Elliott 2050 0   9    17.82 
78   Caroline Warn 1-0 Tom Elliott 2100 0   9    20.69 
79   peckham123 1-0 Tom Elliott 2124 0   9    22.07 
80   Katie Warn 1-1 Tom Elliott 2200 0   6    26.44 
81   Umbra Columbae 1-1 James Jennings 2435 0   6    39.94 
82   Dale Collett 2-0 Harrison Dunk 1776 1   12    2.07 
83   EvertonBoy 2-1 Tom Elliott 1777 1   9    2.13 
84   jezabelles 2-1 Tom Elliott 1700 1   9    2.30 
85   CoxyCufc 2-0 Tom Elliott 1792 1   12    2.99 
86   Tom87 3-1 Harrison Dunk 1800 1   12    3.45 
87   Steve Arnott 3-0 Tom Elliott 1818 1   15    4.48 
88   Xplosiv 2-0 Tom Elliott 1657 1   12    4.77 
89   Dog 3-1 Liam Hughes 1651 0   12    5.11 
90   Moose73 3-0 Tom Elliott 1650 0   15    5.17 
91   hudds-moose andy 4-0 Tom Shaw 1650 0   18    5.17 
=92   Troy Nedialo 2-1 Liam Hughes 1833 0   9    5.34 
=92   RolyHorrey 2-1 Tom Elliott 1833 0   9    5.34 
94   ledbybison 2-0 Tom Elliott 1845 0   12    6.03 
95   Stalker 3-0 Tom Elliott 1632 0   15    6.21 
96   Mainstandman 4-0 Andy Pugh 1876 0   18    7.82 
97   Joe 2-1 Liam Hughes 1595 0   9    8.33 
98   Nick Johnson 2-1 Liam Hughes 1888 0   9    8.51 
99   Dom Glennon 2-1 Tom Elliott 1900 0   9    9.20 
100   moosehackers 3-1 Liam Hughes 1900 0   12    9.20 
101   Mainstandlady 3-1 Liam Hughes 1925 0   12    10.63 
102   Tom A 3-1 Billy Gibson 1530 0   12    12.07 
103   Mainstandlad 3-1 Tom Shaw 1526 0   12    12.30 
104   KENNY 0-0 Tom Elliott 1507 0   8    13.39 
105   Graham W 3-1 Billy Gibson 1998 0   12    14.83 
106   Smiffo 2-0 Harrison Dunk 1999 0   12    14.89 
107   Colin Warn 2-1 Tom Elliott 2000 0   9    14.94 
108   pappasmurf 4-1 Tom Elliott 2002 0   15    15.06 
109   The Wand 2-0 Tom Elliott 1454 0   12    16.44 
110   markinthepool 2-0 Tom Elliott 2033 0   12    16.84 
111   the nugo's 2-1 Tom Elliott 2047 0   9    17.64 
=112   Jambon 2-1 Andy Pugh 2100 0   9    20.69 
=112   Hatstand 2-1 Tom Elliott 2100 0   9    20.69 
114   Kai 3-0 Harrison Dunk 2100 0   15    20.69 
115   Paul Slater 3-0 Tom Elliott 2105 0   15    20.98 
116   Mully 3-1 Josh Coulson 1369 0   12    21.32 
117   Berkjerkderk 5-0 Liam Hughes 2111 0   21    21.32 
118   Austeeen 3-0 Tom Elliott 2198 0   15    26.32 
119   TinyL 3-0 Tom Shaw 2225 0   15    27.87 
120   amberandy22 5-1 Tom Elliott 2250 0   18    29.31 
121   mill9stream 2-0 Billy Gibson 2257 0   12    29.71 
122   Rich Fraser 2-0 Tom Shaw 2300 0   12    32.18 
123   cufcrob 3-0 Liam Hughes 2341 0   15    34.54 
124   Tom Kington 2-0 Harrison Dunk 2345 0   12    34.77 
125   amberkev 2-1 Tom Elliott 2500 0   9    43.68 
126   Rich Bunnett 2-0 Andy Pugh 2722 0   12    56.44 
[show timestamps]