Football League Cup    2014-2015   
Third Round
Tuesday 23rd September 2014 19:45

[Previous]  [Next]  [Past Meetings]  

 Sunderland 1-2  Stoke City
Jozy Altidore 16
Marc Muniesa 31
Marc Muniesa 71

  Costel Pantilimon
  Billy Jones
16    John O'Shea 90
28    Sebastian Coates 46
27    Santiago Vergini
11    Adam Johnson 88
  Jack Rodwell 37 76
14    Jordi Gomez
  Liam Bridcutt 90
30    Will Buckley
17    Jozy Altidore 90
Substitutes:
  Lee Cattermole
  Sebastian Larsson
18    Charis Mavrias
19    Danny Graham 88
(for Adam Johnson)
20    Ricky Alvarez 76
(for Jack Rodwell)
25    Vito Mannone
  Patrick van Aanholt 46
(for Sebastian Coates)
22    Jack Butland
  Phil Bardsley
  Robert Huth 90
17    Ryan Shawcross
  Marc Muniesa
24    Oussama Assaidi 87
16    Charlie Adam
  Stephen Ireland
15    Steven N'Zonzi 37
18    Mame Biram Diouf
10    Marko Arnautovic 63 85
Substitutes:
  Erik Pieters
13    Victor Moses 85
(for Marko Arnautovic)
21    Steve Sidwell
25    Peter Crouch 87
(for Oussama Assaidi)
27    Bojan
28    Andy Wilkinson
29    Thomas Sorensen

Attendance: 17353

Referee: M Dean

Predictions    Total: 50

Rank   Sun  SC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Joe Mottershead 1-2 Peter Crouch SC 16320 0   0    5.95 
2   habbinstander 1-2 Peter Crouch SC 15463 0   0    10.89 
3   Habbin man dan 1-2 Ryan Shawcross SC 22343 0   0    28.76 
4   EvertonBoy 1-2 Mame Biram Diouf SC 27483 0   0    58.38 
5   Amber Gunner 0-2 Mame Biram Diouf SC 17775 1   3    2.43 
6   Ben 0-1 Mame Biram Diouf SC 15478 0   2    10.81 
7   CARTMAN 0-1 Oussama Assaidi SC 19789 0   2    14.04 
8   Evertonbob 0-2 Peter Crouch SC 26487 0   3    52.64 
9   becks16 1-1 Jozy Altidore Sun 18567 0   3    7.00 
10   peckham123 3-2 Jozy Altidore Sun 18647 0   6    7.46 
11   MARCO 2-2 Jozy Altidore Sun 22222 0   3    28.06 
12   Ian Elliott 1-0 Adam Johnson Sun 17674 2   6    1.85 
13   Smiffo 2-1 Jozy Altidore Sun 17000 1   6    2.03 
14   Mainstandlady 1-1 Jordi Gomez Sun 16500 1   3    4.92 
15   Xplosiv 3-1 Jozy Altidore Sun 23871 0   9    37.56 
16   Goodison Blue 2-0 Jozy Altidore Sun 24675 0   9    42.19 
17   Moosola 2-2 Peter Crouch SC 18532 0   3    6.79 
18   Moose73 1-1 Peter Crouch SC 18890 0   3    8.86 
19   Hatstand 1-0 Connor Wickham Sun 14000 0   6    19.32 
20   Marcyboi06 1-1 Peter Crouch SC 12563 0   3    27.60 
21   James Fordy 2-2 Mame Biram Diouf Sun 22222 0   3    28.06 
22   jamiecufc 2-2 Jack Rodwell Sun 24845 0   3    43.17 
23   KENNY 1-1 Charlie Adam SC 27109 0   3    56.22 
24   Naked Mole Rat 2-2 Jordi Gomez Sun 27964 0   3    61.15 
25   Mark Slater 1-1 Connor Wickham Sun 28654 0   3    65.12 
26   Dave M 1-1 Connor Wickham Sun 32000 0   3    84.41 
27   Anthony Catlin 2-2 Steven Fletcher Sun 37659 0   3    117.02 
28   Slater CUFC 0-0 Adam Johnson Sun 16490 1   5    4.97 
29   pants 0-0 Peter Crouch SC 0   5     
30   Dazza 2-1 Jordi Gomez Sun 16400 0   6    5.49 
31   Nick 3-0 Connor Wickham Sun 18430 0   12    6.21 
32   leeds-matt 2-1 Jordi Gomez Sun 18467 0   6    6.42 
33   HabbinBazza 2-0 Connor Wickham Sun 18850 0   9    8.63 
34   Ben Mynott 2-1 Steven Fletcher Sun 15151 0   6    12.69 
35   Habbinman 2-1 Sebastian Larsson Sun 15000 0   6    13.56 
36   Matt2000 2-0 Connor Wickham Sun 14986 0   9    13.64 
37   cambodiastu 2-1 Adam Johnson Sun 20000 0   6    15.25 
38   Nigel Hutton 2-1 Peter Crouch SC 14546 0   6    16.18 
39   southwest 2-0 Steven Fletcher Sun 21563 0   9    24.26 
40   Greeny 2-1 Steven Fletcher Sun 22000 0   6    26.78 
41   Bob Horne 0-0 Mame Biram Diouf SC 23335 0   5    34.47 
42   Sean Tyler 2-1 Connor Wickham Sun 23444 0   6    35.10 
43   Rat Boy 2-1 Adam Johnson Sun 23456 0   6    35.17 
44   hudds-moose andy 2-1 Connor Wickham Sun 24000 0   6    38.30 
45   Martin Jordan 4-0 Jordi Gomez Sun 9999 0   15    42.38 
46   Steve Arnott 2-0 Connor Wickham Sun 25000 0   9    44.07 
47   whatakerfuffle 2-1 Connor Wickham Sun 8999 0   6    48.14 
48   Daniel Horne 2-1 Sebastian Larsson Sun 29833 0   6    71.92 
49   Harry Chinn 2-1 Connor Wickham Sun 31280 0   6    80.26 
50   Rich Bunnett 2-1 Lee Cattermole Sun 37000 0   6    113.22 
[show timestamps]