Associate Members' Cup    2014-2015   
Area Quarter-Final
Tuesday 11th November 2014 19:45

[Previous]  [Next]  [Past Meetings]  

 Crawley Town 1-2  Gillingham
Izale McLeod 21 (pen)
Jermaine McGlashan 68
Doug Loft 87

25    Jamie Ashdown
  Lanre Oyebanjo 84
  Sonny Bradley
12    Joe Walsh 51
  Ryan Dickson 54
20    Bobson Bawling
  Jimmy Smith
16    Keith Keane
  Gwion Edwards 29
  Izale McLeod 65
21    Gavin Tomlin 58 61
Substitutes:
  Brian Jensen
  Conor Henderson
14    Lewis Young 61
(for Gavin Tomlin)
15    Charles Banya 84
(for Lanre Oyebanjo)
26    Mat Sadler 54
(for Ryan Dickson)
  Stuart Nelson
  Matt Fish 46
  John Egan
  Leon Legge
  Joe Martin 64
  Doug Loft
  Jake Hessenthaler
21    Michael Doughty
24    Brennan Dickenson 78
14    Antonio German 75
19    Luke Norris 49
Substitutes:
  Danny Kedwell 75
(for Antonio German)
11    Jermaine McGlashan 49
(for Luke Norris)
12    Glenn Morris
23    Bradley Dack 46
(for Matt Fish)
31    Gavin Hoyte

Attendance: 1305

Predictions    Total: 35

Rank   CT  Gil Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Goodison Blue 1-2 Danny Kedwell Gil 1279 2   0    1.99 
2   CARTMAN 1-2 Danny Kedwell Gil 1216 0   0    6.82 
3   Ian Elliott 1-2 Ben Dickenson Gil 1421 0   0    8.89 
4   peckham123 1-2 Danny Kedwell Gil 1593 0   0    22.07 
5   EvertonBoy 1-2 Danny Kedwell Gil 987 0   0    24.37 
6   Neil Cole 1-2 Smith Gil 2343 0   0    79.54 
=7   habbinstander 2-1 Izale McLeod CT 1324 2   6    1.46 
=7   Bob Horne 2-1 Izale McLeod CT 1324 2   6    1.46 
9   Naked Mole Rat 0-2 Cody McDonald Gil 1417 0   3    8.58 
10   Daniel Horne 0-1 Cody McDonald Gil 1073 0   2    17.78 
11   Rat Boy 2-2 Izale McLeod CT 1181 0   3    9.50 
12   southwest 1-1 Izale McLeod CT 1680 0   3    28.74 
13   Iancufc 1-0 Izale McLeod CT 2121 0   6    62.53 
14   Xplosiv 1-0 Elliott Gil 1323 2   6    1.38 
15   Moosola 2-1 Izale McLeod CT 1428 0   6    9.43 
16   Mark Slater 2-0 Izale McLeod CT 1498 0   9    14.79 
17   HabbinBazza 2-1 Izale McLeod CT 1500 0   6    14.94 
18   Slater CUFC 0-0 Izale McLeod CT 1102 0   5    15.56 
19   Matt2000 2-1 Izale McLeod CT 1026 0   6    21.38 
20   Anthony Catlin 2-1 Izale McLeod CT 1596 0   6    22.30 
21   Moose73 2-0 Izale McLeod CT 1860 0   9    42.53 
22   Amber Gunner 2-0 Izale McLeod CT 1888 0   9    44.67 
23   Kai 2-0 Izale McLeod CT 1950 0   9    49.43 
24   Tom Kington 2-0 Izale McLeod CT 1991 0   9    52.57 
25   Hatstand 2-0 Izale McLeod CT 2200 0   9    68.58 
26   Mainstandman 2-1 Izale McLeod CT 2345 0   6    79.69 
27   Rich Bunnett 3-0 Izale McLeod CT 2411 0   12    84.75 
28   Nick 2-1 Izale McLeod CT 4712 0   6    261.07 
29   Smiffo 1-0 Josh Simpson CT 1200 0   6    8.05 
30   Evertonbob 1-1 Danny Kedwell Gil 1137 0   3    12.87 
31   leeds-matt 1-1 Jimmy Smith CT 1789 0   3    37.09 
32   Greeny 2-2 Danny Kedwell Gil 2000 0   3    53.26 
33   becks16 1-1 Marvin Elliott CT 2555 0   3    95.79 
34   KENNY 2-0 Charles Banya CT 1367 1   9    4.75 
35   Denton 2-1 Doyle Gil 1675 0   6    28.35 
[show timestamps]