EFL Cup    2018-2019   
Second Round
Tuesday 28th August 2018 19:45

[Previous]  [Next]  [Past Meetings]  

 Newport County 0-3  Oxford United
own goal 2
Shandon Baptiste 4
Gavin Whyte 90+1

30    Nick Townsend
  Fraser Franks
17    Scot Bennett
28    Mickey Demetriou
21    Tyler Forbes
15    Tyreeq Bakinson
22    Andrew Crofts 75
33    Charlie Cooper 45 61
  Dan Butler
11    Jamille Matt 68
42    Antoine Semenyo
Substitutes:
  Joe Day
  David Pipe
  Padraig Amond 68
(for Jamille Matt)
10    Keanu Marsh-Brown 61
(for Charlie Cooper)
16    Josh Sheehan 75
(for Andrew Crofts)
18    Jay Foulston
25    Mark O'Brien
41    Jonathan Mitchell
  Cameron Norman
  Robert Dickie 79
15    John Mousinho
  Luke Garbutt 89
  Jamie Hanson 78
14    Josh Ruffels 75
26    Shandon Baptiste
20    Jonathan Obika 61
16    Gavin Whyte
  Sam Smith 82
Substitutes:
25    Tsun Dai
  Cameron Brannagan 75
(for Josh Ruffels)
17    James Henry 61
(for Jonathan Obika)
22    Charlie Raglan
23    Sam Long 82
(for Sam Smith)
27    Jack Stevens
43    Fabio Lopes

Attendance: 2228

Predictions    Total: 57

Rank   NC  OU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Dan 0-1 Shandon Baptiste OU 1067 0   6    52.11 
2   andybass85 1-2 Shandon Baptiste OU 1137 0   6    48.97 
3   CambourneU 1-2 Padraig Amond NC 2145 1   6    3.73 
4   Rat Boy 0-1 Marcus Browne OU 1885 0   6    15.39 
5   JoePowerCity 1-3 Jamille Matt NC 2996 0   3    34.47 
6   Charman92 1-3 Padraig Amond NC 4129 0   3    85.32 
7   Naked Mole Rat 1-1 Fraser Franks NC 2227 2   9    0.04 
8   Xplosiv 2-0 Matthew Dolan NC 2217 2   15    0.49 
9   Stocky 1-0 Padraig Amond NC 2200 2   12    1.26 
10   markinthepool 1-2 Sam Smith OU 2342 0   6    5.12 
11   Andy Jennings 1-2 Padraig Amond NC 1843 0   6    17.28 
12   KENNY 1-1 Gavin Whyte OU 1779 0   9    20.15 
13   Iancufc 1-2 Padraig Amond NC 3244 0   6    45.60 
14   Mike Warren 1-2 Ricky Holmes OU 684 0   6    69.30 
15   Evertonbob 2-1 Mickey Demetriou NC 2179 1   12    2.20 
16   EvertonBoy 2-1 Jamille Matt NC 2173 1   12    2.47 
17   Carman9 2-2 James Henry OU 2163 1   9    2.92 
=18   Mainstandlady 1-1 Padraig Amond NC 2345 0   9    5.25 
=18   Tom Kington 1-1 Padraig Amond NC 2111 0   9    5.25 
20   CARTMAN 1-0 Padraig Amond NC 2345 0   12    5.25 
21   Matt2000 2-1 Padraig Amond NC 2098 0   12    5.83 
22   Ian Elliott 2-0 Padraig Amond NC 2362 0   15    6.01 
23   Bob Horne 2-0 Padraig Amond NC 2371 0   15    6.42 
24   Goodison Blue 2-2 Padraig Amond NC 2071 0   9    7.05 
25   Nigel Hutton 2-0 Tyler Forbes NC 2435 0   15    9.29 
26   Ben Mynott 3-1 Padraig Amond NC 2010 0   15    9.78 
27   Habbin man dan 2-0 Padraig Amond NC 2000 0   15    10.23 
28   Daniel Horne 3-1 Mark Harris NC 1987 0   15    10.82 
29   Smiffo 2-1 Padraig Amond NC 2500 0   12    12.21 
30   Moose73 3-1 Padraig Amond NC 2570 0   15    15.35 
31   peckham123 1-1 Jamille Matt NC 2571 0   9    15.39 
32   Martin Jordan 2-1 Padraig Amond NC 1863 0   12    16.38 
33   Dazza 2-0 Padraig Amond NC 2600 0   15    16.70 
34   breezycufc 3-1 Padraig Amond NC 2654 0   15    19.12 
35   Rich Bunnett 1-1 Padraig Amond NC 1800 0   9    19.21 
36   vanni 2-1 Padraig Amond NC 2750 0   12    23.43 
37   Albo 2-1 Mark Harris NC 1700 0   12    23.70 
38   Richard French. 2-0 Padraig Amond NC 2788 0   15    25.13 
39   Will Horner 1-1 Padraig Amond NC 1590 0   9    28.64 
40   Mully 3-1 Fraser Franks NC 2869 0   15    28.77 
41   Mainstandman 1-1 Padraig Amond NC 3012 0   9    35.19 
42   Drakespride 2-0 Matthew Dolan NC 3016 0   15    35.37 
43   Mainstandlad 2-1 Tyler Hornby-Forbes NC 1384 0   12    37.88 
44   Benny 2-1 Padraig Amond NC 1311 0   12    41.16 
45   Jamie Douglas 2-2 Padraig Amond NC 3210 0   9    44.08 
46   Matt Ramsay 1-0 Jamille Matt NC 3210 0   12    44.08 
47   sam28 2-1 Padraig Amond NC 3228 0   12    44.88 
48   Hatstand 1-0 Nick Townsend NC 1200 0   12    46.14 
49   hudds-moose andy 1-1 Padraig Amond NC 3300 0   9    48.11 
50   HabbinBazza 2-1 Jamille Matt NC 3430 0   12    53.95 
51   moosehackers 2-1 Padraig Amond NC 3500 0   12    57.09 
52   Harry Bray 2-1 Padraig Amond NC 3566 0   12    60.05 
53   mattdann85 2-1 Jamille Matt NC 3676 0   12    64.99 
54   MainStandGrandad 2-1 Padraig Amond NC 4021 0   12    80.48 
55   squibbon 1-1 Padraig Amond NC 4099 0   9    83.98 
56   Sean Tyler 2-2 Padraig Amond NC 5177 0   9    132.36 
57   chocki dwardwah 1-1 John Mousinho OU 5928 0   9    166.07 
[show timestamps]