EFL Cup    2018-2019   
First Round
Tuesday 14th August 2018 19:45

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-4  Newport County
Adebayo Azeez 90 (pen)
Padraig Amond 18
Padraig Amond 22
Jamille Matt 49
Antoine Semenyo 86

13    Dimitar Mitov  4.8  
  Brad Halliday  5.0  
  George Taft  4.2  
16    Harry Darling  4.5  
  Jake Carroll  5.4  
  Gary Deegan 58  3.3  
  Liam O'Neil  6.0  
15    Emmanuel Osadebe 82  3.9  
18    George Maris  6.0
19    Reggie Lambe 58  4.3  
10    Adebayo Azeez  5.8  
Substitutes:
  David Amoo 58
(for Reggie Lambe)
 7.0  
  Barry Corr 58
(for Gary Deegan)
 6.8  
17    Leon Davies    
23    Tom Knowles 82
(for Emmanuel Osadebe)
 5.7  
25    Louis John    
31    Sam Squire    
44    Kevin Pilkington    
30    Nick Townsend
17    Scot Bennett
  Fraser Franks 73
28    Mickey Demetriou
21    Tyler Hornby-Forbes
15    Tyreeq Bakinson
16    Josh Sheehan 69
  Matthew Dolan 78
  Dan Butler
  Padraig Amond
11    Jamille Matt 69
Substitutes:
  Joe Day
10    Keanu Marsh-Brown 69
(for Jamille Matt)
14    Mark Harris
18    Jay Foulston
33    Charlie Cooper 78
(for Matthew Dolan)
42    Antoine Semenyo 69
(for Josh Sheehan)
38    Lewis Collins

Attendance: 1618

Predictions    Total: 91

Rank   CU  NC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Nick Johnson 1-2 Adebayo Azeez 3688 0   6    127.94 
2   CUFCtheParrot 0-1 Adebayo Azeez 1991 0   8    23.05 
3   cambodiastu 0-1 Adebayo Azeez 2345 0   8    44.93 
4   Dave M 0-2 Adebayo Azeez 3543 0   5    118.97 
5   Harry Bray 1-0 Reggie Lambe 1598 2   12    1.24 
6   Ben Mynott 1-2 Emmanuel Osadebe 1911 0   6    18.11 
7   SHman 1-2 Barry Corr 1978 0   6    22.25 
8   breezycufc 0-3 Harrison Dunk 2287 0   2    41.35 
9   JoePowerCity 1-2 Emmanuel Osadebe 2345 0   6    44.93 
10   Albo 1-1 Adebayo Azeez 2711 0   9    67.55 
11   squibbon 1-1 Adebayo Azeez 2724 0   9    68.36 
12   Tom87 1-1 Adebayo Azeez 2800 0   9    73.05 
13   Joe 1-0 Adebayo Azeez 2885 0   12    78.31 
14   Charman92 1-2 Reggie Lambe 3301 0   6    104.02 
15   HabbinBazza 1-1 Adebayo Azeez 3700 0   9    128.68 
16   mattdann85 2-0 Adebayo Azeez 1757 0   15    8.59 
17   Budice 0-1 Barry Corr 1800 0   8    11.25 
18   Amber Gal 2-0 Adebayo Azeez 1923 0   15    18.85 
19   TomCUFC 2-1 Adebayo Azeez 1926 0   12    19.04 
20   Rich Bunnett 0-2 Harrison Dunk 1987 0   5    22.81 
21   Mike Warren 2-1 Adebayo Azeez 2108 0   12    30.28 
22   Mark Beresford 3-0 Adebayo Azeez 2145 0   18    32.57 
23   bigmcdave 2-0 Adebayo Azeez 2222 0   15    37.33 
24   vanni 2-1 Adebayo Azeez 2333 0   12    44.19 
25   Habbinman 2-1 Adebayo Azeez 2356 0   12    45.61 
26   Nick 2-0 Adebayo Azeez 2412 0   15    49.07 
27   Troy Nedialo 2-1 Adebayo Azeez 2414 0   12    49.20 
28   RolyHorrey 2-1 Adebayo Azeez 2433 0   12    50.37 
29   leeds-matt 2-1 Adebayo Azeez 2555 0   12    57.91 
30   Richard French. 3-0 Adebayo Azeez 2678 0   18    65.51 
31   Melvyn 2-1 Adebayo Azeez 2720 0   12    68.11 
32   Tomcufc93 3-1 Adebayo Azeez 2890 0   15    78.62 
33   Iancufc 0-1 George Maris 2899 0   8    79.17 
34   Jordan Worland 2-1 Adebayo Azeez 3150 0   12    94.68 
=35   RyanMiddleton 2-1 Adebayo Azeez 3200 0   12    97.78 
=35   Roger M 2-1 Adebayo Azeez 3200 0   12    97.78 
37   JoshHunt 2-1 Adebayo Azeez 3210 0   12    98.39 
38   Jamie Douglas 2-0 Adebayo Azeez 3210 0   15    98.39 
39   Dog 3-1 Adebayo Azeez 3242 0   15    100.37 
40   MainStandGrandad 2-1 Adebayo Azeez 4010 0   12    147.84 
41   Mully 3-1 Adebayo Azeez 4019 0   15    148.39 
42   James Fordy 2-2 Adebayo Azeez 4321 0   9    167.06 
43   Tom Kington 2-1 Adebayo Azeez 4356 0   12    169.22 
44   markinthepool 2-1 Adebayo Azeez 4500 0   12    178.12 
45   Denton 1-1 Reggie Lambe 1700 0   9    5.07 
46   Mainstandlad 1-1 George Maris 1486 0   9    8.16 
47   Martin Jordan 1-0 Barry Corr 1800 0   12    11.25 
48   becks16 1-1 George Maris 1850 0   9    14.34 
49   Mark Slater 1-1 George Maris 1866 0   9    15.33 
50   Matt Ramsay 1-0 Reggie Lambe 1897 0   12    17.24 
51   Ian Elliott 1-0 George Maris 1938 0   12    19.78 
52   Trev46 1-0 Jevani Brown 1980 0   12    22.37 
53   Stocky 1-0 Harrison Dunk 2195 0   12    35.66 
54   chocki dwardwah 1-1 George Maris 2214 0   9    36.84 
55   Neil Cole 1-1 Jabo Ibehre 952 0   9    41.16 
56   Moosola 1-0 Jabo Ibehre 2365 0   12    46.17 
57   Dan 1-0 Barry Corr 2405 0   12    48.64 
58   Amber Gunner 1-1 George Maris 2754 0   9    70.21 
59   Johnson 1-0 Jabo Ibehre 2785 0   12    72.13 
60   Moose73 1-1 David Amoo 2850 0   9    76.14 
61   Sean Tyler 1-1 Jabo Ibehre 2966 0   9    83.31 
62   Crutts 1-0 Jabo Ibehre 2986 0   12    84.55 
63   pappasmurf 1-0 Barry Corr 3001 0   12    85.48 
64   Drakespride 1-0 Barry Corr 3100 0   12    91.59 
65   moosehackers 1-1 George Maris 3250 0   9    100.87 
66   Jmaster1974 1-0 Reggie Lambe 3689 0   12    128.00 
67   Strachs 1-0 George Maris 3897 0   12    140.85 
68   UsGalOnTour 3-0 Barry Corr 1732 0   18    7.05 
69   cufcrob 2-0 George Maris 1800 0   15    11.25 
70   Habbin man dan 2-1 George Maris 1850 0   12    14.34 
71   Nigella 2-1 Jabo Ibehre 1876 0   12    15.95 
72   Hatstand 2-1 Jevani Brown 1300 0   12    19.65 
73   superG 3-1 Jevani Brown 2000 0   15    23.61 
74   President Swellguy 2-0 Jabo Ibehre 2060 0   15    27.32 
75   Jonah 2-1 Tom Knowles 2200 0   12    35.97 
76   Benny 2-1 George Maris 984 0   12    39.18 
77   rewsan 2-1 George Maris 2300 0   12    42.15 
78   Slater CUFC 2-2 Liam O'Neil 2318 0   9    43.26 
79   Mainstandman 2-1 Barry Corr 2345 0   12    44.93 
80   peckham123 2-1 Harrison Dunk 2381 0   12    47.16 
81   Matt2000 3-0 Liam O'Neil 2465 0   18    52.35 
82   Mainstandlady 3-1 George Maris 2525 0   15    56.06 
83   sam28 2-1 Jevani Brown 2828 0   12    74.78 
84   Dazza 2-1 George Maris 2940 0   12    81.71 
85   Rmarsters 2-1 Jabo Ibehre 2986 0   12    84.55 
86   TypicalTom 2-1 George Taft 3109 0   12    92.15 
87   CambourneU 2-1 Barry Corr 3144 0   12    94.31 
88   Carman9 2-0 George Maris 3163 0   15    95.49 
89   Nigel Hutton 2-0 Jabo Ibehre 3245 0   15    100.56 
90   hudds-moose andy 2-2 George Maris 3700 0   9    128.68 
91   Tom Jordan 2-1 Tom Knowles 4013 0   12    148.02 
[show timestamps]