EFL Trophy    2018-2019   
Round 1
Tuesday 9th October 2018 19:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 4-0  Southampton XI
Adebayo Azeez 16 (pen)
Adebayo Azeez 37
Jevani Brown 50
Adebayo Azeez 88

30    Finley Iron    
  Brad Halliday 45    
  George Taft    
16    Harry Darling    
  Greg Taylor    
  Gary Deegan    
22    Paul Lewis 32 58    
  David Amoo 73    
20    Jevani Brown    
15    Emmanuel Osadebe    
10    Adebayo Azeez    
Substitutes:
  Liam O'Neil 58
(for Paul Lewis)
   
17    Leon Davies 45
(for Brad Halliday)
   
18    George Maris    
19    Reggie Lambe    
23    Tom Knowles 73
(for David Amoo)
   
25    Louis John    
44    Kevin Pilkington    
41    Harry Lewis
43    Yann Valery Valery
49    Thomas O'Connor
58    Aaron O'Driscoll
66    Kayne Ramsay
50    Benjamin Rowthorn
70    Harry Hamblin
64    Nathan Tella 75
60    William Smallbone
51    Tyreke Johnson
65    Marcus Barnes
Substitutes:
52    Daniel N'Lundulu
62    Jack Rose
48    Kornelius Hansen
69    Enzo Robise
74    Christian Norton 75
(for Nathan Tella)
75    Allan Tchaptchet

Attendance: 469

Predictions    Total: 45

Rank   CU  Sou Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Amber Gunner 2-1 Adebayo Azeez 620 0   9    32.20 
2   Mainstandlad 3-1 Adebayo Azeez 1111 0   6    136.89 
3   Mainstandman 2-1 Adebayo Azeez 1234 0   9    163.11 
4   Mully 2-1 Adebayo Azeez 1989 0   9    324.09 
5   James Fordy 2-1 Adebayo Azeez 3001 0   9    539.87 
6   JoshHunt 1-2 Adebayo Azeez 456 1   15    2.77 
7   mattdann85 1-2 Adebayo Azeez 423 0   15    9.81 
8   Dazza 1-1 Adebayo Azeez 400 0   12    14.71 
9   becks16 0-1 Adebayo Azeez 544 0   15    15.99 
10   Richard French. 0-3 Adebayo Azeez 369 0   21    21.32 
11   thomohz 1-3 Adebayo Azeez 298 0   18    36.46 
=12   Stocky 0-4 Adebayo Azeez 750 0   24    59.91 
=12   Moose73 0-4 Adebayo Azeez 750 0   24    59.91 
14   squibbon 0-2 Adebayo Azeez 924 0   18    97.01 
15   Hatstand 0-2 Adebayo Azeez 1200 0   18    155.86 
16   Habbin man dan 1-0 Jevani Brown 350 0   9    25.37 
17   Mainstandlady 2-0 Jevani Brown 625 0   6    33.26 
18   Mark Beresford 1-0 Jevani Brown 1210 0   9    158.00 
19   Jordan Worland 2-1 Jevani Brown 400 0   9    14.71 
20   Tom61 2-1 Harry Darling 455 1   9    2.99 
21   Hosh Junt 2-0 Reggie Lambe 521 0   6    11.09 
22   Matt Ramsay 0-0 Jevani Brown 396 0   12    15.57 
23   Tomcufc93 2-0 Ben Worman 560 0   6    19.40 
24   HabbinBazza 0-3 Jevani Brown 850 0   21    81.24 
25   CambourneU 0-1 Jevani Brown 1076 0   15    129.42 
26   Budice 0-1 Jevani Brown 1256 0   15    167.80 
27   Tom Kington 0-0 Brad Halliday 953 0   12    103.20 
28   Habbinman 1-1 Paul Lewis 500 0   12    6.61 
29   Will Horner 1-2 Paul Lewis 500 0   15    6.61 
30   Ian Elliott 0-2 Reggie Lambe 415 0   18    11.51 
31   Martin Jordan 0-3 Emmanuel Osadebe 353 0   21    24.73 
32   Iancufc 2-4 Greg Taylor 333 0   18    29.00 
33   Mike Warren 1-2 David Amoo 297 0   15    36.67 
34   Jonah 2-2 Reggie Lambe 650 0   12    38.59 
35   Slater CUFC 0-2 Tom Knowles 771 0   18    64.39 
36   Moosola 1-3 Jabo Ibehre 834 0   18    77.83 
=37   Nigel Hutton 0-2 David Amoo 956 0   18    103.84 
=37   Matt2000 0-2 Reggie Lambe 956 0   18    103.84 
39   Drakespride 0-2 Reggie Lambe 999 0   18    113.01 
40   Strachs 1-3 Emmanuel Osadebe 1200 0   18    155.86 
41   breezycufc 0-2 George Maris 1345 0   18    186.78 
42   Rich Bunnett 0-4 Jabo Ibehre 1577 0   24    236.25 
43   Troy Nedialo 0-3 Reggie Lambe 1914 0   21    308.10 
44   Swindle 0-2 2350 0   18    401.07 
45   MainStandGrandad 1-2 George Maris 2450 0   15    422.39 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]