EFL Trophy    2018-2019   
Round 1
Tuesday 13th November 2018 19:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 3-1  Colchester United
Adebayo Azeez 32
Adebayo Azeez 81
Emmanuel Osadebe 90+3
Harry Pell 90+2

13    Dimitar Mitov    
17    Leon Davies 71    
25    Louis John    
16    Harry Darling    
  Jake Carroll 3    
  Liam O'Neil 38 45    
15    Emmanuel Osadebe    
22    Paul Lewis    
11    Harrison Dunk 45    
10    Adebayo Azeez    
20    Jevani Brown    
Substitutes:
  Brad Halliday 71
(for Leon Davies)
   
  George Taft    
  David Amoo 45
(for Harrison Dunk)
   
18    George Maris 45
(for Liam O'Neil)
   
19    Reggie Lambe    
30    Finley Iron    
  Dillon Barnes
35    Ollie Kensdale 60
  Luke Prosser
  Frankie Kent
22    Kane Vincent-Young 71
  Harry Pell
16    Diaz Wright
11    Brennan Dickenson
10    Sammie Szmodics 64
19    Mikael Mandron
39    Aaron Collins
Substitutes:
  Ryan Jackson 60
(for Ollie Kensdale)
  Courtney Senior 64
(for Sammie Szmodics)
23    Ryan Gondoh 71
(for Kane Vincent-Young)
29    Ethan Ross
45    Frank Nouble
27    Noah Chilvers
17    Cameron James

Attendance: 598

Predictions    Total: 58

Rank   CaU  CoU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Mully 3-1 Adebayo Azeez 3278 0   0    448.16 
2   Mike Warren 2-1 Adebayo Azeez 532 0   3    11.04 
3   breezycufc 2-0 Adebayo Azeez 347 0   2    41.97 
4   Richard French. 1-0 Adebayo Azeez 444 0   5    25.75 
5   Amber Gunner 1-2 Adebayo Azeez 574 1   9    4.01 
6   Mainstandman 1-1 Adebayo Azeez 567 0   6    5.18 
7   becks16 1-1 Adebayo Azeez 534 0   6    10.70 
=8   Habbin man dan 1-1 Adebayo Azeez 666 0   6    11.37 
=8   Mainstandlad 1-1 Adebayo Azeez 666 0   6    11.37 
10   Habbinman 1-1 Adebayo Azeez 700 0   6    17.06 
11   Stocky 1-1 Adebayo Azeez 466 0   6    22.07 
12   Rmarsters 1-1 Adebayo Azeez 438 0   6    26.76 
13   Slater CUFC 1-1 Adebayo Azeez 770 0   6    28.76 
14   markinthepool 1-1 Adebayo Azeez 854 0   6    42.81 
15   Sean Tyler 1-2 Adebayo Azeez 566 0   9    5.35 
16   Matt Ramsay 1-2 Adebayo Azeez 541 0   9    9.53 
17   Benny 1-2 Adebayo Azeez 491 0   9    17.89 
18   mattdann85 1-2 Adebayo Azeez 413 0   9    30.94 
19   vanni 1-3 Adebayo Azeez 787 0   12    31.61 
20   CoxyCufc 1-2 Adebayo Azeez 815 0   9    36.29 
21   JoePowerCity 1-2 Adebayo Azeez 350 0   9    41.47 
22   Martin Jordan 1-3 Adebayo Azeez 300 0   12    49.83 
23   Daniel Horne 1-2 Adebayo Azeez 1137 0   9    90.13 
24   Jambon 0-2 Adebayo Azeez 3104 0   12    419.06 
25   Jordan Worland 3-2 Paul Lewis 400 0   3    33.11 
26   Mark Beresford 2-0 Jevani Brown 262 0   2    56.19 
27   Goodison Blue 2-1 Jevani Brown 991 0   3    65.72 
28   EvertonBoy 2-1 Reggie Lambe 1173 0   3    96.15 
29   Amber Gal 2-1 Jabo Ibehre 3704 0   3    519.40 
30   Nigella 2-1 Jevani Brown 3743 0   3    525.92 
31   UsGalOnTour 2-0 Jabo Ibehre 3888 0   2    550.17 
32   MainStandGrandad 2-1 George Maris 4850 0   3    711.04 
33   cambodiastu 2-1 Jevani Brown 4876 0   3    715.38 
34   Dazza 0-2 Reggie Lambe 605 2   12    1.17 
35   Evertonbob 1-0 Jevani Brown 987 0   5    65.05 
36   Moose73 1-3 Jevani Brown 610 1   12    2.01 
37   Matt2000 1-1 Reggie Lambe 526 0   6    12.04 
38   Will Horner 1-1 Reggie Lambe 500 0   6    16.39 
39   CambourneU 1-1 David Amoo 725 0   6    21.24 
40   Tom61 1-1 Louis John 410 0   6    31.44 
41   Rat Boy 0-1 Paul Lewis 1313 0   9    119.57 
42   Bob Horne 1-1 George Maris 1325 0   6    121.57 
43   Hatstand 0-1 David Amoo 2100 0   9    251.17 
44   JoshHunt 1-2 Jevani Brown 555 0   9    7.19 
45   Mainstandlady 2-2 Jevani Brown 525 0   6    12.21 
46   Ian Elliott 0-2 Jevani Brown 786 0   12    31.44 
47   Andy Jennings 2-2 Liam O'Neil 821 0   6    37.29 
48   thomohz 1-2 Harry Darling 312 0   9    47.83 
49   CARTMAN 0-0 David Amoo 1071 0   8    79.10 
50   bigmcdave 0-7 5 0   27    99.16 
51   Naked Mole Rat 0-2 Gary Deegan 1473 0   12    146.32 
52   KENNY 2-2 Jabo Ibehre 1567 0   6    162.04 
53   Xplosiv 0-2 Reggie Lambe 1647 0   12    175.42 
54   James Fordy 1-2 Reggie Lambe 2222 0   9    271.57 
55   Budice 1-2 Jevani Brown 2456 0   9    310.70 
56   Drakespride 1-3 Jevani Brown 4000 0   12    568.90 
57   Moosola 1-2 Jevani Brown 4363 0   9    629.60 
58   Smiffo 1-2 David Amoo 4400 0   9    635.79 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]