Football League 2    2018-2019   

Tuesday 2nd October 2018 19:45

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-3  Forest Green Rovers
Jevani Brown 21
Paul Digby 34
Dayle Grubb 55
Matthew Worthington 88

  David Forde  5.3  
  Brad Halliday 88  3.6  
  Greg Taylor 33  5.3  
25    Louis John  4.6  
  Jake Carroll 76  4.1  
  Gary Deegan  7.9
  Liam O'Neil 54  2.7  
18    George Maris 80  5.1  
20    Jevani Brown 78  4.0  
19    Reggie Lambe  3.4  
14    Jabo Ibehre 74  7.9
Substitutes:
  George Taft    
  David Amoo 54
(for Liam O'Neil)
 8.0  
  Barry Corr 78
(for Jevani Brown)
 5.3  
10    Adebayo Azeez 74
(for Jabo Ibehre)
 5.3  
15    Emmanuel Osadebe    
22    Paul Lewis    
30    Finley Iron    
  Robert Sanchez
20    Paul Digby
  Farrend Rawson 80
19    Nathan McGinley 47
  Liam Shephard 36
  Lloyd James 69
10    Reece Brown 62
23    Joseph Mills
  Dayle Grubb
14    Tahvon Campbell
26    Reuben Reid
Substitutes:
22    Ben Morris
21    Matthew Worthington 80
(for Farrend Rawson)
  Carl Winchester 62
(for Reece Brown)
11    George Williams
13    James Montgomery
16    Gavin Gunning 69
(for Lloyd James)
18    Theo Archibald

Attendance: 3059

Predictions    Total: 121

Rank   CU  FGR Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Jordan Worland 1-3 George Maris 3100 2   0    1.34 
2   moosehackers 1-2 Jevani Brown 3000 2   3    1.93 
3   Denton 1-3 George Maris 3121 1   0    2.03 
4   Swindle 1-2 George Maris 3050 2   3    0.29 
5   Habbinman 1-0 Jevani Brown 3107 2   9    1.57 
6   the nugo's 1-2 Jevani Brown 3370 0   3    10.17 
7   Dazza 1-2 Jevani Brown 2626 0   3    14.15 
8   cambodiastu 1-2 Jevani Brown 3500 0   3    14.42 
9   Evertonbob 1-2 Jevani Brown 3737 0   3    22.16 
10   Dave M 0-2 Jevani Brown 3789 0   2    23.86 
11   Tom Jordan 2-1 Jevani Brown 3012 2   9    1.54 
12   RyanMiddleton 1-2 George Maris 3145 1   3    2.81 
13   Tomcufc93 1-2 Adebayo Azeez 3154 1   3    3.11 
14   JoshHunt 1-1 Jevani Brown 3210 1   6    4.94 
15   peckham123 1-1 Barry Corr 3015 2   6    1.44 
16   TheOtherJez 1-0 George Maris 3111 2   9    1.70 
17   Stocky 1-0 Adebayo Azeez 3004 2   9    1.80 
18   SHman 1-1 Reggie Lambe 3000 2   6    1.93 
19   Mainstandlady 2-1 Jevani Brown 3125 1   9    2.16 
20   Iancufc 2-1 Jevani Brown 2988 1   9    2.32 
21   TypicalTom 2-2 Jevani Brown 3169 1   6    3.60 
22   JoePowerCity 1-2 Jabo Ibehre 3216 0   3    5.13 
23   Charman92 1-2 David Amoo 2890 0   3    5.52 
24   CUFCtheParrot 1-2 Jabo Ibehre 2882 0   3    5.79 
25   HabbinBazza 1-2 Adebayo Azeez 2875 0   3    6.02 
26   breezycufc 1-2 George Maris 2865 0   3    6.34 
27   mattdann85 1-2 George Maris 3255 0   3    6.41 
28   Amber Gunner 1-2 George Maris 2862 0   3    6.44 
29   Nick Johnson 0-2 Reggie Lambe 3288 0   2    7.49 
30   Tom87 1-1 Jevani Brown 3312 0   6    8.27 
=31   Strachs 1-2 Barry Corr 3350 0   3    9.51 
=31   Neil Cole 1-2 Jabo Ibehre 3350 0   3    9.51 
33   chocki dwardwah 1-0 Jevani Brown 3372 0   9    10.23 
34   Moose73 1-1 Jevani Brown 3380 0   6    10.49 
35   Drakespride 1-2 George Maris 3389 0   3    10.79 
36   Wingco's Boy 1-1 Jevani Brown 3400 0   6    11.15 
37   Nick 1-0 Jevani Brown 3412 0   9    11.54 
38   vanni 1-1 Jevani Brown 3413 0   6    11.57 
39   Hosh Junt 1-1 Jevani Brown 3422 0   6    11.87 
40   Habbin man dan 1-1 Jevani Brown 3423 0   6    11.90 
41   Aidan Slater 1-2 Barry Corr 3457 0   3    13.01 
42   Jambon 1-1 Jevani Brown 3474 0   6    13.57 
43   Jonah 2-3 George Maris 2600 0   3    15.00 
44   Rich Bunnett 0-2 George Maris 3890 0   2    27.17 
45   Josh Collins 1-2 George Maris 4014 0   3    31.22 
46   MainStandGrandad 1-2 Reggie Lambe 4085 0   3    33.54 
47   George Coupland 1-1 Jevani Brown 32183 0   6    952.08 
48   James Fordy 3-1 Adebayo Azeez 3023 2   12    1.18 
49   UsGalOnTour 3-1 Reggie Lambe 3096 2   12    1.21 
50   Troy Nedialo 2-1 George Maris 3114 2   9    1.80 
51   TomCUFC 1-1 George Maris 2996 1   6    2.06 
52   Mainstandman 1-1 George Maris 3123 1   6    2.09 
53   Lovely Bunch 1-1 George Maris 3125 1   6    2.16 
54   Slater CUFC 1-1 George Maris 3142 1   6    2.71 
55   Martin Jordan 1-1 Reggie Lambe 3152 1   6    3.04 
56   markinthepool 1-1 George Maris 2964 1   6    3.11 
57   Ian Elliott 1-1 George Maris 3165 1   6    3.47 
58   hudds-moose andy 1-1 George Maris 3200 1   6    4.61 
59   Will Horner 2-1 Jevani Brown 3250 0   9    6.24 
60   Paul Slater 2-1 Jevani Brown 3330 0   9    8.86 
61   Mike Warren 2-1 Jevani Brown 3387 0   9    10.72 
62   Tom61 2-0 Jevani Brown 3402 0   12    11.21 
63   KENNY 0-1 Reggie Lambe 3456 0   5    12.98 
64   Moosola 2-1 Jevani Brown 3543 0   9    15.82 
65   Xplosiv 2-2 Jevani Brown 3711 0   6    21.31 
66   Roger M 2-1 Jevani Brown 4120 0   9    34.68 
67   Ben Mynott 3-1 Jabo Ibehre 3121 1   12    2.03 
68   pappasmurf 2-1 George Maris 3122 1   9    2.06 
69   Millsy1995 2-1 Liam O'Neil 3123 1   9    2.09 
70   tonyU's 2-2 George Maris 3157 1   6    3.20 
71   Jmaster1974 2-1 Reggie Lambe 3180 1   9    3.96 
72   Amber Gal 2-0 Reggie Lambe 3183 1   12    4.05 
73   Mainstandlad 2-1 David Amoo 3200 1   9    4.61 
74   Matt Ramsay 2-1 George Maris 3210 1   9    4.94 
75   Johnson 1-0 Greg Taylor 3216 0   9    5.13 
76   amberandy22 1-0 Adebayo Azeez 3217 0   9    5.17 
77   Smiffo 1-1 Barry Corr 2900 0   6    5.20 
78   finneymagic 1-1 Reggie Lambe 3223 0   6    5.36 
79   bigmcdave 1-1 George Maris 2875 0   6    6.02 
=80   Harry Bray 1-1 Jabo Ibehre 3245 0   6    6.08 
=80   Nigel Hutton 1-1 George Maris 3245 0   6    6.08 
82   Sean Tyler 1-1 David Amoo 3277 0   6    7.13 
83   CambourneU 1-1 David Amoo 3278 0   6    7.16 
84   sam28 1-1 George Maris 2828 0   6    7.55 
85   thomohz 1-1 Reggie Lambe 3295 0   6    7.71 
86   becks16 1-1 George Maris 2787 0   6    8.89 
87   Joe 1-1 Jabo Ibehre 3362 0   6    9.91 
88   Benny 1-1 Reggie Lambe 2683 0   6    12.29 
89   Mark Slater 1-0 George Maris 3437 0   9    12.36 
90   Richard French. 1-1 Reggie Lambe 2654 0   6    13.24 
91   Daniel Horne 1-1 Barry Corr 3471 0   6    13.47 
92   Matt2000 1-1 Reggie Lambe 3498 0   6    14.35 
93   Budice 1-1 Reggie Lambe 3567 0   6    16.61 
94   CARTMAN 1-0 Barry Corr 3567 0   9    16.61 
95   LCarman7 1-0 George Maris 3641 0   9    19.03 
96   squibbon 1-1 George Maris 3644 0   6    19.12 
97   Melvyn 1-1 Jabo Ibehre 3862 0   6    26.25 
98   amberkev 1-1 George Maris 3890 0   6    27.17 
99   Tom Kington 1-1 Barry Corr 4000 0   6    30.76 
100   cufcrob 3-1 Greg Taylor 2900 0   12    5.20 
101   President Swellguy 2-1 Brad Halliday 3251 0   9    6.28 
102   rewsan 2-1 George Maris 3256 0   9    6.44 
103   mrjimmy 2-0 George Maris 3371 0   12    10.20 
104   Goodison Blue 2-1 Jabo Ibehre 3379 0   9    10.46 
105   Dog 2-2 Barry Corr 3387 0   6    10.72 
106   Russell Greaves 2-1 David Amoo 3400 0   9    11.15 
107   RolyHorrey 2-1 George Maris 3433 0   9    12.23 
108   Middlematt 2-1 Jabo Ibehre 3444 0   9    12.59 
109   Jamie Douglas 2-0 Jabo Ibehre 3456 0   12    12.98 
110   Carman9 2-1 Adebayo Azeez 3463 0   9    13.21 
111   Rmarsters 2-1 Barry Corr 3545 0   9    15.89 
112   Andy Jennings 3-1 George Maris 3585 0   12    17.20 
113   EvertonBoy 2-1 George Maris 3617 0   9    18.24 
114   Rat Boy 2-0 George Maris 3631 0   12    18.70 
115   Mark Beresford 2-1 Adebayo Azeez 3640 0   9    18.99 
116   Nigella 2-1 Adebayo Azeez 3652 0   9    19.39 
117   Chris 007 2-2 Jabo Ibehre 3655 0   6    19.48 
118   Bob Horne 2-1 Jabo Ibehre 3677 0   9    20.20 
119   Naked Mole Rat 0-0 Jabo Ibehre 3817 0   8    24.78 
120   Graham W 2-1 Harrison Dunk 3878 0   9    26.77 
121   Mully 3-1 Adebayo Azeez 4125 0   12    34.85 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]