Football League 2    2018-2019   

Saturday 29th December 2018 15:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-2  Lincoln City
Jabo Ibehre 28
Neal Eardley 70
John Akinde 75

  David Forde  6.6  
  Brad Halliday 70  5.2  
  Greg Taylor  5.8  
16    Harry Darling  6.9  
  Jake Carroll  6.8  
  Liam O'Neil 59  3.9  
22    Paul Lewis  4.0  
  David Amoo 73  6.7  
20    Jevani Brown 88  5.6  
19    Reggie Lambe 52  5.3  
14    Jabo Ibehre  8.4
Substitutes:
  George Taft    
10    Adebayo Azeez 88
(for Jevani Brown)
 1.4  
11    Harrison Dunk 73
(for David Amoo)
 4.1  
13    Dimitar Mitov    
15    Emmanuel Osadebe 59
(for Liam O'Neil)
 3.0  
17    Leon Davies    
25    Louis John    
21    Grant Smith
23    Neal Eardley
  Jason Shackell
16    Michael Bostwick
14    Harry Toffolo 87
26    Harry Anderson 59
  Thomas Pett 62
  Lee Frecklington
11    Bruno Andrade 66
29    John Akinde 39
  Matt Rhead 90
Substitutes:
  Kellan Gordon 66
(for Bruno Andrade)
  Michael O'Connor 62
(for Thomas Pett)
  Scott Wharton 87
(for Harry Toffolo)
12    Ellis Chapman
15    James Wilson
18    Bernard Mensah
24    Sam Slocombe

Attendance: 6858

Predictions    Total: 130

Rank   CU  LC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Tom Walker 1-2 Jevani Brown 6789 2   0    1.01 
2   mrjimmy 1-2 Paul Lewis 6764 2   0    1.37 
3   Budice 1-2 Jabo Ibehre 6458 0   0    5.83 
4   JoePowerCity 1-2 Jabo Ibehre 6386 0   0    6.88 
5   Mark Beresford 1-2 Jabo Ibehre 6317 0   0    7.89 
6   Airwalk 1-2 Jabo Ibehre 5790 0   0    15.57 
7   TypicalTom 1-2 Jevani Brown 6697 1   0    2.35 
8   Johnson 1-2 George Maris 7032 1   0    2.54 
9   Amber Gunner 0-2 Jabo Ibehre 6680 1   3    2.60 
10   Jambon 1-2 George Maris 6636 1   0    3.24 
11   Lovely Bunch 1-2 George Maris 6558 1   0    4.37 
12   Benny 1-2 George Maris 6541 1   0    4.62 
13   Aidan Slater 1-2 Reggie Lambe 6538 1   0    4.67 
14   Hosh Junt 0-1 Emmanuel Osadebe 6761 2   2    1.41 
15   Denton 1-3 Jevani Brown 6754 2   3    1.52 
16   Slater CUFC 0-2 Paul Lewis 6739 2   3    1.74 
17   amberandy22 2-3 Jevani Brown 6989 2   2    1.91 
18   breezycufc 1-3 Jabo Ibehre 6500 0   3    5.22 
19   peckham123 1-2 Jevani Brown 6409 0   0    6.55 
20   Chriscufc 1-2 Jevani Brown 6250 0   0    8.87 
21   Mike Warren 1-2 Jevani Brown 6248 0   0    8.89 
22   Umbra Columbae 1-2 Paul Lewis 6200 0   0    9.59 
23   bigmcdave 1-2 Reggie Lambe 6155 0   0    10.25 
24   Moosola 1-2 Jevani Brown 6132 0   0    10.59 
25   amberkev 1-3 Jabo Ibehre 6123 0   3    10.72 
26   Jamie Douglas 0-2 Jabo Ibehre 6006 0   3    12.42 
27   Iancufc 1-3 Jabo Ibehre 5999 0   3    12.53 
28   mattdann85 1-2 Jevani Brown 5988 0   0    12.69 
29   Wingco's Boy 1-2 Jevani Brown 5900 0   0    13.97 
30   Dazza 0-2 Jabo Ibehre 5873 0   3    14.36 
31   sam28 0-1 Jabo Ibehre 5828 0   2    15.02 
32   Swindle 1-2 George Maris 5800 0   0    15.43 
33   Jim Kington 1-2 Jevani Brown 5798 0   0    15.46 
34   becks16 1-2 Jevani Brown 5700 0   0    16.89 
35   Manu (Kiwi) 1-2 Reggie Lambe 5687 0   0    17.07 
36   Xplosiv 1-2 George Maris 5678 0   0    17.21 
37   Josh Collins 1-2 Reggie Lambe 5631 0   0    17.89 
38   Bob Horne 0-2 Jabo Ibehre 5321 0   3    22.41 
39   Dog 1-2 Jevani Brown 5122 0   0    25.31 
40   Daniel Horne 1-2 Jevani Brown 5071 0   0    26.06 
41   Russell Greaves 1-2 David Amoo 5000 0   0    27.09 
42   Moose73 1-3 Jabo Ibehre 4760 0   3    30.59 
43   Drakespride 1-2 George Maris 4616 0   0    32.69 
44   Rich Fraser 1-2 George Maris 4350 0   0    36.57 
45   Nick Johnson 1-2 Jevani Brown 4087 0   0    40.41 
46   James Fordy 1-2 Akinde 4023 0   0    41.34 
47   Mark Slater 1-1 Jabo Ibehre 6678 1   3    2.62 
48   JoshHunt 0-2 Jevani Brown 6666 1   3    2.80 
49   vanni 0-2 Jevani Brown 6640 1   3    3.18 
50   Richard French. 1-3 Jevani Brown 7111 1   3    3.69 
51   TomCUFC 0-2 George Maris 6537 1   3    4.68 
52   RolyHorrey 1-1 Jabo Ibehre 6533 1   3    4.74 
53   CambourneU 0-0 Jabo Ibehre 6588 1   5    3.94 
54   Chris 007 0-2 Jevani Brown 6429 0   3    6.26 
55   Mainstandlad 0-2 Paul Lewis 6357 0   3    7.31 
56   Nick 1-3 Jevani Brown 6247 0   3    8.91 
57   the nugo's 0-2 Paul Lewis 6157 0   3    10.22 
58   squibbon 0-1 David Amoo 6112 0   2    10.88 
59   Tom61 0-2 Liam O'Neil 6102 0   3    11.02 
60   Habbinman 1-1 Jabo Ibehre 6034 0   3    12.02 
61   LingyOutPidIn 1-1 Jabo Ibehre 6000 0   3    12.51 
62   finneymagic 1-1 Jabo Ibehre 5950 0   3    13.24 
63   SonnyUnited 1-3 Jevani Brown 5897 0   3    14.01 
64   Joe 0-2 Jevani Brown 5886 0   3    14.17 
65   Middlematt 1-1 Jabo Ibehre 5822 0   3    15.11 
66   rewsan 1-3 Jevani Brown 5800 0   3    15.43 
67   moosehackers 2-3 Jevani Brown 5750 0   2    16.16 
68   cambodiastu 1-3 Jevani Brown 5656 0   3    17.53 
69   Strachs 0-2 George Maris 5470 0   3    20.24 
70   chocki dwardwah 1-1 Jabo Ibehre 5429 0   3    20.84 
71   CARTMAN 0-1 Jevani Brown 5337 0   2    22.18 
72   Ben Mynott 1-1 Jabo Ibehre 5321 0   3    22.41 
73   Melvyn 1-1 Jabo Ibehre 5320 0   3    22.43 
74   Rat Boy 0-2 Reggie Lambe 5275 0   3    23.08 
75   Dave M 0-2 Jevani Brown 5210 0   3    24.03 
76   Smiffo 0-2 Adebayo Azeez 5200 0   3    24.18 
77   Naked Mole Rat 1-0 Jabo Ibehre 5173 0   6    24.57 
78   Sean Tyler 0-2 Jevani Brown 5022 0   3    26.77 
79   Roger M 1-3 Jevani Brown 4850 0   3    29.28 
80   Tom Kington 1-3 Harrison Dunk 4256 0   3    37.94 
81   Neil Cole 0-2 Adebayo Azeez 4250 0   3    38.03 
82   cufcrob 2-1 Jevani Brown 6800 2   6    0.85 
83   Jonah 2-0 Jevani Brown 6800 2   9    0.85 
84   Jordan Worland 2-1 Jevani Brown 6722 2   6    1.98 
85   RyanMiddleton 1-1 George Maris 6700 1   3    2.30 
86   Rmarsters 1-1 Jevani Brown 6562 1   3    4.32 
87   Nigel Hutton 1-1 Jevani Brown 6547 1   3    4.53 
88   Matt Ramsay 0-3 Reggie Lambe 6489 0   6    5.38 
89   LCarman7 0-3 Jevani Brown 6319 0   6    7.86 
90   Jmaster1974 0-3 George Maris 6310 0   6    7.99 
91   thomohz 0-3 Paul Lewis 6295 0   6    8.21 
92   Habbin man dan 0-3 Jevani Brown 6200 0   6    9.59 
93   Martin Jordan 0-3 Paul Lewis 5997 0   6    12.55 
94   SHman 0-3 Harrison Dunk 5978 0   6    12.83 
95   Charman92 0-3 Jevani Brown 5798 0   6    15.46 
96   Millsy1995 0-3 David Amoo 5398 0   6    21.29 
97   Goodison Blue 2-0 Jabo Ibehre 5271 0   9    23.14 
98   Austeeen 0-3 Reggie Lambe 5254 0   6    23.39 
99   KENNY 2-1 Jabo Ibehre 4987 0   6    27.28 
100   Tom87 2-2 George Maris 6480 0   3    5.51 
101   Harry Bray 1-0 David Amoo 6456 0   6    5.86 
102   HabbinBazza 1-1 George Maris 6450 0   3    5.95 
103   TheOtherJez 2-2 Jevani Brown 6448 0   3    5.98 
104   Tomcufc93 1-1 Jevani Brown 6435 0   3    6.17 
105   hudds-moose andy 1-1 George Maris 6400 0   3    6.68 
106   Paul Slater 1-1 Paul Lewis 6330 0   3    7.70 
107   President Swellguy 1-0 David Amoo 6201 0   6    9.58 
108   Mainstandman 2-2 Jevani Brown 6123 0   3    10.72 
109   Nigella 1-0 George Maris 6101 0   6    11.04 
110   CUFCtheParrot 1-1 George Maris 6006 0   3    12.42 
111   Will Horner 1-1 Jevani Brown 6000 0   3    12.51 
112   Andy Jennings 2-2 Paul Lewis 5960 0   3    13.09 
113   Matt2000 1-1 George Maris 5795 0   3    15.50 
114   Evertonbob 1-1 George Maris 5543 0   3    19.17 
115   Hatstand 1-1 George Maris 5500 0   3    19.80 
116   Ian Elliott 1-1 Jevani Brown 5428 0   3    20.85 
117   Tom Jordan 2-2 Paul Lewis 5322 0   3    22.40 
118   Troy Nedialo 1-1 Paul Lewis 5114 0   3    25.43 
119   Rich Bunnett 1-1 Barry Corr 4900 0   3    28.55 
120   tonyU's 2-2 Jevani Brown 4746 0   3    30.80 
121   Carman9 0-0 Jevani Brown 6363 0   5    7.22 
122   pappasmurf 0-0 Jevani Brown 6333 0   5    7.66 
123   UsGalOnTour 2-1 George Maris 6211 0   6    9.43 
124   Amber Gal 2-1 Jevani Brown 6122 0   6    10.73 
125   MainStandGrandad 2-1 Reggie Lambe 6025 0   6    12.15 
126   Berkjerkderk 2-1 Jevani Brown 5903 0   6    13.93 
127   Mainstandlady 2-1 Reggie Lambe 5859 0   6    14.57 
128   EvertonBoy 0-0 Paul Lewis 5555 0   5    19.00 
129   markinthepool 2-1 Adebayo Azeez 4500 0   6    34.38 
130   Mully 3-1 David Amoo 4195 0   9    38.83 
[show timestamps]