Football League 2    2018-2019   

Saturday 13th October 2018 15:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 0-1  Milton Keynes
Chuks Aneke 29

  David Forde  6.0  
  Brad Halliday  4.8  
  George Taft  5.3  
25    Louis John  5.4  
  Greg Taylor  6.1  
  Gary Deegan 79 89  6.9  
  Liam O'Neil  7.6  
  David Amoo  7.7
18    George Maris  6.1  
20    Jevani Brown  6.0  
10    Adebayo Azeez 35  5.2  
Substitutes:
15    Emmanuel Osadebe    
16    Harry Darling    
17    Leon Davies    
23    Tom Knowles 89
(for Gary Deegan)
 5.7  
30    Finley Iron    
33    Ben Worman    
  Lee Nicholls
  George Williams
  Joe Walsh
26    Baily Cargill
15    Jordan Moore-Taylor
  Dean Lewington
  Ryan Watson 90
24    Jordan Houghton
  Alex Gilbey 70
10    Chuks Aneke 24 84
32    Rhys Healey
Substitutes:
12    Mitch Hancox
14    Kieran Agard
19    Robbie Simpson 84
(for Chuks Aneke)
20    Lawson D'Ath 90
(for Ryan Watson)
22    Stuart Moore
23    Brandon Thomas-Asante
25    Callum Brittain 70
(for Alex Gilbey)

Attendance: 5106

Predictions    Total: 130

Rank   CU  MK Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Xplosiv 0-1 George Maris 5217 1   0    2.17 
2   LCarman7 1-2 Jevani Brown 5102 2   2    0.08 
3   Paul Slater 1-2 Jevani Brown 5120 2   2    0.27 
4   vanni 0-2 Jevani Brown 5120 2   3    0.27 
5   RyanMiddleton 1-2 Jevani Brown 5055 2   2    1.00 
6   Tomcufc93 0-1 Adebayo Azeez 4789 0   0    6.21 
7   Tom Walker 0-2 Jevani Brown 5000 1   3    2.08 
8   mrjimmy 0-3 Adebayo Azeez 4972 1   6    2.62 
9   EvertonBoy 0-2 Jabo Ibehre 5271 1   3    3.23 
10   HabbinBazza 0-3 Jevani Brown 5300 1   6    3.80 
11   Slater CUFC 0-2 Jevani Brown 4911 1   3    3.82 
12   mattdann85 0-3 Adebayo Azeez 4911 1   6    3.82 
13   KENNY 1-2 Adebayo Azeez 4907 1   2    3.90 
14   JoePowerCity 2-3 Adebayo Azeez 4896 1   4    4.11 
15   Benny 1-2 Adebayo Azeez 4873 1   2    4.56 
16   Mainstandlad 1-1 Adebayo Azeez 5102 2   3    0.08 
17   Daniel Horne 1-1 Jevani Brown 5123 2   3    0.33 
18   Harry Bray 1-1 Jevani Brown 5126 2   3    0.39 
19   JoshHunt 1-1 Jevani Brown 5050 2   3    1.10 
20   RolyHorrey 2-1 Jevani Brown 5033 2   6    1.43 
21   Rat Boy 0-0 Jevani Brown 5017 2   3    1.74 
22   Troy Nedialo 2-1 Jevani Brown 5014 2   6    1.80 
23   chocki dwardwah 1-3 George Maris 5213 1   5    2.10 
24   Rmarsters 1-4 Adebayo Azeez 5234 1   8    2.51 
25   becks16 1-3 George Maris 5300 1   5    3.80 
26   breezycufc 1-3 George Maris 4876 1   5    4.50 
27   peckham123 0-2 Liam O'Neil 5402 0   3    5.80 
28   Ian Elliott 0-2 George Maris 4788 0   3    6.23 
29   Naked Mole Rat 0-2 Barry Corr 4777 0   3    6.44 
30   Budice 0-3 George Maris 4756 0   6    6.85 
31   Stocky 1-2 Jevani Brown 4750 0   2    6.97 
32   moosehackers 0-2 Adebayo Azeez 4750 0   3    6.97 
33   Nick 1-2 George Maris 4719 0   2    7.58 
34   Johnson 0-2 Adebayo Azeez 5555 0   3    8.79 
35   thomohz 0-3 David Amoo 4612 0   6    9.67 
36   CambourneU 1-2 Adebayo Azeez 4599 0   2    9.93 
37   Joe 1-2 Adebayo Azeez 4597 0   2    9.97 
38   Moosola 1-2 Jevani Brown 4564 0   2    10.61 
39   CoxyCufc 1-2 Jevani Brown 4548 0   2    10.93 
40   TomCUFC 0-2 Adebayo Azeez 4513 0   3    11.61 
41   Lovely Bunch 1-2 George Maris 4500 0   2    11.87 
42   SHman 0-2 George Maris 4500 0   3    11.87 
43   Bob Horne 1-2 Adebayo Azeez 4479 0   2    12.28 
44   Sean Tyler 1-2 Adebayo Azeez 4477 0   2    12.32 
45   cambodiastu 1-2 Jevani Brown 4444 0   2    12.97 
46   Dave M 1-2 Adebayo Azeez 4432 0   2    13.20 
47   Umbra Columbae 0-2 Adebayo Azeez 4341 0   3    14.98 
48   Tom61 0-2 David Amoo 4333 0   3    15.14 
49   Matt Ramsay 0-3 Adebayo Azeez 5894 0   6    15.43 
50   Ben Mynott 1-2 Adebayo Azeez 4242 0   2    16.92 
51   Habbin man dan 0-3 Adebayo Azeez 4234 0   6    17.08 
52   Dazza 0-2 George Maris 4141 0   3    18.90 
53   pappasmurf 1-2 Jevani Brown 4100 0   2    19.70 
54   LingyOutPidIn 0-2 Gary Deegan 4100 0   3    19.70 
55   Berkjerkderk 1-2 Reggie Lambe 4000 0   2    21.66 
56   amberkev 1-2 George Maris 3956 0   2    22.52 
57   Jonah 0-2 Jevani Brown 3900 0   3    23.62 
58   Airwalk 0-2 Jevani Brown 3860 0   3    24.40 
59   Martin Jordan 0-3 Adebayo Azeez 3859 0   6    24.42 
60   Nick Johnson 1-2 Gary Deegan 3188 0   2    37.56 
61   Strachs 0-2 Jevani Brown 3100 0   3    39.29 
62   Mainstandman 2-2 Adebayo Azeez 5123 2   5    0.33 
63   MainStandGrandad 2-2 Adebayo Azeez 5150 2   5    0.86 
64   Will Horner 1-1 Adebayo Azeez 5000 1   3    2.08 
65   James Fordy 2-1 Reggie Lambe 4987 1   6    2.33 
66   Millsy1995 4-1 Brad Halliday 5231 1   12    2.45 
67   amberandy22 1-1 Jevani Brown 4977 1   3    2.53 
68   Mainstandlady 2-1 George Maris 4958 1   6    2.90 
69   Mike Warren 1-1 Jevani Brown 4932 1   3    3.41 
70   CARTMAN 2-1 Reggie Lambe 4853 1   6    4.95 
71   Chriscufc 1-3 Jevani Brown 4850 0   5    5.01 
72   rewsan 1-3 George Maris 4841 0   5    5.19 
73   Jordan Worland 1-3 Adebayo Azeez 4750 0   5    6.97 
74   Carman9 1-3 Adebayo Azeez 5463 0   5    6.99 
75   Aidan Slater 1-3 Adebayo Azeez 5475 0   5    7.23 
76   Josh Collins 1-3 Jevani Brown 4731 0   5    7.34 
77   Denton 1-3 Adebayo Azeez 5523 0   5    8.17 
78   Amber Gunner 1-3 Adebayo Azeez 4671 0   5    8.52 
79   squibbon 1-3 Jevani Brown 4666 0   5    8.62 
80   Richard French. 1-3 Adebayo Azeez 5555 0   5    8.79 
=81   sam28 1-3 Adebayo Azeez 4528 0   5    11.32 
=81   Andy Jennings 1-3 Louis John 4528 0   5    11.32 
83   Moose73 1-3 Jevani Brown 4520 0   5    11.48 
84   Charman92 1-3 Jevani Brown 4512 0   5    11.63 
85   hudds-moose andy 1-3 Jevani Brown 4500 0   5    11.87 
86   Tom87 1-3 Jevani Brown 4408 0   5    13.67 
87   Jmaster1974 1-3 Adebayo Azeez 4286 0   5    16.06 
88   bigmcdave 1-3 Adebayo Azeez 4155 0   5    18.63 
89   Drakespride 1-3 Jevani Brown 4110 0   5    19.51 
90   tonyU's 1-3 Jevani Brown 3672 0   5    28.08 
91   Ben 1-3 Adebayo Azeez 3649 0   5    28.54 
92   Jambon 1-3 Jevani Brown 3629 0   5    28.93 
93   TypicalTom 2-2 Adebayo Azeez 4999 1   5    2.10 
94   Jamie Douglas 1-0 George Maris 4994 1   6    2.19 
95   Evertonbob 1-0 George Maris 4871 1   6    4.60 
96   Mark Slater 2-1 George Maris 4715 0   6    7.66 
97   cufcrob 1-1 Jevani Brown 5500 0   3    7.72 
98   Iancufc 1-1 Adebayo Azeez 4666 0   3    8.62 
99   Hosh Junt 1-1 Adebayo Azeez 4662 0   3    8.70 
100   Graham W 2-1 Reggie Lambe 4656 0   6    8.81 
101   Melvyn 1-1 George Maris 4650 0   3    8.93 
102   Middlematt 1-1 Adebayo Azeez 4600 0   3    9.91 
103   Amber Gal 3-1 Adebayo Azeez 4521 0   9    11.46 
104   markinthepool 2-1 Adebayo Azeez 4500 0   6    11.87 
105   Wingco's Boy 1-1 Reggie Lambe 4400 0   3    13.83 
106   Mark Beresford 1-1 Jevani Brown 5860 0   3    14.77 
107   Roger M 1-1 Adebayo Azeez 4350 0   3    14.81 
108   the nugo's 1-1 George Maris 4270 0   3    16.37 
109   UsGalOnTour 2-1 Adebayo Azeez 4231 0   6    17.14 
110   Jim Kington 1-1 George Maris 4209 0   3    17.57 
111   Habbinman 1-1 Adebayo Azeez 4123 0   3    19.25 
112   Mully 3-1 David Amoo 4112 0   9    19.47 
113   Hatstand 1-1 Jevani Brown 4100 0   3    19.70 
=114   finneymagic 1-1 Adebayo Azeez 3987 0   3    21.92 
=114   Matt2000 1-1 Adebayo Azeez 3987 0   3    21.92 
116   habbinstander 1-1 Jevani Brown 3965 0   3    22.35 
117   President Swellguy 1-1 George Maris 3926 0   3    23.11 
118   Manu (Kiwi) 1-1 Jevani Brown 3900 0   3    23.62 
119   Smiffo 1-1 Jevani Brown 3800 0   3    25.58 
120   Russell Greaves 2-1 Adebayo Azeez 3800 0   6    25.58 
121   TheOtherJez 1-1 David Amoo 3759 0   3    26.38 
122   Chris 007 1-1 Jevani Brown 3450 0   3    32.43 
123   Nigel Hutton 1-1 George Maris 3356 0   3    34.27 
124   Tom Kington 1-1 Adebayo Azeez 3001 0   3    41.23 
125   Goodison Blue 2-2 Reggie Lambe 5432 0   5    6.38 
126   CUFCtheParrot 1-0 George Maris 4444 0   6    12.97 
127   Tom Jordan 2-2 David Amoo 4211 0   5    17.53 
128   Nigella 3-0 Adebayo Azeez 4134 0   12    19.04 
129   Dog 2-2 Jevani Brown 3998 0   5    21.70 
130   Rich Bunnett 1-0 George Maris 3955 0   6    22.54 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]