Football League 2    2018-2019   

Saturday 27th April 2019 15:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-2  Morecambe
Tom Knowles 90+2
Aaron Collins 9
Jordan Cranston 87

13    Dimitar Mitov  5.3  
17    Leon Davies  4.2  
16    Harry Darling  4.2  
25    Louis John  4.3  
11    Harrison Dunk 79  6.6  
22    Paul Lewis 79  6.7  
  Gary Deegan 85  7.3
  David Amoo  5.3  
20    Jevani Brown  4.3  
27    Hayden Coulson  6.9  
  Rushian Hepburn-Murphy 45  4.0  
Substitutes:
  Brad Halliday    
  Jake Carroll    
  Greg Taylor    
14    Jabo Ibehre 79
(for Paul Lewis)
 3.7  
23    Tom Knowles 79
(for Harrison Dunk)
 10.0  
26    Alex Jones 45
(for Rushian Hepburn-Murphy)
 5.9  
30    Finley Iron    
21    Mark Halstead
12    Ritchie Sutton
16    Sam Lavelle 33
  Steven Old
  Luke Conlan
26    Piero Mingoia
24    Paul McKay 75
27    Jordan Cranston 83
  Andrew Fleming
31    Aaron Collins 88
  Vadaine Oliver 74
Substitutes:
  Barry Roche
  Alex Kenyon 75
(for Paul McKay)
  Richard Bennett 74
(for Vadaine Oliver)
11    Kevin Ellison 88
(for Aaron Collins)
17    Liam Mandeville
22    James Sinclair
25    Ben Hedley

Attendance: 4083

Predictions    Total: 119

Rank   CU  Mor Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Manu (Kiwi) 1-2 Paul Lewis 4100 2   0    0.42 
2   HabbinBazza 1-1 Tom Knowles 4250 1   3    4.09 
3   breezycufc 0-1 Paul Lewis 4098 2   2    0.37 
4   Dazza 1-2 David Amoo 3877 0   0    5.05 
5   Jambon 1-2 Alex Jones 3636 0   0    10.95 
6   Sean Tyler 1-2 Jevani Brown 4677 0   0    14.55 
7   Rich Bunnett 0-2 Jevani Brown 4000 1   3    2.03 
8   bigmcdave 1-3 Alex Jones 4233 1   3    3.67 
9   Richard French. 1-0 Rushian Hepburn-Murphy 4089 2   6    0.15 
10   JoePowerCity 1-0 David Amoo 4098 2   6    0.37 
11   Naked Mole Rat 1-1 George Maris 4117 2   3    0.83 
12   Aidan Slater 1-0 David Amoo 4037 2   6    1.13 
13   Slater CUFC 1-0 Paul Lewis 4133 2   6    1.22 
14   Joe 1-0 Jevani Brown 4032 2   6    1.25 
15   Dave M 1-1 Jevani Brown 4150 2   3    1.64 
16   Jim Kington 1-1 Jevani Brown 4011 2   3    1.76 
17   amberkev 1-1 Greg Taylor 4156 2   3    1.79 
=18   JoshHunt 2-1 Jevani Brown 4080 2   6    0.07 
=18   Airwalk 2-1 Rushian Hepburn-Murphy 4080 2   6    0.07 
20   CARTMAN 2-0 Jevani Brown 4079 2   9    0.10 
21   Ian Elliott 0-0 David Amoo 4068 2   5    0.37 
22   amberandy22 4-1 Louis John 4100 2   12    0.42 
23   Moose73 2-1 Jevani Brown 4120 2   6    0.91 
24   squibbon 3-1 Jevani Brown 4121 2   9    0.93 
25   Denton 2-1 Jevani Brown 4123 2   6    0.98 
26   Mainstandman 3-1 Paul Lewis 4123 2   9    0.98 
27   Charman92 1-1 Jevani Brown 4151 1   3    1.67 
28   Mainstandlad 4-3 David Amoo 4015 2   8    1.67 
29   Hosh Junt 2-1 Jabo Ibehre 4012 2   6    1.74 
30   Mainstandlady 2-0 Harry Darling 4159 2   9    1.86 
31   CUFCtheParrot 2-1 George Maris 4004 2   6    1.93 
=32   SHman 1-1 Rushian Hepburn-Murphy 4000 1   3    2.03 
=32   Lovely Bunch 1-1 Jevani Brown 4000 1   3    2.03 
34   EvertonBoy 1-0 David Amoo 3998 1   6    2.08 
35   Xplosiv 1-0 Hayden Coulson 4171 1   6    2.16 
36   CambourneU 1-0 George Maris 4178 1   6    2.33 
37   Melvyn 2-2 Jevani Brown 3980 1   3    2.52 
38   Mark Slater 1-0 Rushian Hepburn-Murphy 3947 1   6    3.33 
39   Habbinman 1-0 Jevani Brown 3945 1   6    3.38 
40   Millsy1995 1-1 Harry Darling 4223 1   3    3.43 
41   Paul Slater 1-0 Paul Lewis 4232 1   6    3.65 
42   Austeeen 1-1 Jevani Brown 4237 1   3    3.77 
=43   chocki dwardwah 1-0 Hayden Coulson 3927 1   6    3.82 
=43   LCarman7 1-0 Jevani Brown 3927 1   6    3.82 
45   Roger M 1-1 Jevani Brown 4250 1   3    4.09 
46   TypicalTom 1-1 Rushian Hepburn-Murphy 3914 1   3    4.14 
47   Jmaster1974 1-0 Jevani Brown 4280 1   6    4.82 
48   peckham123 2-1 Hayden Coulson 4102 1   6    0.47 
49   becks16 2-1 David Amoo 4141 1   6    1.42 
50   SonnyUnited 2-1 David Amoo 4159 1   6    1.86 
51   President Swellguy 2-0 Paul Lewis 4001 1   9    2.01 
52   RyanMiddleton 2-0 Jevani Brown 4000 1   9    2.03 
53   Tom61 2-0 Rushian Hepburn-Murphy 4174 1   9    2.23 
54   finneymagic 2-0 Jevani Brown 3988 1   9    2.33 
55   Goodison Blue 2-1 Jevani Brown 4179 1   6    2.35 
56   tonyU's 2-1 Jevani Brown 3985 1   6    2.40 
57   Rat Boy 2-0 David Amoo 3978 1   9    2.57 
58   Matt2000 2-1 Jevani Brown 4189 1   6    2.60 
59   LingyOutPidIn 3-0 Jevani Brown 3974 1   12    2.67 
60   thomohz 2-1 Rushian Hepburn-Murphy 4195 1   6    2.74 
61   Tom87 3-1 David Amoo 4200 1   9    2.87 
62   TheOtherJez 3-1 Hayden Coulson 4226 1   9    3.50 
63   Drakespride 0-0 Paul Lewis 3939 1   5    3.53 
64   Bob Horne 2-0 Jabo Ibehre 4231 1   9    3.62 
65   sam28 0-0 Rushian Hepburn-Murphy 3928 1   5    3.80 
66   Tomcufc93 2-1 Rushian Hepburn-Murphy 4245 1   6    3.97 
67   Martin Jordan 2-1 Jevani Brown 4251 1   6    4.11 
68   MainStandGrandad 2-1 Rushian Hepburn-Murphy 4259 1   6    4.31 
69   Strachs 2-1 Jevani Brown 4275 1   6    4.70 
70   Umbra Columbae 2-1 Rushian Hepburn-Murphy 3890 1   6    4.73 
71   TomCUFC 0-0 Rushian Hepburn-Murphy 4277 1   5    4.75 
72   Iancufc 2-1 Rushian Hepburn-Murphy 4277 1   6    4.75 
73   Amber Gunner 0-0 Jevani Brown 3888 1   5    4.78 
74   Mully 2-1 Paul Lewis 3888 1   6    4.78 
75   Dog 2-1 Jevani Brown 4286 1   6    4.97 
76   Daniel Horne 2-1 Paul Lewis 3879 1   6    5.00 
77   Andy Jennings 1-1 David Amoo 3873 0   3    5.14 
78   moosehackers 3-2 Rushian Hepburn-Murphy 3850 0   6    5.71 
=79   Jamie Douglas 1-0 Rushian Hepburn-Murphy 4321 0   6    5.83 
=79   Evertonbob 1-0 Rushian Hepburn-Murphy 4321 0   6    5.83 
81   Chris 007 1-1 Jevani Brown 4350 0   3    6.54 
82   James Fordy 2-2 Rushian Hepburn-Murphy 3777 0   3    7.49 
83   Rmarsters 1-1 Rushian Hepburn-Murphy 4391 0   3    7.54 
84   Wingco's Boy 1-0 David Amoo 4400 0   6    7.76 
85   Benny 1-1 Paul Lewis 3741 0   3    8.38 
86   Neil Cole 1-1 Adebayo Azeez 4450 0   3    8.99 
87   Tom Kington 1-1 Hayden Coulson 4456 0   3    9.14 
88   Budice 1-0 Jabo Ibehre 4456 0   6    9.14 
89   Mike Warren 1-0 Rushian Hepburn-Murphy 4525 0   6    10.83 
90   Carman9 1-0 Rushian Hepburn-Murphy 4563 0   6    11.76 
91   Ben Mynott 2-2 Rushian Hepburn-Murphy 3532 0   3    13.49 
92   Moosola 2-1 Jevani Brown 3876 0   6    5.07 
93   cambodiastu 3-1 Rushian Hepburn-Murphy 3876 0   9    5.07 
94   Matt Ramsay 3-1 Jevani Brown 4295 0   9    5.19 
95   Jonah 2-0 George Taft 4298 0   9    5.27 
96   Nigel Hutton 2-1 Jevani Brown 3867 0   6    5.29 
97   Tom Walker 0-0 Rushian Hepburn-Murphy 4300 0   5    5.31 
98   Swindle 3-1 Jevani Brown 4300 0   9    5.31 
99   Nick 2-1 Jabo Ibehre 4301 0   6    5.34 
100   Mark Beresford 2-0 Jevani Brown 4312 0   9    5.61 
=101   Habbin man dan 2-1 Jevani Brown 4321 0   6    5.83 
=101   rewsan 2-1 David Amoo 3845 0   6    5.83 
103   Chriscufc 2-1 Jevani Brown 4325 0   6    5.93 
104   vanni 2-1 Rushian Hepburn-Murphy 3784 0   6    7.32 
105   pappasmurf 0-0 David Amoo 4410 0   5    8.01 
106   mrjimmy 2-0 Rushian Hepburn-Murphy 3750 0   9    8.16 
107   the nugo's 2-0 Rushian Hepburn-Murphy 4427 0   9    8.43 
108   Berkjerkderk 2-1 David Amoo 3728 0   6    8.69 
109   KENNY 2-1 Paul Lewis 4444 0   6    8.84 
110   Troy Nedialo 3-1 David Amoo 3717 0   9    8.96 
=111   markinthepool 2-1 Jevani Brown 4500 0   6    10.21 
=111   Smiffo 2-1 Alex Jones 4500 0   6    10.21 
113   Jordan Worland 2-0 Rushian Hepburn-Murphy 4500 0   9    10.21 
114   Will Horner 2-1 Rushian Hepburn-Murphy 4600 0   6    12.66 
115   mattdann85 3-1 Rushian Hepburn-Murphy 3456 0   9    15.36 
116   RolyHorrey 3-1 Jevani Brown 3433 0   9    15.92 
=117   Hatstand 3-1 David Amoo 4800 0   9    17.56 
=117   Russell Greaves 3-1 David Amoo 4800 0   9    17.56 
119   Josh Collins 2-1 Jevani Brown 4892 0   6    19.81 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]