Football League 2    2018-2019   

Saturday 9th March 2019 15:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-1  Oldham Athletic
Jevani Brown 46
Peter Clarke 12

13    Dimitar Mitov  6.2  
  Brad Halliday  7.3  
  George Taft  8.1
  Greg Taylor  6.8  
11    Harrison Dunk 50  5.2  
  Gary Deegan  8.0  
18    George Maris  7.3  
  David Amoo 62  7.0  
19    Reggie Lambe 27  4.7  
20    Jevani Brown 73  6.2  
14    Jabo Ibehre  7.2  
Substitutes:
  David Forde    
  Jake Carroll    
  Rushian Hepburn-Murphy 73
(for Jevani Brown)
 5.2  
16    Harry Darling    
22    Paul Lewis    
26    Alex Jones    
27    Hayden Coulson 62
(for David Amoo)
 6.8  
  Daniel Iversen
34    Thomas Hamer
26    Peter Clarke 89
  Sam Edmundson
23    Robert Hunt
19    Callum Lang
  Jose Baxter 52
28    Mohamed Maouche 72
27    Gevaro Nepomuceno
18    Oladapo Afolayan 74
  Zachary Dearnley 66
Substitutes:
  Andy Taylor
  Alex Iacovitti
10    Chris O'Grady 74
(for Oladapo Afolayan)
13    Zeus de la Paz
17    Christopher Missilou 52
(for Jose Baxter)
22    Johan Branger 66
(for Zachary Dearnley)
42    Mohamad Sylla

Attendance: 4758

Predictions    Total: 127

Rank   CU  OA Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Budice 1-1 Jevani Brown 4756 2   0    0.04 
2   Dave M 1-1 Jevani Brown 4751 2   0    0.15 
3   RyanMiddleton 1-1 Jevani Brown 4800 2   0    0.88 
4   JoshHunt 1-1 Jevani Brown 4808 2   0    1.05 
5   vanni 1-1 Jevani Brown 4625 1   0    2.80 
6   Matt2000 1-1 Jevani Brown 4895 1   0    2.88 
7   mattdann85 1-1 Jevani Brown 4566 1   0    4.04 
8   Chris 007 1-1 Jevani Brown 4560 1   0    4.16 
9   Tom61 1-1 Jabo Ibehre 4686 2   0    1.51 
10   Drakespride 1-1 Jevani Brown 4444 0   0    6.60 
11   hudds-moose andy 1-1 Jevani Brown 4400 0   0    7.52 
12   chocki dwardwah 1-1 Jevani Brown 4309 0   0    9.44 
=13   Habbinman 1-1 Jevani Brown 4234 0   0    11.01 
=13   becks16 1-1 Jevani Brown 4234 0   0    11.01 
15   Denton 1-1 Jevani Brown 3544 0   0    25.51 
16   Daniel Horne 1-1 Alex Jones 4876 1   0    2.48 
17   Tom87 1-1 Rushian Hepburn-Murphy 4580 1   0    3.74 
18   JoePowerCity 1-1 Rushian Hepburn-Murphy 4567 1   0    4.01 
19   Tomcufc93 1-1 Rushian Hepburn-Murphy 4564 1   0    4.08 
20   Dazza 1-1 George Maris 4548 1   0    4.41 
21   RolyHorrey 1-1 George Maris 4533 1   0    4.73 
22   Xplosiv 2-2 George Maris 4761 2   2    0.06 
23   Jordan Worland 2-1 Jevani Brown 4750 2   3    0.17 
24   Evertonbob 1-2 Jevani Brown 4779 2   3    0.44 
25   Jmaster1974 1-2 Jevani Brown 4788 2   3    0.63 
26   Hatstand 1-0 Jevani Brown 4800 2   3    0.88 
27   peckham123 2-2 Rushian Hepburn-Murphy 4692 2   2    1.39 
28   Swindle 1-1 Rushian Hepburn-Murphy 4500 0   0    5.42 
29   amberandy22 1-1 George Maris 4449 0   0    6.49 
30   Benny 1-1 David Amoo 4417 0   0    7.17 
31   Tom Walker 1-1 Jabo Ibehre 4400 0   0    7.52 
32   Moose73 1-1 Jabo Ibehre 4350 0   0    8.58 
33   Jamie Douglas 0-0 Jevani Brown 4242 0   2    10.84 
34   Tom Kington 1-1 Rushian Hepburn-Murphy 4232 0   0    11.06 
35   LCarman7 1-1 George Maris 4156 0   0    12.65 
36   Josh Collins 1-1 David Amoo 4148 0   0    12.82 
37   Smiffo 1-1 Jabo Ibehre 4000 0   0    15.93 
38   pappasmurf 1-1 David Amoo 3897 0   0    18.10 
39   Nick Johnson 2-2 Jevani Brown 3888 0   2    18.28 
40   moosehackers 2-2 David Amoo 4650 1   2    2.27 
41   Charman92 2-1 Jevani Brown 4650 1   3    2.27 
42   CambourneU 1-0 Jevani Brown 4633 1   3    2.63 
43   Roger M 2-1 Jevani Brown 4630 1   3    2.69 
44   Sean Tyler 2-1 Jevani Brown 4888 1   3    2.73 
45   Wingco's Boy 1-0 Jevani Brown 4900 1   3    2.98 
46   Amber Gunner 1-2 Jevani Brown 4612 1   3    3.07 
47   Lovely Bunch 2-1 Jevani Brown 4589 1   3    3.55 
48   Aidan Slater 1-0 Jevani Brown 4586 1   3    3.61 
49   Rat Boy 0-0 David Amoo 4567 1   2    4.01 
50   HabbinBazza 0-0 Rushian Hepburn-Murphy 4950 1   2    4.04 
51   TheOtherJez 2-1 Jevani Brown 4551 1   3    4.35 
52   mrjimmy 2-1 Jevani Brown 4978 1   3    4.62 
53   TomCUFC 1-0 George Maris 4761 2   3    0.06 
54   TypicalTom 2-1 George Maris 4765 2   3    0.15 
55   squibbon 2-1 Jabo Ibehre 4729 2   3    0.61 
56   LingyOutPidIn 2-1 Rushian Hepburn-Murphy 4790 2   3    0.67 
57   Rmarsters 2-1 Rushian Hepburn-Murphy 4721 2   3    0.78 
58   Mark Beresford 1-0 Jabo Ibehre 4715 2   3    0.90 
59   Goodison Blue 0-1 Alex Jones 4693 2   3    1.37 
60   EvertonBoy 2-1 Jabo Ibehre 4837 2   3    1.66 
61   Ben Mynott 2-1 Jabo Ibehre 4678 2   3    1.68 
62   Iancufc 1-2 George Maris 4666 2   3    1.93 
63   bigmcdave 2-0 Jevani Brown 4555 1   6    4.27 
64   cambodiastu 2-2 Rushian Hepburn-Murphy 5000 0   2    5.09 
65   Airwalk 2-1 Jevani Brown 5055 0   3    6.24 
66   breezycufc 2-2 Jabo Ibehre 4456 0   2    6.35 
67   Strachs 1-0 Jevani Brown 4450 0   3    6.47 
68   Mike Warren 2-1 Jevani Brown 4418 0   3    7.15 
69   tonyU's 2-1 Jevani Brown 4368 0   3    8.20 
70   Umbra Columbae 2-1 Jevani Brown 4365 0   3    8.26 
71   markinthepool 2-1 Jevani Brown 4357 0   3    8.43 
72   Austeeen 1-2 Jevani Brown 4352 0   3    8.53 
73   Chriscufc 2-1 Jevani Brown 4350 0   3    8.58 
74   Dog 2-1 Jevani Brown 4345 0   3    8.68 
75   Mainstandman 1-0 Jevani Brown 4321 0   3    9.18 
76   Mark Slater 1-0 Jevani Brown 4231 0   3    11.08 
77   UsGalOnTour 1-0 Jevani Brown 4204 0   3    11.64 
78   CoxyCufc 2-1 Jevani Brown 4152 0   3    12.74 
79   Tom Jordan 3-2 Rushian Hepburn-Murphy 4663 2   5    2.00 
80   Nigel Hutton 2-1 Rushian Hepburn-Murphy 4657 1   3    2.12 
81   the nugo's 1-0 David Amoo 4870 1   3    2.35 
82   Matt Ramsay 2-1 George Maris 4609 1   3    3.13 
83   Will Horner 2-1 Jabo Ibehre 4600 1   3    3.32 
84   Bob Horne 2-1 Rushian Hepburn-Murphy 4945 1   3    3.93 
85   Millsy1995 2-1 David Amoo 4567 1   3    4.01 
86   rewsan 2-1 Rushian Hepburn-Murphy 4563 1   3    4.10 
87   Manu (Kiwi) 1-2 David Amoo 4555 1   3    4.27 
88   James Fordy 3-1 Rushian Hepburn-Murphy 4545 1   6    4.48 
89   sam28 2-1 Rushian Hepburn-Murphy 4528 1   3    4.83 
90   MainStandGrandad 2-1 Gary Deegan 4525 1   3    4.90 
91   Richard French. 2-0 Rushian Hepburn-Murphy 4888 1   6    2.73 
92   Russell Greaves 2-0 Rushian Hepburn-Murphy 4600 1   6    3.32 
93   Harry Bray 2-0 David Amoo 4567 1   6    4.01 
94   Troy Nedialo 2-1 George Maris 4517 0   3    5.07 
95   Naked Mole Rat 1-0 George Maris 5017 0   3    5.44 
=96   finneymagic 2-1 Rushian Hepburn-Murphy 4450 0   3    6.47 
=96   Paul Slater 2-1 Rushian Hepburn-Murphy 4450 0   3    6.47 
98   Johnson 2-1 Rushian Hepburn-Murphy 4444 0   3    6.60 
99   Middlematt 2-1 Rushian Hepburn-Murphy 4443 0   3    6.62 
100   Hosh Junt 3-1 George Maris 4383 0   6    7.88 
101   Carman9 2-1 George Maris 4363 0   3    8.30 
102   Mainstandlad 2-1 George Maris 4343 0   3    8.72 
103   Slater CUFC 1-0 David Amoo 4310 0   3    9.42 
104   Martin Jordan 1-0 George Taft 4308 0   3    9.46 
105   Berkjerkderk 1-0 George Maris 4300 0   3    9.63 
106   Ian Elliott 2-1 Rushian Hepburn-Murphy 4288 0   3    9.88 
107   Moosola 2-1 Rushian Hepburn-Murphy 4235 0   3    10.99 
108   thomohz 2-1 George Maris 4231 0   3    11.08 
109   Nigella 1-0 George Maris 4213 0   3    11.45 
110   Habbin man dan 2-1 Rushian Hepburn-Murphy 4212 0   3    11.48 
111   Andy Jennings 2-1 Brad Halliday 4193 0   3    11.87 
112   amberkev 2-1 Jabo Ibehre 4156 0   3    12.65 
113   Mainstandlady 2-1 David Amoo 4106 0   3    13.70 
=114   Jonah 1-0 Greg Taylor 4100 0   3    13.83 
=114   cufcrob 2-1 David Amoo 4100 0   3    13.83 
116   Joe 1-0 Jabo Ibehre 3985 0   3    16.25 
117   Jambon 2-1 George Maris 3937 0   3    17.26 
118   Melvyn 2-1 Jabo Ibehre 3870 0   3    18.66 
119   Mully 1-2 Adebayo Azeez 3829 0   3    19.53 
120   Rich Bunnett 1-2 Matthew Foy 3788 0   3    20.39 
121   SHman 2-1 Rushian Hepburn-Murphy 3500 0   3    26.44 
122   KENNY 2-0 Rushian Hepburn-Murphy 4997 0   6    5.02 
123   President Swellguy 0-3 Rushian Hepburn-Murphy 4467 0   9    6.12 
124   CARTMAN 0-2 Alex Jones 5173 0   6    8.72 
125   SonnyUnited 2-0 David Amoo 4333 0   6    8.93 
126   Amber Gal 2-0 Jabo Ibehre 4324 0   6    9.12 
127   CUFCtheParrot 2-0 Rushian Hepburn-Murphy 3773 0   6    20.70 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]