Football League 2    2018-2019   

Saturday 24th November 2018 15:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 2-2  Bury
Paul Lewis 39
Greg Taylor 86
Jay O'Shea 23
Will Aimson 26

  David Forde  5.7  
17    Leon Davies 36 89  6.1  
  George Taft  6.6  
  Greg Taylor  7.9
  Jake Carroll 90+5  6.3  
  Gary Deegan  5.2  
22    Paul Lewis 40 55  7.0  
18    George Maris 72  5.8  
20    Jevani Brown  7.1  
14    Jabo Ibehre  6.8  
19    Reggie Lambe 72  5.9  
Substitutes:
  David Amoo 72
(for Reggie Lambe)
 6.6  
  Liam O'Neil    
10    Adebayo Azeez    
11    Harrison Dunk 89
(for Leon Davies)
 6.6  
13    Dimitar Mitov    
15    Emmanuel Osadebe 72
(for George Maris)
 7.5  
25    Louis John    
  Joe Murphy
  Will Aimson
  Adam Thompson
  Chris Stokes 90+4
  Nicky Adams
12    Callum Styles 61
10    Danny Mayor
26    Jay O'Shea
21    Callum McFadzean
15    Byron Moore
36    Nicky Maynard 80
Substitutes:
  Tom Miller
  Eoghan O'Connell 61
(for Callum Styles)
11    Chris Dagnall
13    Mathew Hudson
18    Dominic Telford 80
(for Nicky Maynard)
20    Joe Adams
31    Neil Danns

Attendance: 3846

Predictions    Total: 125

Rank   CU  Bur Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Amber Gunner 0-2 Paul Lewis 3920 2   6    1.92 
2   hudds-moose andy 2-2 Reggie Lambe 3980 1   0    3.48 
3   Goodison Blue 2-2 Jevani Brown 4017 1   0    4.45 
4   Bob Horne 1-1 George Maris 3856 2   2    0.26 
5   KENNY 1-1 Jevani Brown 3861 2   2    0.39 
6   Nigel Hutton 1-1 Jabo Ibehre 3865 2   2    0.49 
7   TheOtherJez 1-1 Jabo Ibehre 3877 2   2    0.81 
8   Matt2000 1-1 Reggie Lambe 3879 2   2    0.86 
9   Chris 007 1-1 Jabo Ibehre 3800 2   2    1.20 
10   finneymagic 1-1 George Maris 3898 2   2    1.35 
=11   RyanMiddleton 1-1 George Maris 3900 2   2    1.40 
=11   Smiffo 1-1 Jevani Brown 3900 2   2    1.40 
13   Habbinman 1-1 Jabo Ibehre 3789 2   2    1.48 
14   Iancufc 1-1 Jevani Brown 3905 2   2    1.53 
15   Benny 1-1 Jevani Brown 3784 2   2    1.61 
16   Martin Jordan 1-1 Jevani Brown 3910 2   2    1.66 
17   Rat Boy 0-0 Gary Deegan 3779 2   4    1.74 
18   Troy Nedialo 1-1 Jevani Brown 3914 2   2    1.77 
19   Middlematt 1-1 Jabo Ibehre 3777 2   2    1.79 
20   amberandy22 2-2 Jevani Brown 3602 0   0    6.34 
21   James Fordy 2-2 Reggie Lambe 4321 0   0    12.35 
22   Josh Collins 2-2 George Maris 4611 0   0    19.89 
23   sam28 1-1 Jabo Ibehre 3928 1   2    2.13 
=24   JoshHunt 1-1 Jevani Brown 3938 1   2    2.39 
=24   LCarman7 1-1 Jevani Brown 3754 1   2    2.39 
26   peckham123 1-1 Jevani Brown 3742 1   2    2.70 
27   vanni 1-1 Jevani Brown 3725 1   2    3.15 
28   Melvyn 0-0 Jevani Brown 3970 1   4    3.22 
29   Jamie Douglas 1-1 George Maris 3993 1   2    3.82 
30   Sean Tyler 0-0 Jevani Brown 3688 1   4    4.11 
31   Harry Bray 1-1 Reggie Lambe 4023 1   2    4.60 
32   Mike Warren 2-1 Jevani Brown 3850 2   3    0.10 
33   Lovely Bunch 1-2 George Maris 3851 2   3    0.13 
34   Chriscufc 2-1 Jevani Brown 3840 2   3    0.16 
35   rewsan 2-1 George Maris 3854 2   3    0.21 
36   TypicalTom 1-2 Reggie Lambe 3857 2   3    0.29 
37   RolyHorrey 1-2 Jevani Brown 3833 2   3    0.34 
38   LingyOutPidIn 1-2 George Maris 3870 2   3    0.62 
39   Evertonbob 1-2 Adebayo Azeez 3871 2   3    0.65 
40   UsGalOnTour 2-1 Adebayo Azeez 3872 2   3    0.68 
=41   Moosola 1-2 Jevani Brown 3816 2   3    0.78 
=41   Mainstandman 2-1 Jevani Brown 3876 2   3    0.78 
43   mattdann85 2-1 Reggie Lambe 3877 2   3    0.81 
44   Jmaster1974 1-2 George Maris 3878 2   3    0.83 
=45   Charman92 1-2 George Maris 3812 2   3    0.88 
=45   Slater CUFC 1-2 Reggie Lambe 3880 2   3    0.88 
47   CUFCtheParrot 2-1 Reggie Lambe 3883 2   3    0.96 
=48   Dave M 2-1 Jevani Brown 3802 2   3    1.14 
=48   Moose73 2-1 Jevani Brown 3890 2   3    1.14 
50   Paul Slater 1-2 Jevani Brown 3801 2   3    1.17 
51   SHman 1-2 Reggie Lambe 3800 2   3    1.20 
52   Naked Mole Rat 2-1 George Maris 3901 2   3    1.43 
53   EvertonBoy 0-2 Jevani Brown 3789 2   6    1.48 
54   Mark Slater 2-1 George Maris 3786 2   3    1.56 
55   CambourneU 1-1 Adebayo Azeez 4044 0   2    5.15 
56   Rmarsters 1-1 Jevani Brown 3634 0   2    5.51 
57   Manu (Kiwi) 1-1 Reggie Lambe 3600 0   2    6.40 
58   Aidan Slater 1-1 Jevani Brown 4157 0   2    8.09 
59   Tom Kington 1-1 Jevani Brown 5241 0   2    36.27 
60   tonyU's 1-3 Jevani Brown 3822 2   6    0.62 
61   thomohz 1-3 Jabo Ibehre 3895 2   6    1.27 
62   Nigella 3-1 Jabo Ibehre 3784 2   6    1.61 
63   Jonah 0-1 Adebayo Azeez 3780 2   5    1.72 
64   mrjimmy 0-2 Jevani Brown 3932 1   6    2.24 
65   Amber Gal 2-0 George Maris 3748 1   6    2.55 
=66   amberkev 2-1 George Maris 3950 1   3    2.70 
=66   Neil Cole 1-2 Adebayo Azeez 3950 1   3    2.70 
68   HabbinBazza 0-2 Jevani Brown 3740 1   6    2.76 
69   Joe 1-2 Jevani Brown 3966 1   3    3.12 
=70   Habbin man dan 0-2 Jevani Brown 3967 1   6    3.15 
=70   Mainstandlady 2-0 Reggie Lambe 3725 1   6    3.15 
72   Jambon 2-1 Adebayo Azeez 3974 1   3    3.33 
73   TomCUFC 0-2 Jevani Brown 3986 1   6    3.64 
74   Mark Beresford 1-2 Jevani Brown 3987 1   3    3.67 
75   squibbon 1-2 Jevani Brown 3998 1   3    3.95 
=76   cambodiastu 2-1 Jevani Brown 4000 1   3    4.00 
=76   Strachs 1-2 George Maris 4000 1   3    4.00 
=76   Russell Greaves 2-1 Adebayo Azeez 4000 1   3    4.00 
79   Xplosiv 2-0 David Amoo 3673 1   6    4.50 
80   Dog 2-1 Jevani Brown 4028 1   3    4.73 
81   Carman9 2-1 Reggie Lambe 3663 1   3    4.76 
82   Daniel Horne 1-0 Jabo Ibehre 3923 1   5    2.00 
83   Mainstandlad 1-3 Adebayo Azeez 3925 1   6    2.05 
84   Hosh Junt 0-1 Jevani Brown 3932 1   5    2.24 
85   breezycufc 0-3 Jabo Ibehre 3756 1   9    2.34 
86   Andy Jennings 3-1 Reggie Lambe 3942 1   6    2.50 
87   Roger M 1-0 Jevani Brown 3950 1   5    2.70 
88   moosehackers 1-3 George Maris 3950 1   6    2.70 
89   bigmcdave 1-3 Jabo Ibehre 3955 1   6    2.83 
90   President Swellguy 3-0 Jevani Brown 3727 1   9    3.09 
91   CARTMAN 0-1 Jabo Ibehre 3721 1   5    3.25 
92   Millsy1995 0-4 Jevani Brown 3721 1   12    3.25 
93   Mully 3-1 George Maris 3989 1   6    3.72 
94   Jordan Worland 1-3 Jevani Brown 3700 1   6    3.80 
95   Berkjerkderk 1-0 Jabo Ibehre 4000 1   5    4.00 
96   Drakespride 1-3 George Maris 4000 1   6    4.00 
97   Ian Elliott 1-3 Jevani Brown 3675 1   6    4.45 
98   Tom Jordan 0-5 Harrison Dunk 4021 1   15    4.55 
99   Matt Ramsay 0-2 Adebayo Azeez 4040 0   6    5.04 
=100   Swindle 1-2 Adebayo Azeez 4050 0   3    5.30 
=100   cufcrob 2-1 George Maris 4050 0   3    5.30 
102   Dazza 1-2 Jabo Ibehre 3611 0   3    6.11 
103   Tomcufc93 1-2 George Maris 4100 0   3    6.60 
104   Nick 1-2 Jevani Brown 4107 0   3    6.79 
105   Tom87 1-2 Jevani Brown 4108 0   3    6.81 
106   chocki dwardwah 0-2 Adebayo Azeez 4124 0   6    7.23 
107   JoePowerCity 1-2 Adebayo Azeez 3567 0   3    7.25 
108   the nugo's 0-2 Reggie Lambe 4127 0   6    7.31 
109   Umbra Columbae 1-2 Jevani Brown 4136 0   3    7.54 
110   Will Horner 2-1 Jabo Ibehre 3500 0   3    9.00 
111   Richard French. 0-2 George Maris 3497 0   6    9.07 
112   Jim Kington 2-1 Jabo Ibehre 4211 0   3    9.49 
113   Budice 1-2 Reggie Lambe 3456 0   3    10.14 
114   MainStandGrandad 2-1 George Maris 4250 0   3    10.50 
=115   Ben Mynott 2-1 Jabo Ibehre 3434 0   3    10.71 
=115   Graham W 2-1 George Maris 3434 0   3    10.71 
117   Airwalk 1-2 Jevani Brown 4310 0   3    12.06 
118   markinthepool 2-1 Adebayo Azeez 4500 0   3    17.00 
119   Rich Bunnett 2-0 Harrison Dunk 4580 0   6    19.08 
120   Wingco's Boy 1-0 Jevani Brown 3600 0   5    6.40 
121   pappasmurf 1-3 Jevani Brown 4102 0   6    6.66 
122   Johnson 1-3 Jevani Brown 4108 0   6    6.81 
123   Tom61 1-0 Jevani Brown 4198 0   5    9.15 
124   Denton 1-3 Jevani Brown 4236 0   6    10.14 
125   Hatstand 0-1 Jabo Ibehre 5000 0   5    30.01 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]