Football League 2    2018-2019   

Tuesday 19th February 2019 19:45

[Previous]  [Next]  [Past Meetings]  

 Cheltenham Town 2-0  Cambridge United
Ben Tozer 23
Conor Thomas 58 (pen)

  Scott Flinders
24    Charlie Raglan
  Ben Tozer 73
15    William Boyle
11    Ryan Broom
  Conor Thomas
  Kevin Dawson
20    Jacob Maddox
  Chris Hussey
21    Billy Waters 90+2
27    Rakish Bingham 85
Substitutes:
  Sean Long
  Immanuelson Duku 85
(for Rakish Bingham)
22    Rhys Lovett
23    Jordon Forster
26    Chris Clements
28    Cameron Pring
19    George Lloyd 90+2
(for Billy Waters)
13    Dimitar Mitov    
25    Louis John    
  Greg Taylor    
  George Taft    
  Jake Carroll 58    
22    Paul Lewis    
28    Jake Doyle-Hayes 82    
  Gary Deegan 65    
27    Hayden Coulson 66    
20    Jevani Brown    
14    Jabo Ibehre 77    
Substitutes:
  David Amoo 65
(for Gary Deegan)
   
  Rushian Hepburn-Murphy 66
(for Hayden Coulson)
   
11    Harrison Dunk    
16    Harry Darling    
19    Reggie Lambe    
26    Alex Jones 77
(for Jabo Ibehre)
   
44    Kevin Pilkington    

Attendance: 2339

Predictions    Total: 125

Rank   CT  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   moosehackers 2-1 Rushian Hepburn-Murphy 2350 2   3    0.47 
2   mattdann85 2-0 Hayden Coulson 2167 0   0    7.35 
3   Naked Mole Rat 2-0 Jabo Ibehre 3113 0   0    33.09 
4   Berkjerkderk 1-0 Jevani Brown 2400 1   3    2.61 
5   Ian Elliott 1-0 Rushian Hepburn-Murphy 2268 1   3    3.04 
6   LCarman7 2-1 Jabo Ibehre 2428 1   3    3.81 
7   peckham123 2-1 Alex Jones 2464 0   3    5.34 
8   thomohz 2-1 Paul Lewis 2145 0   3    8.29 
9   Rmarsters 1-0 Jevani Brown 2658 0   3    13.64 
10   Amber Gunner 2-1 Jevani Brown 2661 0   3    13.77 
11   TomCUFC 1-0 Jevani Brown 2874 0   3    22.87 
12   mrjimmy 2-1 Jake Doyle-Hayes 2893 0   3    23.69 
13   hudds-moose andy 2-1 Rushian Hepburn-Murphy 2900 0   3    23.98 
14   Rat Boy 1-0 George Maris 2997 0   3    28.13 
15   Bob Horne 2-1 Alex Jones 2998 0   3    28.17 
16   EvertonBoy 1-0 Alex Jones 3017 0   3    28.99 
17   Mully 3-1 Adebayo Azeez 3056 0   2    30.65 
18   Dazza 2-1 Rushian Hepburn-Murphy 3077 0   3    31.55 
19   Xplosiv 2-1 Jevani Brown 3107 0   3    32.83 
20   Habbin man dan 1-1 Alex Jones 2345 2   6    0.26 
21   Tom Walker 1-2 Rushian Hepburn-Murphy 2345 2   9    0.26 
22   Martin Jordan 1-1 Alex Jones 2331 2   6    0.34 
23   HabbinBazza 0-1 George Maris 2350 2   9    0.47 
24   breezycufc 0-2 Rushian Hepburn-Murphy 2354 2   12    0.64 
25   Jambon 1-2 George Maris 2359 2   9    0.86 
26   Carman9 0-1 Jevani Brown 2363 2   9    1.03 
27   markinthepool 1-2 Rushian Hepburn-Murphy 2312 2   9    1.15 
28   pappasmurf 0-1 George Maris 2301 2   9    1.62 
29   Mark Slater 1-1 Jevani Brown 2378 2   6    1.67 
30   Lovely Bunch 1-2 Jevani Brown 2300 2   9    1.67 
31   vanni 1-1 Jevani Brown 2350 1   6    0.47 
32   Manu (Kiwi) 1-2 Jevani Brown 2350 1   9    0.47 
33   CoxyCufc 1-1 Jabo Ibehre 2391 1   6    2.22 
34   tonyU's 1-2 Jevani Brown 2279 1   9    2.57 
35   Mark Beresford 1-1 Jevani Brown 2402 1   6    2.69 
36   Hosh Junt 1-2 Jabo Ibehre 2403 1   9    2.74 
37   Millsy1995 0-1 Jake Doyle-Hayes 2412 1   9    3.12 
38   JoePowerCity 1-2 Jabo Ibehre 2413 1   9    3.16 
39   Troy Nedialo 1-1 Paul Lewis 2414 1   6    3.21 
40   Aidan Slater 0-1 Jabo Ibehre 2427 1   9    3.76 
41   Chris 007 1-1 Jevani Brown 2250 1   6    3.81 
42   RolyHorrey 1-1 Jabo Ibehre 2433 1   6    4.02 
43   Johnson 1-1 Jevani Brown 2443 1   6    4.45 
44   SonnyUnited 1-2 David Amoo 2454 1   9    4.92 
45   Ben Mynott 2-2 Rushian Hepburn-Murphy 1970 0   6    15.78 
46   Jim Kington 0-0 Rushian Hepburn-Murphy 2731 0   6    16.76 
47   Habbinman 0-0 Jevani Brown 2800 0   6    19.71 
48   Dave M 0-0 Jake Doyle-Hayes 2987 0   6    27.70 
49   Josh Collins 2-2 Rushian Hepburn-Murphy 2994 0   6    28.00 
50   Drakespride 0-0 Jevani Brown 3100 0   6    32.54 
51   Goodison Blue 0-0 Alex Jones 3210 0   6    37.24 
52   James Fordy 2-3 Rushian Hepburn-Murphy 3210 0   9    37.24 
53   Budice 2-2 Jevani Brown 3512 0   6    50.15 
54   Mainstandman 1-1 Jevani Brown 2456 0   6    5.00 
55   Jamie Douglas 0-1 Jevani Brown 2222 0   9    5.00 
56   Paul Slater 0-1 Jevani Brown 2220 0   9    5.09 
57   UsGalOnTour 0-2 Jabo Ibehre 2220 0   12    5.09 
=58   Mike Warren 0-1 Jevani Brown 2473 0   9    5.73 
=58   Jmaster1974 1-2 Jevani Brown 2205 0   9    5.73 
60   Chriscufc 1-2 Jevani Brown 2500 0   9    6.88 
61   cufcrob 0-2 David Amoo 2500 0   12    6.88 
62   TypicalTom 1-2 Hayden Coulson 2509 0   9    7.27 
63   Matt Ramsay 0-1 George Taft 2519 0   9    7.70 
64   Richard French. 0-1 Rushian Hepburn-Murphy 2145 0   9    8.29 
65   Tom61 0-1 Rushian Hepburn-Murphy 2534 0   9    8.34 
66   Wingco's Boy 1-1 Jevani Brown 2550 0   6    9.02 
67   JoshHunt 1-1 Jabo Ibehre 2552 0   6    9.11 
68   RyanMiddleton 1-2 Jabo Ibehre 2555 0   9    9.23 
69   Denton 1-1 Jevani Brown 2122 0   6    9.28 
70   Harry Bray 1-2 Hayden Coulson 2560 0   9    9.45 
71   Melvyn 1-1 Jabo Ibehre 2564 0   6    9.62 
72   Jonah 1-2 Jevani Brown 2100 0   9    10.22 
73   Matt2000 1-2 Jevani Brown 2598 0   9    11.07 
74   Charman92 1-1 Rushian Hepburn-Murphy 2602 0   6    11.24 
75   Slater CUFC 0-1 Jevani Brown 2073 0   9    11.37 
76   Benny 1-1 Jevani Brown 2611 0   6    11.63 
77   chocki dwardwah 1-2 Alex Jones 2619 0   9    11.97 
78   Mainstandlad 1-2 Hayden Coulson 2653 0   9    13.42 
79   Mainstandlady 0-2 Jevani Brown 2659 0   12    13.68 
80   bigmcdave 0-1 Jabo Ibehre 2014 0   9    13.89 
81   Tomcufc93 0-1 Rushian Hepburn-Murphy 2000 0   9    14.49 
82   Tom87 1-1 Rushian Hepburn-Murphy 2700 0   6    15.43 
83   CambourneU 1-1 George Maris 2713 0   6    15.99 
84   TheOtherJez 1-1 Jevani Brown 2722 0   6    16.37 
85   Amber Gal 1-2 Alex Jones 1937 0   9    17.19 
86   Iancufc 0-2 Jabo Ibehre 1934 0   12    17.32 
87   Moose73 1-1 Jevani Brown 2750 0   6    17.57 
88   Joe 1-1 Jevani Brown 2754 0   6    17.74 
89   Andy Jennings 0-1 Rushian Hepburn-Murphy 1892 0   9    19.11 
90   finneymagic 1-2 Jevani Brown 2789 0   9    19.24 
91   squibbon 0-2 Jevani Brown 2799 0   12    19.67 
92   Dog 1-2 Jevani Brown 2828 0   9    20.91 
93   Nigella 0-1 Jevani Brown 1830 0   9    21.76 
94   President Swellguy 0-1 Rushian Hepburn-Murphy 2850 0   9    21.85 
95   Evertonbob 0-2 Alex Jones 2879 0   12    23.09 
96   becks16 1-1 Jevani Brown 2888 0   6    23.47 
97   Umbra Columbae 1-1 Jake Doyle-Hayes 2900 0   6    23.98 
98   Nigel Hutton 1-2 Jevani Brown 1765 0   9    24.54 
99   sam28 1-1 Alex Jones 2928 0   6    25.18 
100   amberandy22 1-2 Rushian Hepburn-Murphy 2987 0   9    27.70 
101   LingyOutPidIn 1-2 Paul Lewis 2995 0   9    28.05 
=102   amberkev 1-1 David Amoo 3000 0   6    28.26 
=102   Hatstand 1-1 David Amoo 3000 0   6    28.26 
=102   Russell Greaves 1-1 Rushian Hepburn-Murphy 3000 0   6    28.26 
105   Will Horner 1-2 Rushian Hepburn-Murphy 3000 0   9    28.26 
106   Tom Jordan 1-3 Alex Jones 3001 0   12    28.30 
107   Daniel Horne 1-1 Jevani Brown 3017 0   6    28.99 
=108   Strachs 1-1 Jevani Brown 3050 0   6    30.40 
=108   Neil Cole 1-1 Adebayo Azeez 3050 0   6    30.40 
110   CARTMAN 0-1 David Amoo 3061 0   9    30.87 
111   Swindle 1-1 Jevani Brown 3100 0   6    32.54 
112   Nick 0-1 Jevani Brown 3105 0   9    32.75 
113   Airwalk 1-1 Jevani Brown 3111 0   6    33.01 
114   KENNY 1-2 Alex Jones 3173 0   9    35.66 
115   Smiffo 1-2 Rushian Hepburn-Murphy 1500 0   9    35.87 
116   cambodiastu 1-1 Alex Jones 3222 0   6    37.75 
117   Graham W 1-2 Greg Taylor 3232 0   9    38.18 
118   MainStandGrandad 1-2 George Maris 3250 0   9    38.95 
119   Moosola 1-1 Jabo Ibehre 3272 0   6    39.89 
120   Roger M 0-1 Jevani Brown 3463 0   9    48.05 
121   Nick Johnson 1-1 Rushian Hepburn-Murphy 3488 0   6    49.12 
122   Austeeen 1-3 Jevani Brown 3564 0   12    52.37 
123   the nugo's 0-1 Jabo Ibehre 4010 0   9    71.44 
124   Rich Bunnett 1-1 Jabo Ibehre 4444 0   6    90.00 
125   Tom Kington 1-1 Rushian Hepburn-Murphy 4523 0   6    93.37 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]