Football League 2    2018-2019   

Saturday 26th January 2019 15:00

[Previous]  [Next]  [Past Meetings]  

 Exeter City 1-0  Cambridge United
Nicky Law 82

  Christy Pym
  Pierce Sweeney
  Dara O'Shea 62
21    Dean Moxey
20    Kane Wilson 75
10    Lee Holmes
25    Jake Taylor
27    Archie Collins 72
  Nicky Law
14    Jonathan Forte 87
  Lee Martin 74
Substitutes:
  Craig Woodman
  Aaron Martin
  Jordan Tillson 87
(for Jonathan Forte)
11    Randell Williams 72
(for Archie Collins)
12    Ryan Bowman 74
(for Lee Martin)
13    James Hamon
19    Tristan Abrahams
13    Dimitar Mitov    
  Brad Halliday    
  Greg Taylor    
  George Taft    
  Jake Carroll 88    
  David Amoo 78    
  Gary Deegan    
18    George Maris    
20    Jevani Brown    
  Rushian Hepburn-Murphy    
10    Adebayo Azeez 54    
Substitutes:
11    Harrison Dunk 54
(for Adebayo Azeez)
   
15    Emmanuel Osadebe    
16    Harry Darling    
22    Paul Lewis 78
(for David Amoo)
   
25    Louis John    
26    Alex Jones 88
(for Jake Carroll)
   
44    Kevin Pilkington    

Attendance: 3996

Predictions    Total: 120

Rank   EC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Rat Boy 1-0 Jabo Ibehre 3997 2   0    0.03 
2   Tom Walker 1-0 Jevani Brown 4000 2   0    0.10 
3   Jamie Douglas 1-0 Rushian Hepburn-Murphy 4004 2   0    0.20 
4   Mark Slater 1-0 Rushian Hepburn-Murphy 4141 1   0    3.63 
=5   JoshHunt 2-1 Rushian Hepburn-Murphy 4000 2   2    0.10 
=5   Tom87 2-1 Rushian Hepburn-Murphy 4000 2   2    0.10 
=5   cambodiastu 2-1 Jevani Brown 4000 2   2    0.10 
8   Mainstandlad 3-2 George Maris 3956 2   4    1.00 
9   amberandy22 1-0 George Maris 4196 0   0    5.01 
10   Slater CUFC 1-0 Rushian Hepburn-Murphy 4211 0   0    5.38 
11   TomCUFC 1-0 Jevani Brown 4253 0   0    6.43 
12   Amber Gunner 1-0 Rushian Hepburn-Murphy 4310 0   0    7.86 
13   Ian Elliott 1-0 Rushian Hepburn-Murphy 4326 0   0    8.26 
14   Denton 2-1 Jevani Brown 4078 1   2    2.05 
15   Goodison Blue 2-1 Alex Jones 4097 1   2    2.53 
16   JoePowerCity 2-1 Adebayo Azeez 4098 1   2    2.55 
17   LCarman7 2-1 George Maris 4109 1   2    2.83 
18   vanni 2-1 Jevani Brown 4115 1   2    2.98 
19   Drakespride 2-1 David Amoo 4116 1   2    3.00 
=20   amberkev 2-1 David Amoo 4123 1   2    3.18 
=20   Bob Horne 2-1 Jevani Brown 4123 1   2    3.18 
22   EvertonBoy 2-0 Rushian Hepburn-Murphy 4139 1   3    3.58 
23   Budice 2-0 Jabo Ibehre 4157 1   3    4.03 
24   CARTMAN 2-0 Alex Jones 4173 1   3    4.43 
25   CambourneU 2-0 Jevani Brown 4175 1   3    4.48 
26   RyanMiddleton 1-1 Rushian Hepburn-Murphy 3999 2   3    0.08 
27   Mully 1-3 Adebayo Azeez 4011 2   9    0.38 
28   Evertonbob 1-1 George Maris 4017 2   3    0.53 
29   Josh Collins 1-1 Rushian Hepburn-Murphy 4052 2   3    1.40 
30   Strachs 2-1 Jevani Brown 4215 0   2    5.48 
31   CUFCtheParrot 2-1 Rushian Hepburn-Murphy 4224 0   2    5.71 
32   Daniel Horne 2-0 Rushian Hepburn-Murphy 4231 0   3    5.88 
33   Rmarsters 2-1 Rushian Hepburn-Murphy 4232 0   2    5.91 
=34   Harry Bray 2-1 Alex Jones 4234 0   2    5.96 
=34   mrjimmy 2-1 Jevani Brown 4234 0   2    5.96 
36   Jordan Worland 2-1 Rushian Hepburn-Murphy 4250 0   2    6.36 
37   Umbra Columbae 2-1 Alex Jones 4269 0   2    6.83 
38   Benny 2-1 Rushian Hepburn-Murphy 4271 0   2    6.88 
39   Mike Warren 2-1 Rushian Hepburn-Murphy 3712 0   2    7.11 
40   Andy Jennings 2-1 Rushian Hepburn-Murphy 4282 0   2    7.16 
41   Johnson 2-0 Jevani Brown 4291 0   3    7.38 
42   Martin Jordan 2-1 Jevani Brown 4299 0   2    7.58 
43   Jambon 2-1 Jabo Ibehre 4323 0   2    8.18 
44   Sean Tyler 2-0 Jabo Ibehre 4333 0   3    8.43 
45   Ben Mynott 2-1 Rushian Hepburn-Murphy 4343 0   2    8.68 
46   Dazza 2-1 Rushian Hepburn-Murphy 4354 0   2    8.96 
47   breezycufc 2-1 Adebayo Azeez 4356 0   2    9.01 
48   mattdann85 2-0 Rushian Hepburn-Murphy 4364 0   3    9.21 
49   tonyU's 2-1 George Maris 4372 0   2    9.41 
50   Austeeen 2-1 Jevani Brown 4374 0   2    9.46 
51   Jmaster1974 2-0 Jevani Brown 4386 0   3    9.76 
52   thomohz 2-1 Jevani Brown 4397 0   2    10.04 
53   Habbin man dan 2-0 Rushian Hepburn-Murphy 4458 0   3    11.56 
54   Smiffo 2-1 David Amoo 3500 0   2    12.41 
55   Russell Greaves 2-1 Rushian Hepburn-Murphy 4500 0   2    12.61 
56   SonnyUnited 2-1 David Amoo 4508 0   2    12.81 
57   Nick 2-1 Rushian Hepburn-Murphy 4509 0   2    12.84 
58   Moosola 2-1 Rushian Hepburn-Murphy 4532 0   2    13.41 
59   becks16 2-1 Jevani Brown 4544 0   2    13.71 
60   Chris 007 2-0 Jevani Brown 4650 0   3    16.37 
61   Joe 2-1 Rushian Hepburn-Murphy 4663 0   2    16.69 
62   hudds-moose andy 2-1 George Maris 4700 0   2    17.62 
63   Neil Cole 2-1 Adebayo Azeez 4950 0   2    23.87 
64   Middlematt 2-1 Jabo Ibehre 4999 0   2    25.10 
65   Tom61 2-0 Rushian Hepburn-Murphy 5031 0   3    25.90 
66   Graham W 2-1 Rushian Hepburn-Murphy 5454 0   2    36.49 
67   Swindle 2-1 Jabo Ibehre 6500 0   2    62.66 
68   James Fordy 2-2 Rushian Hepburn-Murphy 4001 2   5    0.13 
69   TypicalTom 2-2 Rushian Hepburn-Murphy 4028 2   5    0.80 
70   KENNY 0-1 George Maris 4071 2   6    1.88 
71   Jonah 1-2 David Amoo 3914 1   6    2.05 
=72   Xplosiv 0-0 Jevani Brown 4113 1   3    2.93 
=72   Habbinman 1-1 David Amoo 4113 1   3    2.93 
74   Millsy1995 1-1 Jevani Brown 4123 1   3    3.18 
75   Carman9 1-1 Adebayo Azeez 4163 1   3    4.18 
76   chocki dwardwah 1-1 Rushian Hepburn-Murphy 3826 1   3    4.25 
=77   SHman 1-1 Alex Jones 4200 0   3    5.11 
=77   Will Horner 1-1 Rushian Hepburn-Murphy 4200 0   3    5.11 
79   Chriscufc 1-2 Jevani Brown 4200 0   6    5.11 
80   Mainstandman 1-1 Jevani Brown 4210 0   3    5.36 
81   President Swellguy 1-2 Brad Halliday 4212 0   6    5.41 
82   markinthepool 1-2 Rushian Hepburn-Murphy 4213 0   6    5.43 
83   Aidan Slater 1-1 Jevani Brown 4227 0   3    5.78 
84   rewsan 1-1 George Maris 4231 0   3    5.88 
85   RolyHorrey 1-1 Jabo Ibehre 4233 0   3    5.93 
86   Paul Slater 1-1 Rushian Hepburn-Murphy 4250 0   3    6.36 
87   MainStandGrandad 1-2 George Maris 4250 0   6    6.36 
88   Matt Ramsay 1-1 Rushian Hepburn-Murphy 4319 0   3    8.08 
89   Richard French. 1-1 Jevani Brown 4321 0   3    8.13 
90   Naked Mole Rat 1-2 David Amoo 4321 0   6    8.13 
91   sam28 1-1 Rushian Hepburn-Murphy 4328 0   3    8.31 
92   finneymagic 1-1 Jevani Brown 4332 0   3    8.41 
93   pappasmurf 1-1 George Maris 4344 0   3    8.71 
94   Troy Nedialo 1-1 Rushian Hepburn-Murphy 3614 0   3    9.56 
95   peckham123 1-1 George Maris 4409 0   3    10.34 
96   Roger M 1-1 Jevani Brown 4450 0   3    11.36 
97   Tom Kington 1-2 Rushian Hepburn-Murphy 3523 0   6    11.84 
98   LingyOutPidIn 1-2 David Amoo 4500 0   6    12.61 
99   Airwalk 1-1 Rushian Hepburn-Murphy 4505 0   3    12.74 
100   Tom Jordan 1-2 Gary Deegan 4506 0   6    12.76 
101   Nigel Hutton 1-1 George Maris 4556 0   3    14.01 
102   Dave M 1-1 Jevani Brown 4563 0   3    14.19 
103   Melvyn 1-1 Jevani Brown 4596 0   3    15.02 
104   Berkjerkderk 1-1 Rushian Hepburn-Murphy 4750 0   3    18.87 
105   squibbon 1-1 George Maris 4852 0   3    21.42 
106   Matt2000 1-1 David Amoo 4897 0   3    22.55 
107   Iancufc 1-1 Rushian Hepburn-Murphy 4977 0   3    24.55 
108   Charman92 1-1 Jevani Brown 4984 0   3    24.72 
109   cufcrob 1-1 Jevani Brown 5100 0   3    27.63 
110   Tomcufc93 1-1 Alex Jones 5467 0   3    36.81 
111   Jim Kington 0-1 Rushian Hepburn-Murphy 4219 0   6    5.58 
112   TheOtherJez 2-2 George Maris 4229 0   5    5.83 
113   Mainstandlady 2-2 Jevani Brown 4259 0   5    6.58 
=114   Lovely Bunch 2-2 Jevani Brown 4300 0   5    7.61 
=114   Wingco's Boy 2-2 Jabo Ibehre 4300 0   5    7.61 
116   Hosh Junt 0-2 Alex Jones 4318 0   9    8.06 
117   bigmcdave 0-1 Adebayo Azeez 4425 0   6    10.74 
118   Manu (Kiwi) 2-2 Jevani Brown 4533 0   5    13.44 
119   the nugo's 2-2 Rushian Hepburn-Murphy 4620 0   5    15.62 
120   HabbinBazza 2-2 Rushian Hepburn-Murphy 4950 0   5    23.87 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]