Football League 2    2019-2020   

Saturday 19th October 2019 15:00

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 4-0  Exeter City
Luke Hannant 38
Jack Roles 57
George Taft 72
Andrew Dallas 87

  Dimitar Mitov    
  Kyle Knoyle    
  George Taft    
34    Elliott Ward    
11    Harrison Dunk    
22    Paul Lewis    
10    George Maris 45    
  Luke Hannant    
19    Reggie Lambe    
30    Jack Roles 71    
20    Sam Smith 83    
Substitutes:
  Andrew Dallas 83
(for Sam Smith)
   
15    Louis John    
16    Harry Darling    
17    Leon Davies 45
(for George Maris)
   
18    Marc Richards 71
(for Jack Roles)
   
25    Callum Burton    
26    Harvey Knibbs    
23    Jonathan Maxted
  Pierce Sweeney 30 68
  Aaron Martin
15    Tom Parkes
11    Randell Williams
  Nigel Atangana 45+1 45
25    Jake Taylor
22    Jack Sparkes
  Nicky Law
  Lee Martin 65
12    Ryan Bowman
Substitutes:
17    Matt Jay 68
(for Pierce Sweeney)
18    Alex Fisher 65
(for Lee Martin)
20    Jayden Richardson
21    Dean Moxey
27    Archie Collins 45
(for Nigel Atangana)
35    Ben Seymour
40    Dino Visser

Attendance: 3816

Predictions    Total: 135

Rank   CU  EC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Millsy1995 1-0 Andrew Dallas 4234 0   9    10.95 
2   CARTMAN 0-0 Luke Hannant 3871 2   12    1.44 
3   Jonah 0-1 Andrew Dallas 3873 2   15    1.49 
4   Russell Greaves 2-1 Jack Roles 3900 1   9    2.20 
5   Mainstandlady 2-1 Jack Roles 3725 1   9    2.38 
6   Stocky 1-0 Jack Roles 3550 0   9    6.97 
7   Xplosiv 2-0 Marc Richards 3831 2   6    0.39 
8   LingyOutPidIn 1-2 Jack Roles 3800 2   15    0.42 
9   Tom87 1-3 Jack Roles 3800 2   18    0.42 
10   amberandy22 1-1 Luke Hannant 3789 2   12    0.71 
11   Tomcufc93 1-3 Luke Hannant 3789 2   18    0.71 
12   mattdann85 0-2 Jack Roles 3776 2   18    1.05 
13   LCarman7 2-1 Luke Hannant 4057 0   9    6.32 
14   Airwalk 2-1 Jack Roles 4222 0   9    10.64 
15   TypicalTom 2-1 Sam Smith 3811 2   9    0.13 
16   markinthepool 2-1 Sam Smith 3789 2   9    0.71 
17   Naked Mole Rat 2-1 Marc Richards 3778 2   9    1.00 
18   Berkjerkderk 2-1 George Maris 3744 2   9    1.89 
19   Richard French. 1-3 Jack Roles 3897 1   18    2.12 
20   SonnyUnited 1-1 Luke Hannant 3900 1   12    2.20 
21   KENNY 0-1 Jack Roles 3701 1   15    3.01 
22   SHman 0-2 Jack Roles 3950 1   18    3.51 
23   Graham W 0-1 Luke Hannant 3989 1   15    4.53 
24   UsGalOnTour 1-0 George Maris 3628 1   9    4.93 
25   Nigel Hutton 0-2 Andrew Dallas 4345 0   18    13.86 
26   Amber Gal 2-1 Sam Smith 3749 1   9    1.76 
27   EvertonBoy 2-1 Marc Richards 3897 1   9    2.12 
28   President Swellguy 2-1 George Maris 3951 1   9    3.54 
29   Will Horner 2-1 Sam Smith 4000 1   9    4.82 
30   TheOtherJez 1-0 Paul Lewis 4012 0   9    5.14 
31   Habbin man dan 0-3 Luke Hannant 4012 0   21    5.14 
32   Andy Jennings 2-2 Luke Hannant 4028 0   12    5.56 
33   vanni 1-2 Jack Roles 4038 0   15    5.82 
34   Rmarsters 0-2 Jack Roles 3563 0   18    6.63 
35   Slater CUFC 0-1 Jack Roles 4077 0   15    6.84 
36   peckham123 1-3 Jack Roles 4093 0   18    7.26 
37   Bob Horne 1-0 Marc Richards 4123 0   9    8.05 
38   Mark Slater 0-1 Jack Roles 4182 0   15    9.59 
39   cufcrob 1-0 Paul Lewis 4200 0   9    10.06 
40   JoshHunt 2-2 Luke Hannant 4321 0   12    13.23 
41   bigmcdave 1-2 Jack Roles 4344 0   15    13.84 
42   Amber Gunner 0-1 Jack Roles 4370 0   15    14.52 
43   the nugo's 1-3 Jack Roles 4470 0   18    17.14 
44   Troy Nedialo 1-3 Jack Roles 4717 0   18    23.61 
=45   Denton 0-1 Sam Smith 3812 2   15    0.10 
=45   Dog 1-2 Sam Smith 3812 2   15    0.10 
47   Goodison Blue 1-1 Paul Lewis 3811 2   12    0.13 
48   sam28 1-1 Sam Smith 3828 2   12    0.31 
49   dDuck 1-2 Sam Smith 3850 2   15    0.89 
50   HabbinBazza 0-2 Sam Smith 3850 2   18    0.89 
51   Moosola 1-2 Marc Richards 3853 2   15    0.97 
52   Mainstandlad 1-2 Sam Smith 3855 2   15    1.02 
=53   Aidan Slater 1-3 George Maris 3867 2   18    1.34 
=53   Rat Boy 0-2 Sam Smith 3867 2   18    1.34 
55   squibbon 1-2 Sam Smith 3874 2   15    1.52 
56   Jim Kington 0-2 Sam Smith 3874 2   18    1.52 
57   Chris 007 1-2 Sam Smith 3875 2   15    1.55 
58   Umbra Columbae 1-2 Sam Smith 3876 2   15    1.57 
59   Iancufc 1-1 Sam Smith 3877 2   12    1.60 
60   RyanMiddleton 1-1 Sam Smith 3750 2   12    1.73 
=61   Matt Ramsay 0-1 Paul Lewis 3888 2   15    1.89 
=61   Nick Johnson 1-2 Sam Smith 3888 2   15    1.89 
63   Charman92 1-3 Sam Smith 3888 2   18    1.89 
64   MainStandGrandad 2-1 Sam Smith 4050 0   9    6.13 
65   Mully 3-1 Sam Smith 4128 0   6    8.18 
66   cambodiastu 2-1 Sam Smith 3500 0   9    8.28 
67   Carman9 2-1 Sam Smith 4563 0   9    19.58 
68   Martin Jordan 1-1 Sam Smith 3896 1   12    2.10 
69   thomohz 0-2 Sam Smith 3896 1   18    2.10 
=70   Daniel Horne 1-1 Sam Smith 3897 1   12    2.12 
=70   Matt2000 1-1 Marc Richards 3897 1   12    2.12 
72   Ben Mynott 1-2 Sam Smith 3899 1   15    2.18 
73   breezycufc 0-2 George Maris 3900 1   18    2.20 
74   Nigella 1-1 Sam Smith 3724 1   12    2.41 
75   John999 1-2 Marc Richards 3925 1   15    2.86 
76   Smiffo 1-1 Sam Smith 3700 1   12    3.04 
77   Evertonbob 1-2 George Maris 3937 1   15    3.17 
78   Jambon 1-2 Sam Smith 3945 1   15    3.38 
79   The M Train Caspell 0-2 Sam Smith 3965 1   18    3.90 
80   hudds-moose andy 0-1 George Maris 3980 1   15    4.30 
81   Benny 1-2 Sam Smith 3981 1   15    4.32 
=82   Mainstandman 2-2 Sam Smith 3987 1   12    4.48 
=82   Tom Kington 1-1 Sam Smith 3987 1   12    4.48 
84   Tom Jordan 0-4 George Maris 3988 1   24    4.51 
85   Manu (Kiwi) 0-1 Marc Richards 4000 1   15    4.82 
=86   moosehackers 0-2 Marc Richards 4000 1   18    4.82 
=86   Habbinman 0-2 Sam Smith 4000 1   18    4.82 
=86   Strachs 0-2 Elliott Ward 4000 1   18    4.82 
89   Swindle 0-2 4001 1   18    4.85 
90   Johnson 0-1 Paul Lewis 4003 1   15    4.90 
91   Hosh Junt 0-0 Sam Smith 4057 0   12    6.32 
92   tonyU's 1-2 Sam Smith 3625 0   15    5.01 
93   pappasmurf 1-2 Sam Smith 4010 0   15    5.08 
94   Mike Warren 1-1 Sam Smith 4013 0   12    5.16 
95   Dazza 0-1 Marc Richards 4016 0   15    5.24 
96   Paul Slater 0-2 Sam Smith 4023 0   18    5.42 
97   JoePowerCity 0-3 Reggie Lambe 4023 0   21    5.42 
98   amberkev 1-2 Marc Richards 4025 0   15    5.48 
99   Drakespride 0-2 Sam Smith 4027 0   18    5.53 
100   Ian Elliott 0-2 Sam Smith 4052 0   18    6.18 
101   rewsan 0-2 Paul Lewis 3554 0   18    6.87 
102   CUFCtheParrot 1-1 George Maris 3553 0   12    6.89 
103   Wingco's Boy 1-2 Sam Smith 4100 0   15    7.44 
104   Jordan Worland 1-3 Sam Smith 4100 0   18    7.44 
105   Mark Beresford 1-2 Sam Smith 4102 0   15    7.49 
106   Nick 1-3 Sam Smith 4109 0   18    7.68 
107   Jamie Douglas 0-1 Sam Smith 4114 0   15    7.81 
108   Tom61 0-2 George Maris 4117 0   18    7.89 
109   Joe 1-1 Sam Smith 4122 0   12    8.02 
110   Chriscufc 1-2 Sam Smith 4125 0   15    8.10 
111   Inferno278 1-2 Sam Smith 3500 0   15    8.28 
112   Budice 1-3 Sam Smith 4134 0   18    8.33 
113   finneymagic 1-2 Sam Smith 4150 0   15    8.75 
114   Melvyn 1-1 Sam Smith 4152 0   12    8.81 
115   Los Pimentoneros 0-2 Marc Richards 4165 0   18    9.15 
116   mrjimmy 0-2 Sam Smith 4172 0   18    9.33 
117   James Fordy 1-2 Lee Martin 3456 0   15    9.43 
118   TomCUFC 0-1 Sam Smith 4178 0   15    9.49 
119   Moose73 1-2 Marc Richards 4180 0   15    9.54 
=120   Roger M 1-1 Sam Smith 4200 0   12    10.06 
=120   Dave M 1-1 Sam Smith 4200 0   12    10.06 
122   Middlematt 1-2 Sam Smith 4200 0   15    10.06 
123   Josh Collins 0-2 Sam Smith 4211 0   18    10.35 
124   Sean Tyler 0-2 Sam Smith 4233 0   18    10.93 
125   IanCJC 1-1 Sam Smith 4234 0   12    10.95 
126   CoxyCufc 1-2 Sam Smith 4273 0   15    11.98 
127   Hatstand 1-1 Sam Smith 4300 0   12    12.68 
128   Neil Cole 1-2 Sam Smith 4300 0   15    12.68 
129   Austeeen 0-2 George Maris 4325 0   18    13.34 
130   CambourneU 1-2 Sam Smith 4399 0   15    15.28 
131   Tom Walker 1-2 Sam Smith 4400 0   15    15.30 
132   chocki dwardwah 0-2 Sam Smith 4419 0   18    15.80 
133   Jmaster1974 1-3 Sam Smith 4460 0   18    16.88 
134   Lovely Bunch 1-3 Sam Smith 4561 0   18    19.52 
135   RolyHorrey 1-3 Marc Richards 4633 0   18    21.41 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]