EFL Cup    2022-2023   
Second Round
Tuesday 23rd August 2022 19:45

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 0-3  Southampton
Che Adams 16
Che Adams 55
Dominic Ballard 88

25    Will Mannion  7.8
  George Williams  6.0  
16    Zeno Rossi  6.2  
  Lloyd Jones  6.2  
  Brandon Haunstrup  6.0  
22    Lewis Simper 65  5.8  
  Paul Digby  6.5  
10    Sam Smith 65  6.4  
14    Jack Lankester 79  5.8  
17    Saikou Janneh 65  6.8  
  Joe Ironside  6.6  
Substitutes:
  Dimitar Mitov    
  Liam O'Neil    
18    Shilow Tracey 65
(for Saikou Janneh)
 6.7  
19    Adam May 65
(for Sam Smith)
 6.7  
20    Fejiri Okenabirhie 79
(for Jack Lankester)
 6.7  
26    Harvey Knibbs 65
(for Lewis Simper)
 6.7  
27    Ben Worman    
35    Glenn McConnell    
  Alex McCarthy
61    Lewis Payne 75
35    Jan Bednarek
  Lyanco Evangelista Silveira Neves Vojnovic 86
43    Yan Valery
  Oriol Romeu 69
27    Ibrahima Diallo 90
24    Mohamed Elyounoussi 66
17    Stuart Armstrong
  Adam Armstrong 66
10    Che Adams 66
Substitutes:
  Joe Aribo 66
(for Che Adams)
13    Willy Caballero
18    Sékou Mara 66
(for Adam Armstrong)
19    Moussa Djenepo 90+2 66
(for Mohamed Elyounoussi)
22    Mohammed Salisu
38    Dynel Simeu
45    Romeo Lavia
53    Dominic Ballard 75
(for Lewis Payne)
66    Diamond Edwards 90
(for Ibrahima Diallo)

Attendance: 6733

Referee: David Rock

Predictions    Total: 88

Rank   CU  Sou Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Slater CUFC 0-3 Jack Lankester 6680 2   0    0.79 
2   Naked Mole Rat 0-3 Harvey Knibbs 6789 2   0    0.83 
3   CambourneU 0-3 Sam Smith 7189 0   0    6.77 
4   Goodison Blue 0-3 Jack Lankester 7337 0   0    8.97 
5   Tom87 0-3 Joe Ironside 7400 0   0    9.91 
6   Rich Bunnett 0-3 Harvey Knibbs 8100 0   0    20.30 
7   Tiddly Torst 1-3 Harvey Knibbs 6740 2   3    0.10 
8   markinthepool 1-3 Saikou Janneh 6759 2   3    0.39 
9   Tom61 0-2 Jack Lankester 6818 2   3    1.26 
10   Moosola 1-3 Saikou Janneh 6853 2   3    1.78 
11   JoshHunt 0-1 Joe Ironside 6666 2   6    1.00 
12   Denton 1-4 Saikou Janneh 6878 1   2    2.15 
13   Mainstandlad 1-4 Joe Ironside 6954 1   2    3.28 
14   Bob Horne 0-2 Harvey Knibbs 6897 1   3    2.44 
15   Sean Tyler 1-3 Joe Ironside 6546 1   3    2.78 
16   vanni 1-3 Joe Ironside 6978 1   3    3.64 
17   TomW 1-3 Saikou Janneh 6980 1   3    3.67 
18   Xplosiv 0-2 Sam Smith 6997 1   3    3.92 
19   Ian Elliott 1-3 Joe Ironside 6452 1   3    4.17 
20   TomCUFC 0-2 Sam Smith 7017 1   3    4.22 
21   Ali Norman 1-2 Sam Smith 6800 2   6    1.00 
22   Johnson 1-4 Sam Smith 7070 0   2    5.01 
23   Jonah 1-4 Harvey Knibbs 5981 0   2    11.17 
24   Benny 1-4 Jack Lankester 5847 0   2    13.16 
25   peckham123 1-4 Liam O'Neil 7665 0   2    13.84 
26   Moose73 1-4 Joe Ironside 7850 0   2    16.59 
27   KENNY 1-4 James Brophy 7891 0   2    17.20 
28   mattdann85 0-2 Saikou Janneh 7133 0   3    5.94 
29   Mark Slater 1-3 Sam Smith 7143 0   3    6.09 
30   Chris 007 0-2 Sam Smith 7150 0   3    6.19 
31   Bruno Bez 1-3 Jack Lankester 7200 0   3    6.94 
32   Moosey 1-3 Sam Smith 7269 0   3    7.96 
33   Airwalk 0-2 Joe Ironside 5820 0   3    13.56 
34   EvertonBoy 1-3 Jack Lankester 7654 0   3    13.68 
35   John999 1-3 Sam Smith 9123 0   3    35.50 
36   HabbinBazza 2-3 Sam Smith 7560 0   6    12.28 
37   RolyHorrey 2-1 Joe Ironside 6733 3   12    0.00 
38   James Fordy 2-4 Paul Digby 7733 0   5    14.85 
39   Mark Beresford 1-2 Sam Smith 6365 0   6    5.47 
40   Joe Mottershead 1-2 Saikou Janneh 6250 0   6    7.17 
41   finneymagic 1-2 Joe Ironside 6050 0   6    10.14 
42   Budice 1-2 Joe Ironside 7456 0   6    10.74 
43   Mike Warren 1-2 Joe Ironside 7473 0   6    10.99 
44   AnotherWrongResult 1-2 Shilow Tracey 7500 0   6    11.39 
45   Habbinman 1-2 Joe Ironside 5878 0   6    12.70 
46   Rich Fraser 1-2 Sam Smith 5751 0   6    14.58 
47   Daniel Horne 1-2 Sam Smith 7717 0   6    14.61 
48   worththemost 1-2 Sam Smith 7910 0   6    17.48 
49   Matt Ramsay 1-2 Sam Smith 8764 0   6    30.16 
50   Claude Le Pigeon 1-2 Joe Ironside 4500 0   6    33.17 
51   Hatstand 1-2 Harvey Knibbs 4200 0   6    37.62 
52   LCarman7 1-1 Lloyd Jones 6643 2   9    1.34 
53   IanCJC 1-1 Joe Ironside 6500 1   9    3.46 
54   Mainstandman 1-1 Joe Ironside 6987 1   9    3.77 
55   Will Horner 1-1 Joe Ironside 7000 1   9    3.97 
56   Amber Gunner 1-1 Joe Ironside 7020 1   9    4.26 
57   President Swellguy 0-0 Joe Ironside 7245 0   9    7.60 
58   Evertonbob 0-0 Joe Ironside 7345 0   9    9.09 
59   Troy Nedialo 2-1 Joe Ironside 6868 1   12    2.01 
60   Nick 1-0 Harvey Knibbs 6921 1   12    2.79 
61   MainStandGrandad 2-1 Joe Ironside 6950 1   12    3.22 
62   Matt2000 2-1 Sam Smith 6987 1   12    3.77 
63   Drakespride 2-1 Joe Ironside 6444 1   12    4.29 
64   wensleydalebelle 2-1 Harvey Knibbs 6415 1   12    4.72 
65   Ben Mynott 1-1 Joe Ironside 7122 0   9    5.78 
66   Millsy1995 1-1 Saikou Janneh 7123 0   9    5.79 
67   jroberts 1-1 Joe Ironside 6200 0   9    7.92 
68   chocki dwardwah 1-1 Joe Ironside 7300 0   9    8.42 
69   Habbin man dan 1-1 Jack Lankester 7321 0   9    8.73 
70   breezycufc 1-1 Sam Smith 7643 0   9    13.52 
71   CARTMAN 1-1 Harvey Knibbs 7654 0   9    13.68 
72   hudds-moose andy 1-1 Adam May 5800 0   9    13.86 
73   Andy Jennings 2-2 Saikou Janneh 7777 0   9    15.51 
74   Martin Jordan 1-1 Sam Smith 7898 0   9    17.30 
75   The M Train Caspell 1-1 Harvey Knibbs 8445 0   9    25.43 
76   Dazza 1-0 Sam Smith 6373 0   12    5.35 
77   Richard French. 1-0 Sam Smith 7111 0   12    5.61 
78   Mainstandlady 2-1 Joe Ironside 7162 0   12    6.37 
79   Carman9 1-0 Lewis Simper 7163 0   12    6.39 
80   Rat Boy 1-0 Adam May 7217 0   12    7.19 
81   Oli Worth 2-1 Joe Ironside 7222 0   12    7.26 
82   squibbon 2-1 Saikou Janneh 7345 0   12    9.09 
83   Ben 2-1 Joe Ironside 7489 0   12    11.23 
84   moosehackers 2-1 Shilow Tracey 7500 0   12    11.39 
85   The Moose 1-0 Joe Ironside 7650 0   12    13.62 
86   Stocky 1-0 Shilow Tracey 5200 0   12    22.77 
87   Strachs 1-0 Joe Ironside 4982 0   12    26.01 
88   Mully 3-1 Harvey Knibbs 8059 0   15    19.69 
† - indicates attendance changed after 30-minute cut-off.
[show timestamps]