Moosenet Prediction League
1999-2000
Monthly Awards
May 2000
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 0 | 2 | 2 | 9.00 | 1.01 | 0 | 1 | 4 | |||
| 2 | 1 | 0 | 2 | 2 | 6.00 | 1.64 | 0 | 0 | 4 | |||
| 3 | 1 | 1 | 2 | 0 | 3.00 | 8.35 | 0 | 0 | 3 | |||
| 4 | 1 | 0 | 2 | 1 | 12.00 | 2.09 | 0 | 0 | 3 | |||
| 5 | 1 | 0 | 2 | 1 | 6.00 | 2.89 | 0 | 0 | 3 | |||
| 6 | 1 | 0 | 2 | 1 | 9.00 | 3.98 | 0 | 0 | 3 | |||
| 7 | 1 | 1 | 0 | 1 | 3.00 | 4.71 | 0 | 0 | 2 | |||
| 8 | 1 | 0 | 2 | 0 | 9.00 | 6.57 | 0 | 0 | 2 | |||
| 9 | 1 | 0 | 2 | 0 | 9.00 | 7.56 | 0 | 0 | 2 | |||
| 10 | 1 | 0 | 2 | 0 | 9.00 | 8.50 | 0 | 0 | 2 | |||
| 11 | 1 | 0 | 2 | 0 | 9.00 | 9.36 | 0 | 0 | 2 | |||
| 12 | 1 | 0 | 2 | 0 | 12.00 | 9.92 | 0 | 0 | 2 | |||
| 13 | 1 | 0 | 2 | 0 | 9.00 | 10.18 | 0 | 0 | 2 | |||
| 14 | 1 | 0 | 2 | 0 | 9.00 | 10.35 | 0 | 0 | 2 | |||
| 15 | 1 | 0 | 2 | 0 | 9.00 | 10.36 | 0 | 0 | 2 | |||
| 16 | 1 | 0 | 2 | 0 | 6.00 | 11.30 | 0 | 0 | 2 | |||
| 17 | 1 | 0 | 2 | 0 | 9.00 | 12.36 | 0 | 0 | 2 | |||
| 18 | 1 | 0 | 2 | 0 | 9.00 | 13.59 | 0 | 0 | 2 | |||
| 19 | 1 | 0 | 2 | 0 | 6.00 | 14.72 | 0 | 0 | 2 | |||
| 20 | 1 | 0 | 2 | 0 | 6.00 | 14.94 | 0 | 0 | 2 | |||
| 21 | 1 | 0 | 2 | 0 | 6.00 | 16.43 | 0 | 0 | 2 | |||
| 22 | 1 | 0 | 2 | 0 | 6.00 | 17.83 | 0 | 0 | 2 | |||
| 23 | 1 | 0 | 2 | 0 | 12.00 | 17.83 | 0 | 0 | 2 | |||
| 24 | 1 | 0 | 2 | 0 | 6.00 | 18.11 | 0 | 0 | 2 | |||
| 25 | 1 | 0 | 2 | 0 | 12.00 | 18.26 | 0 | 0 | 2 | |||
| 26 | 1 | 0 | 2 | 0 | 6.00 | 19.66 | 0 | 0 | 2 | |||
| 27 | 1 | 0 | 2 | 0 | 9.00 | 21.38 | 0 | 0 | 2 | |||
| 28 | 1 | 0 | 2 | 0 | 9.00 | 23.01 | 0 | 0 | 2 | |||
| 29 | 1 | 0 | 2 | 0 | 9.00 | 25.12 | 0 | 0 | 2 | |||
| 30 | 1 | 0 | 2 | 0 | 9.00 | 49.39 | 0 | 0 | 2 | |||
| 31 | 1 | 1 | 0 | 0 | 6.00 | 18.86 | 0 | 0 | 1 | |||
| 32 | 1 | 1 | 0 | 0 | 3.00 | 25.23 | 0 | 0 | 1 | |||
| 33 | 1 | 0 | 0 | 1 | 12.00 | 2.71 | 0 | 0 | 1 | |||
| 34 | 1 | 0 | 0 | 0 | 9.00 | 6.63 | 0 | 0 | 0 | |||
| 35 | 1 | 0 | 0 | 0 | 18.00 | 6.63 | 0 | 0 | 0 | |||
| 36 | 1 | 0 | 0 | 0 | 9.00 | 8.94 | 0 | 0 | 0 | |||
| 37 | 1 | 0 | 0 | 0 | 9.00 | 9.23 | 0 | 0 | 0 | |||
| 38 | 1 | 0 | 0 | 0 | 12.00 | 11.30 | 0 | 0 | 0 | |||
| 39 | 1 | 0 | 0 | 0 | 9.00 | 15.78 | 0 | 0 | 0 | |||
| 40 | 1 | 0 | 0 | 0 | 6.00 | 15.97 | 0 | 0 | 0 | |||
| 41 | 1 | 0 | 0 | 0 | 15.00 | 19.31 | 0 | 0 | 0 | |||
| 42 | 1 | 0 | 0 | 0 | 9.00 | 21.57 | 0 | 0 | 0 | |||
| 43 | 1 | 0 | 0 | 0 | 6.00 | 25.30 | 0 | 0 | 0 | |||
| 44 | 1 | 0 | 0 | 0 | 6.00 | 25.68 | 0 | 0 | 0 |
