Moosenet Prediction League   
2000-2001

Monthly Awards

May 2001


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   1.50   5.11  13     7    8    
2   10  0.00   8.70  12     7    11    
3   10  0.00   4.21  12     6    5    
4   1.00   21.91  11     3    3    
5   1.50   1.94  11     4    1    
6   10  0.00   33.19  10     5    15    
7   10  0.00   33.45  10     5    9    
8  
Dog 
2.50   34.44  10     5    18    
9   2.50   7.53  10     4    1    
10   4.50   1.59  10     5    15    
11   4.50   6.98  10     2    7    
12   1.00   5.18     4    0    
13   1.50   46.36     5    19    
14   1.50   4.71     4    3    
15   1.50   7.97     4    ½    
16   1.00   16.23     3        
17   2.50   11.52     5    26    
18   1.50   12.97     3    1    
19   2.50   27.87     5    20    
20   2.50   17.88     3    4    
21   3.00   20.36     0    18    
22   4.00   43.20     0    20    
23   3.00   21.81     3    1    
24   3.00   1.56     -    19    
25   2.50   4.43     3    4    
26   3.00   16.11     2    7    
27   3.00   31.73     3    3    
28   1.50   15.91     5    42    
29   1.50   34.08     1    9    
30   3.00   16.54     0    23    
31   3.00   11.10     3    4    
32   3.00   12.90     3    12    
33   4.50   20.99     3    12    
34   3.00   21.30     3    15    
35   3.00   23.69     3    15    
36   3.00   26.89     3    1    
37   3.00   22.58     1    14    
38   0.00   15.55     -    20    
39   3.00   47.03     1    11    
40   6.00   9.63     3    21    
41   5.50   25.75     0    14    
42   3.00   12.01     1    6    
43   2.50   15.05     1    3    
44   3.00   15.84     1    3    
45   4.50   22.00     1    8    
46   3.00   41.66     1    10    
47   3.00   48.73     1    13½    
48   2.50   52.13     1    8    
49   2.50   58.98     3    25    
50   3.00   69.14     1    12    
51   3.00   86.10     1    3    
52   2.50        3    26    
53   3.00   14.39     3    15    
54   6.00   1.26     -    23    
55  
Joe 
6.00   6.08     2    9    
56   3.00   5.32     -    22½    
57   3.00   7.75     -    16    
58   3.00   11.98     -    12    
59   4.50   15.76     0        
60   4.00   16.33     0    18    
61   4.50   16.50     0        
62   4.50   25.20     0    5    
63   4.50   27.18     0    5    
64   6.00   35.28     0    9    
65   3.00   3.65     1    0    
66   6.00   1.43     -    7    
67   6.00   5.96     -    7    
68   9.00   17.42     0    6    
69   9.00   18.69     -    6    
70   3.00   24.06     1    3    
71   3.00   26.21     1    4    
72   3.00   44.04     1    1    
73   3.00   56.08     1    4    
74   6.00   20.19     2    new    
75   6.00   9.72     -    6    
76   5.00   18.30     0    9    
77   3.00   19.35     -    5    
78   6.00   23.16     0    12    
79   6.00   27.45     0    3    
80   4.50   41.32     1    1    
81   9.00   126.40     1    new    
82   6.00   74.34     0    new