Moosenet Prediction League   
2001-2002

Monthly Awards

September 2001


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   20  3.14   17.60  29     3    0    
2   18  10  2.14   15.43  29     7    1    
3   21  1.86   21.35  27     7    2    
4   17  2.86   15.76  26     7    7    
5   16  3.14   29.33  26     9    14    
6   18  3.29   14.54  25     2    4    
7   15  3.43   12.48  25     9    18    
8   14  3.00   12.99  25     8    13    
9   17  2.14   13.70  23     7    14    
10   15  4.43   16.78  23     7    16    
11   14  4.14   11.75  23     3    5    
12   14  3.29   12.93  23     7    17    
13   16  3.00   27.93  22     7    22    
14   16  3.29   13.46  22     2    10    
15   16  3.14   20.47  22     5    0    
16   14  4.43   22.97  22     2    9    
17   14  3.57   12.55  22     3    7    
18   13  3.14   8.36  22     3    9    
19  
Dog 
3.17   12.02  22     3    7    
20   15  3.14   14.32  21     1    12    
21   15  3.29   15.60  21     5    3    
22   13  3.50   19.20  21     5    5    
23   11  5.43   11.51  21     6    14    
24   17  3.00   17.07  20     2    11    
25   11  3.71   19.90  20     2    11    
26   10  5.14   17.17  20     5    13    
27   4.00   16.96  20     8    34    
28   14  4.29   20.89  19     2    12    
29   13  3.14   14.36  19     2    12    
30   13  3.71   12.29  19     7    28    
31   11  5.17   12.66  19     2    11    
32   11  2.67   28.70  19     3    4    
33   10  2.50   18.94  19     3    3    
34   3.57   12.40  19     3    3    
35   16  2.33   10.24  18     5    10    
36   14  4.00   21.13  18     2    14    
37   14  3.00   20.06  18     5    15    
38   13  3.14   18.76  18     3    4    
39   13  3.14   17.15  18     1    21    
40   11  3.43   20.40  18     7    27    
41   3.33   5.95  18     3    3    
42   13  4.57   9.97  17     2    9    
43   11  3.57   17.34  17     5    16    
44   3.33   11.00  17     9    46    
45   14  4.57   20.55  16     5    19    
46   14  2.00   30.95  16     5    16    
47   12  3.57   13.33  16     3    0    
48   12  3.57   17.60  16     2    8    
49   12  3.00   26.38  16     1    13    
50   12  4.00   12.16  16     2    9    
51   11  3.71   13.85  16     2    9    
52   10  2.83   17.54  16     5    14    
53   10  4.29   30.47  16     7    32    
54   4.57   25.24  16     3    3    
55   5.50   20.73  16     7    32    
56   5.00   13.65  16     2    12    
57   15  2.00   20.64  15     -    25    
58   13  4.50   23.81  15     5    13    
59   10  4.29   14.59  15     2    11    
60   4.14   17.06  15     2    10    
61   4.17   20.56  15     5    16    
62   6.57   24.00  15     2    9    
63   3.20   5.57  15     6    23    
64   3.50   11.44  15     3    4    
65   4.00   12.93  15     2    11    
66   12  2.60   20.52  14     5    14    
67   11  3.33   14.41  14     3    4    
68   4.00   32.07  14     2    12    
69   4.00   76.04  14     -    26    
70   5.00   29.55  14     2    13    
71  
Ben 
4.33   15.81  14     3    3    
72   13  2.67   29.58  13     0    26    
73   10  3.00   19.38  13     -    24    
74   5.33   23.35  13     3    2    
75   4.20   19.97  13     4    6    
76   5.86   16.68  13     2    11    
77   4.60   26.79  13     9    28    
78   5.86   15.38  13     3    1    
79   10  3.86   14.33  12     0    24    
80   4.00   18.13  12     2    8    
81   5.86   17.22  12     3    2    
82   4.57   21.45  12     2    9    
83   3.50   24.26  12     2    9    
84   4.00   12.44  12     2    9    
85   9.33   7.74  12     2    7    
86   3.00   32.42  11     3    2    
87   4.67   14.97  11     2    5    
88   4.14   18.94  10     0    19    
89   3.75   19.41  10     -    19    
90   5.75   37.26  10     2    1    
91  
RMF 
6.00   9.85  10     3    4    
92   5.00   21.87     0    8    
93   3.40   21.05     3    6    
94   5.57   26.55     2    2    
95   5.40   17.70     3    6    
96   4.40   21.02     3    6    
97   5.20   15.32     3    3    
98   4.40   12.58     1    5    
99   5.83   20.36     1    5    
100   6.50   7.53     0    9    
101   3.25   16.49     0    9    
102   6.14   19.68     3    2    
103   5.17   15.54     -    6    
104   3.00   30.53     -    6    
105   3.00   25.23     5    2    
106   4.75   10.36     3    0    
107   4.40   78.43     -    4    
108   6.00   21.80     2    1    
109  
Stu 
6.00   34.35     -    1    
110   6.00   24.72     -    0    
111   5.00   42.52     -    0    
112   9.00   1352.43     -    0