Moosenet Prediction League   
2001-2002

Monthly Awards

November 2001


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   11  5.25   6.84  17     6    1    
2   14  4.50   22.95  16     1    1    
3   11  6.00   9.53  15     5    0    
4   6.50   11.72  14     4    1    
5   10  4.67   13.47  13     5    4    
6   5.75   4.01  13     4    1    
7   6.75   4.16  13     5    7    
8   10  8.00   35.57  12     2    4    
9   11  5.25   13.18  11     3    1    
10   4.25   8.65  11     5    9    
11   7.50   22.30  11     6    18    
12   7.50   16.66  11     3    3    
13   6.00   24.37  10     3    3    
14   6.50   29.73  10     2    4    
15   6.50   7.34  10     2    4    
16   5.75   14.59  10     5    18    
17   7.25   21.12     3    3    
18   7.25   10.71     5    24    
19   4.33   25.73     -    13    
20   6.75   16.42     1    8    
21   8.25   21.87     1    8    
22   9.00   7.22     8    65    
23   7.50   6.82     4    13    
24   5.25   18.52     3    4    
25   8.00   16.36     2    2    
26   5.75   8.49     4    14    
27   7.00   21.32     1    10    
28   9.00   10.27     4    11    
29   6.25   3.97     2    3    
30   8.75   11.15     4    15    
31   7.50   12.61     3    7    
32   9.00   10.27     3    1    
33   9.75   7.31     6    43    
34   4.00   25.30     2    7    
35   6.50   18.68     3    8    
36   9.50   10.67     3    10    
37   8.00   6.65     3    15    
38   8.25   11.98     0    20    
39   7.67   17.52     2    4    
40   9.75   9.05     4    24    
41   8.25   7.04     2    9    
42  
Ben 
9.00   16.45     4    25    
43   6.75   8.93     3    12    
44   5.75   16.66     2    3    
45   9.00   25.66     0    24    
46   1.50   28.21     -    24    
47   4.50   12.58     -    23    
48   7.00   8.74     4    29    
49   8.00   14.56     0    24    
50   6.75   23.13     3    16    
51   12.75   24.28     3    8    
52   9.75   7.51     2    2    
53   6.75   8.27     3    16    
54   7.00   11.40     2    2    
55   6.00   7.83     3    19    
56   7.67   30.35     0    26    
57   9.00   36.02     1    9    
58   9.00   4.61     4    40    
59   9.75   7.38     1    8    
60   6.00   8.83     -    29    
61   10.50   11.83     1    11    
62   10.50   14.83     1    15    
63   5.75   10.97     2    5    
64   9.67   11.75     3    20    
65   9.00   10.07     -    28    
66  
RMF 
8.25   12.01     3    24    
67   10.25   6.30     0    23    
68   8.25   9.66     1    8    
69   9.00   21.85     1    8    
70   9.75   9.69     2    8    
71  
Dog 
9.00   12.91     3    24    
72   12.00   32.97     4    34    
73   7.00   6.70     -    24    
74   10.25   5.45     2    1    
75   7.00   5.74     -    22    
76   10.00   12.64     2    10    
77   7.25   11.60     3    24    
78   7.25   23.73     2    15    
79   8.67   28.61     2    17    
80   8.75   28.80     0    23    
81   6.00   12.24     -    23    
82   9.00   7.48     0    20    
83   10.25   8.10     1    1    
84   9.75   8.88     2    4    
85   9.75   9.96     0    22    
86   7.00   14.67     -    21    
87   8.75   13.36     2    13    
88   9.75   14.67     0    18    
89   7.50   22.40     1    3    
90   9.00   31.92     1    4    
91   3.00   3.61     -    20    
92   7.50   5.91     -    20    
93   7.67   8.83     -    18    
94   11.25   11.21     0    15    
95   7.50   16.61     -    14    
96   14.00   18.22     1    3    
97   12.00   22.94     0    17    
98   12.50   14.90     0    15    
99   10.50   17.12     0    14    
100   13.50   11.94     1    5    
101   7.00   12.70     -    12    
102   9.75   14.16     0    11    
103   12.75   15.30     1    0    
104   9.00   144.57     -    7    
105   10.00   14.60     -    3    
106   14.25   15.06     0    2