Moosenet Prediction League   
2002-2003

Monthly Awards

May 2003


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   8.65      
2   0.00   10.87      
3   0.00   42.83      
4   9.00   0.51      
5   6.00   1.96      
=6   12.00   3.72      
=6   12.00   3.72      
8   6.00   0.20      
9   6.00   0.27      
10   6.00   1.27      
11   9.00   8.38      
12   9.00   10.87      
13   3.00   2.03      
14   9.00   2.54      
15   6.00   3.79      
16   6.00   0.27      
=17   9.00   0.27      
=17   9.00   0.27      
19   12.00   0.27      
20   6.00   0.87      
21   12.00   0.98      
22   9.00   1.25      
23  
Ben 
12.00   1.36      
24   6.00   1.38      
25   6.00   1.83      
26   9.00   1.87      
27   6.00   5.59      
28   3.00   6.42      
29   3.00   6.71      
30   3.00   8.16      
31   3.00   8.62      
32  
Dog 
3.00   8.93      
33   6.00   9.76      
34   6.00   10.61      
35   9.00   10.63      
36   3.00   10.87      
37   3.00   11.99      
38   3.00   13.10      
39   6.00   13.48      
40   3.00   17.54      
41   6.00   18.67      
42   9.00   26.52      
43   9.00   2.96      
44   9.00   3.03      
45   6.00   3.19      
46   6.00   3.39      
47   6.00   3.50      
48   6.00   3.52      
49   6.00   3.72      
50   9.00   3.72      
51   12.00   3.72      
52   9.00   4.19      
53   6.00   4.21      
=54   9.00   5.30      
=54   9.00   5.30      
56   6.00   5.48      
57   9.00   5.73      
58   9.00   6.22      
59   6.00   7.53      
60   12.00   8.16      
61   6.00   8.62      
62   9.00   8.65      
63   6.00   8.71      
64   9.00   8.96      
65   9.00   10.61      
66   12.00   10.72      
67   9.00   10.78      
=68   6.00   10.87      
=68   6.00   10.87      
=68   6.00   10.87      
=71   9.00   10.87      
=71   9.00   10.87      
73  
RMF 
12.00   11.10      
74  
Joe 
6.00   11.41      
75   9.00   11.41      
76   12.00   11.41      
77   9.00   11.56      
78   9.00   11.65      
79   6.00   13.10      
80   6.00   13.32      
81   24.00   14.08      
82   9.00   14.22      
83   12.00   15.33      
84   6.00   15.86      
85   6.00   16.04      
86   6.00   16.44      
87   9.00   17.07      
88   15.00   19.32      
89   9.00   19.45      
90   9.00   20.97      
91   9.00   22.55      
92   6.00   27.45      
93   6.00   28.45      
94   6.00   30.37      
95   6.00   30.41      
96   9.00   33.13      
97   6.00   42.60      
98   12.00   43.07      
99   6.00   44.27      
100   9.00   70.34