Moosenet Prediction League   
2002-2003

Monthly Awards

December 2002


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   14  2.75   16.66  20     1    0    
2   12  2.25   8.55  18     5    3    
3   13  2.25   11.48  17     4    0    
4   12  3.50   10.55  17     5    12    
5   11  3.00   18.21  17     2    3    
6   12  2.75   7.11  16     3    0    
7   10  2.75   6.67  16     3    4    
8   13  2.25   22.62  15     2    4    
9   12  2.25   20.78  15     3    4    
10   11  3.50   8.53  15     5    12    
11   12  3.00   16.48  14     3    8    
12   11  3.00   16.44  14     2    2    
13   11  3.00   13.29  14     2    4    
14   11  3.50   16.74  14     4    9    
15   10  2.25   20.94  14     4    11    
16   10  3.00   16.31  14     4    8    
17   3.50   14.65  14     2    1    
18   10  3.75   14.52  13     4    16    
19   3.50   8.95  13     0    12    
20   3.50   12.61  13     0    12    
21   3.75   16.72  13     0    11    
22   3.75   17.05  13     0    13    
23   4.00   7.18  13     0    11    
24   1.67   12.78  12     -    9    
25   3.00   13.18  12     2    3    
26   3.00   15.48  12     3    14    
27   4.50   9.69  12     1    6    
28   11  1.67   25.85  11     3    14    
29   5.00   23.91  11     0    9    
30   3.75   18.34  11     5    42    
31   3.50   28.64  11     2    1    
32   3.75   13.46  11     3    18    
33   3.00   8.73  10     3    20    
34   4.50   20.32  10     0    9    
35   6.00   27.24  10     4    54    
36   3.00   13.27  10     -    9    
37   3.67   14.52  10     4    49    
38   5.25   14.83  10     2    9    
39   4.25   12.28     0    10    
40   5.25   15.12     0    9    
41   4.50   14.74     3    39    
42   4.50   16.14     0    9    
43   2.00   16.98     -    11    
44   4.50   19.51     0    9    
45  
Joe 
3.75   22.33     0    9    
46   3.75   23.23     2    15    
47   4.50   17.39     0    10    
48   4.50   8.59     0    10    
49   5.25   10.04     0    10    
50   3.00   12.13     2    21    
51   1.00   15.46     -    10    
52   4.50   10.75     3    42    
53   6.00   12.05     2    20    
54   5.00   13.71     0    10    
55   4.50   14.75     2    28    
56   4.00   14.81     0    11    
57   4.33   15.66     0    14    
58   4.00   15.90     0    12    
59   4.25   16.45     0    11    
60   6.00   17.16     0    11    
61   6.00   19.63     2    23    
62   5.00   29.57     2    26    
63   4.50   17.32     0    12    
64   5.25   17.87     2    23    
65   6.00   4.03     1    4    
66   3.50   17.54     2    33    
67   3.75   19.22     0    15    
68   4.25   16.34     0    14    
69   6.75   12.27     0    13    
70   4.50   12.85     0    13    
71  
Ike 
5.25   13.68     0    16    
72   6.00   15.63     0    13    
73   4.67   15.83     -    15    
74   6.00   16.70     0    14    
75   4.50   21.70     2    27    
76   5.25   25.32     0    14    
77   4.50   10.57     2    20    
78   5.75   17.21     0    15    
79   6.75   18.39     0    15    
80   5.75   19.49     0    15    
81   4.00   33.89     -    15    
82   6.00   11.04     3    27    
83   5.75   18.51     0    16    
84   5.25   19.37     0    16    
85   7.25   25.55     1    8    
86   4.50   6.25     -    16    
87   8.67   9.92     0    13    
88   5.75   13.29     0    11    
89   3.00   13.75     -    13    
90   7.50   14.91     0    15    
91   6.00   15.44     0    10    
92   4.33   16.41     -    13    
93   5.75   17.48     0    11    
94   4.67   19.26     0    16    
95   5.75   22.65     1    8    
96   6.00   25.09     0    11    
97   5.25   8.58     0    7    
98  
Ben 
4.75   9.56     0    7    
99   7.50   14.96     0    7    
100   5.50   16.42     1    1    
101   5.25   17.21     0    6    
102   3.00   17.26     3    15    
103   6.00   17.43     0    5    
104   4.67   20.20     -    8    
105   6.50   9.11     1    0    
106   4.75   17.66     0    6    
107   9.75   18.76     2    8    
108   6.00   11.61     2    3    
109   6.50   9.17     0    5    
110  
dp 
6.00   20.90     0    4    
111   5.25   30.04     0    4    
112   4.50   32.02     3    13    
113   5.25   35.14     2    7    
114   7.25   14.02     0    6    
115   5.67   14.02     -    5    
116   4.67   17.08     -    4    
117   2.00   33.57     -    4    
118   6.00   33.73     -    4    
119   6.00   13.63     2    new    
120   3.00   23.39     -    2    
121   6.00   26.47     0    2    
122   9.00   30.72     0    6    
123   8.00   15.07     0    2    
124   9.00   17.53     0    2    
125  
Noz 
7.25   17.91     0    2    
126   9.00   0.75     2    new    
127  
Dog 
7.50   15.99     0    3    
128   12.00   7.97     0    new    
129   6.00   12.48     -    3    
130   15.00   36.17     0    new