Moosenet Prediction League
2004-2005
Monthly Awards
May 2005
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 0 | 0.00 | 10.84 | 1 | 1 | 5 | |||
| 2 | 1 | 3 | 0 | 2 | 2.00 | 0.49 | 0 | 0 | 5 | |||
| 3 | 1 | 3 | 0 | 2 | 2.00 | 1.25 | 0 | 0 | 5 | |||
| 4 | 1 | 3 | 0 | 1 | 2.00 | 4.38 | 0 | 0 | 4 | |||
| 5 | 1 | 3 | 0 | 1 | 2.00 | 4.72 | 0 | 0 | 4 | |||
| 6 | 1 | 3 | 0 | 1 | 4.00 | 4.72 | 0 | 0 | 4 | |||
| 7 | 1 | 3 | 0 | 0 | 2.00 | 6.84 | 0 | 0 | 3 | |||
| 8 | 1 | 3 | 0 | 0 | 2.00 | 8.96 | 0 | 0 | 3 | |||
| 9 | 1 | 3 | 0 | 0 | 2.00 | 11.07 | 0 | 0 | 3 | |||
| 10 | 1 | 3 | 0 | 0 | 2.00 | 15.31 | 0 | 0 | 3 | |||
| 11 | 1 | 3 | 0 | 0 | 4.00 | 16.07 | 0 | 0 | 3 | |||
| 12 | 1 | 3 | 0 | 0 | 2.00 | 16.24 | 0 | 0 | 3 | |||
| 13 | 1 | 3 | 0 | 0 | 2.00 | 18.29 | 0 | 0 | 3 | |||
| 14 | 1 | 3 | 0 | 0 | 4.00 | 18.48 | 0 | 0 | 3 | |||
| 15 | 1 | 3 | 0 | 0 | 2.00 | 28.01 | 0 | 0 | 3 | |||
| 16 | 1 | 3 | 0 | 0 | 2.00 | 32.95 | 0 | 0 | 3 | |||
| 17 | 1 | 3 | 0 | 0 | 2.00 | 34.15 | 0 | 0 | 3 | |||
| 18 | 1 | 1 | 0 | 2 | 3.00 | 0.49 | 0 | 0 | 3 | |||
| 19 | 1 | 1 | 0 | 2 | 3.00 | 1.63 | 0 | 0 | 3 | |||
| 20 | 1 | 1 | 0 | 1 | 9.00 | 4.72 | 0 | 0 | 2 | |||
| 21 | 1 | 0 | 0 | 2 | 5.00 | 0.68 | 0 | 0 | 2 | |||
| 22 | 1 | 0 | 0 | 2 | 5.00 | 1.40 | 0 | 0 | 2 | |||
| =23 | 1 | 0 | 0 | 2 | 5.00 | 1.63 | 0 | 0 | 2 | |||
| =23 | 1 | 0 | 0 | 2 | 5.00 | 1.63 | 0 | 0 | 2 | |||
| 25 | 1 | 0 | 0 | 2 | 8.00 | 1.63 | 0 | 0 | 2 | |||
| 26 | 1 | 0 | 0 | 2 | 8.00 | 1.82 | 0 | 0 | 2 | |||
| 27 | 1 | 1 | 0 | 0 | 3.00 | 5.86 | 0 | 0 | 1 | |||
| 28 | 1 | 1 | 0 | 0 | 6.00 | 5.86 | 0 | 0 | 1 | |||
| 29 | 1 | 1 | 0 | 0 | 6.00 | 6.84 | 0 | 0 | 1 | |||
| 30 | 1 | 1 | 0 | 0 | 6.00 | 8.96 | 0 | 0 | 1 | |||
| 31 | 1 | 1 | 0 | 0 | 6.00 | 9.40 | 0 | 0 | 1 | |||
| 32 | 1 | 1 | 0 | 0 | 3.00 | 10.40 | 0 | 0 | 1 | |||
| 33 | 1 | 1 | 0 | 0 | 6.00 | 11.07 | 0 | 0 | 1 | |||
| 34 | 1 | 1 | 0 | 0 | 9.00 | 12.70 | 0 | 0 | 1 | |||
| 35 | 1 | 1 | 0 | 0 | 6.00 | 12.92 | 0 | 0 | 1 | |||
| 36 | 1 | 1 | 0 | 0 | 3.00 | 15.31 | 0 | 0 | 1 | |||
| 37 | 1 | 1 | 0 | 0 | 6.00 | 15.31 | 0 | 0 | 1 | |||
| 38 | 1 | 1 | 0 | 0 | 6.00 | 15.84 | 0 | 0 | 1 | |||
| 39 | 1 | 1 | 0 | 0 | 3.00 | 16.45 | 0 | 0 | 1 | |||
| 40 | 1 | 1 | 0 | 0 | 6.00 | 19.33 | 0 | 0 | 1 | |||
| 41 | 1 | 1 | 0 | 0 | 3.00 | 21.72 | 0 | 0 | 1 | |||
| 42 | 1 | 1 | 0 | 0 | 3.00 | 22.13 | 0 | 0 | 1 | |||
| 43 | 1 | 1 | 0 | 0 | 6.00 | 22.80 | 0 | 0 | 1 | |||
| 44 | 1 | 1 | 0 | 0 | 6.00 | 24.48 | 0 | 0 | 1 | |||
| 45 | 1 | 1 | 0 | 0 | 6.00 | 26.40 | 0 | 0 | 1 | |||
| 46 | 1 | 1 | 0 | 0 | 3.00 | 26.83 | 0 | 0 | 1 | |||
| 47 | 1 | 1 | 0 | 0 | 6.00 | 27.04 | 0 | 0 | 1 | |||
| 48 | 1 | 1 | 0 | 0 | 6.00 | 31.51 | 0 | 0 | 1 | |||
| 49 | 1 | 1 | 0 | 0 | 3.00 | 34.64 | 0 | 0 | 1 | |||
| 50 | 1 | 1 | 0 | 0 | 6.00 | 37.62 | 0 | 0 | 1 | |||
| 51 | 1 | 1 | 0 | 0 | 6.00 | 38.30 | 0 | 0 | 1 | |||
| 52 | 1 | 1 | 0 | 0 | 6.00 | 43.02 | 0 | 0 | 1 | |||
| 53 | 1 | 1 | 0 | 0 | 6.00 | 60.77 | 0 | 0 | 1 | |||
| 54 | 1 | 1 | 0 | 0 | 6.00 | 89.12 | 0 | 0 | 1 | |||
| 55 | 1 | 0 | 0 | 1 | 5.00 | 2.35 | 0 | 0 | 1 | |||
| 56 | 1 | 0 | 0 | 1 | 5.00 | 2.69 | 0 | 0 | 1 | |||
| 57 | 1 | 0 | 0 | 1 | 5.00 | 2.86 | 0 | 0 | 1 | |||
| 58 | 1 | 0 | 0 | 1 | 5.00 | 2.94 | 0 | 0 | 1 | |||
| 59 | 1 | 0 | 0 | 1 | 5.00 | 3.30 | 0 | 0 | 1 | |||
| =60 | 1 | 0 | 0 | 1 | 8.00 | 3.30 | 0 | 0 | 1 | |||
| =60 | 1 | 0 | 0 | 1 | 8.00 | 3.30 | 0 | 0 | 1 | |||
| 62 | 1 | 0 | 0 | 1 | 5.00 | 3.54 | 0 | 0 | 1 | |||
| 63 | 1 | 0 | 0 | 1 | 5.00 | 4.53 | 0 | 0 | 1 | |||
| 64 | 1 | 0 | 0 | 1 | 5.00 | 4.72 | 0 | 0 | 1 | |||
| 65 | 1 | 0 | 0 | 0 | 8.00 | 5.86 | 0 | 0 | 0 | |||
| 66 | 1 | 0 | 0 | 0 | 8.00 | 5.91 | 0 | 0 | 0 | |||
| 67 | 1 | 0 | 0 | 0 | 5.00 | 6.31 | 0 | 0 | 0 | |||
| 68 | 1 | 0 | 0 | 0 | 5.00 | 8.96 | 0 | 0 | 0 | |||
| 69 | 1 | 0 | 0 | 0 | 8.00 | 9.89 | 0 | 0 | 0 | |||
| 70 | 1 | 0 | 0 | 0 | 5.00 | 10.01 | 0 | 0 | 0 | |||
| 71 | 1 | 0 | 0 | 0 | 5.00 | 11.07 | 0 | 0 | 0 | |||
| 72 | 1 | 0 | 0 | 0 | 5.00 | 11.65 | 0 | 0 | 0 | |||
| 73 | 1 | 0 | 0 | 0 | 5.00 | 11.75 | 0 | 0 | 0 | |||
| 74 | 1 | 0 | 0 | 0 | 7.00 | 13.17 | 0 | 0 | 0 | |||
| 75 | 1 | 0 | 0 | 0 | 5.00 | 13.49 | 0 | 0 | 0 | |||
| 76 | 1 | 0 | 0 | 0 | 5.00 | 16.45 | 0 | 0 | 0 | |||
| 77 | 1 | 0 | 0 | 0 | 5.00 | 16.92 | 0 | 0 | 0 | |||
| 78 | 1 | 0 | 0 | 0 | 5.00 | 17.70 | 0 | 0 | 0 | |||
| 79 | 1 | 0 | 0 | 0 | 8.00 | 18.17 | 0 | 0 | 0 | |||
| 80 | 1 | 0 | 0 | 0 | 5.00 | 19.06 | 0 | 0 | 0 | |||
| 81 | 1 | 0 | 0 | 0 | 5.00 | 21.66 | 0 | 0 | 0 | |||
| 82 | 1 | 0 | 0 | 0 | 5.00 | 22.80 | 0 | 0 | 0 | |||
| 83 | 1 | 0 | 0 | 0 | 5.00 | 24.48 | 0 | 0 | 0 | |||
| 84 | 1 | 0 | 0 | 0 | 7.00 | 24.52 | 0 | 0 | 0 | |||
| 85 | 1 | 0 | 0 | 0 | 5.00 | 25.43 | 0 | 0 | 0 | |||
| 86 | 1 | 0 | 0 | 0 | 8.00 | 25.89 | 0 | 0 | 0 | |||
| 87 | 1 | 0 | 0 | 0 | 5.00 | 26.00 | 0 | 0 | 0 | |||
| 88 | 1 | 0 | 0 | 0 | 8.00 | 26.64 | 0 | 0 | 0 | |||
| 89 | 1 | 0 | 0 | 0 | 8.00 | 27.04 | 0 | 0 | 0 | |||
| 90 | 1 | 0 | 0 | 0 | 5.00 | 28.01 | 0 | 0 | 0 | |||
| 91 | 1 | 0 | 0 | 0 | 8.00 | 38.53 | 0 | 0 | 0 | |||
| 92 | 1 | 0 | 0 | 0 | 5.00 | 43.49 | 0 | 0 | 0 | |||
| 93 | 1 | 0 | 0 | 0 | 7.00 | 48.23 | 0 | 0 | 0 | |||
| 94 | 1 | 0 | 0 | 0 | 5.00 | 58.80 | 0 | 0 | 0 | |||
| 95 | 1 | 0 | 0 | 0 | 8.00 | 69.38 | 0 | 0 | 0 |
