Moosenet Prediction League   
2004-2005

Monthly Awards

May 2005


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   10.84      
2   2.00   0.49      
3   2.00   1.25      
4   2.00   4.38      
5   2.00   4.72      
6   4.00   4.72      
7   2.00   6.84      
8   2.00   8.96      
9   2.00   11.07      
10   2.00   15.31      
11   4.00   16.07      
12   2.00   16.24      
13   2.00   18.29      
14   4.00   18.48      
15   2.00   28.01      
16   2.00   32.95      
17   2.00   34.15      
18   3.00   0.49      
19   3.00   1.63      
20   9.00   4.72      
21   5.00   0.68      
22   5.00   1.40      
=23   5.00   1.63      
=23   5.00   1.63      
25   8.00   1.63      
26   8.00   1.82      
27   3.00   5.86      
28   6.00   5.86      
29   6.00   6.84      
30   6.00   8.96      
31   6.00   9.40      
32   3.00   10.40      
33   6.00   11.07      
34   9.00   12.70      
35   6.00   12.92      
36   3.00   15.31      
37   6.00   15.31      
38   6.00   15.84      
39   3.00   16.45      
40   6.00   19.33      
41   3.00   21.72      
42   3.00   22.13      
43   6.00   22.80      
44   6.00   24.48      
45   6.00   26.40      
46   3.00   26.83      
47   6.00   27.04      
48   6.00   31.51      
49   3.00   34.64      
50   6.00   37.62      
51   6.00   38.30      
52   6.00   43.02      
53  
Ben 
6.00   60.77      
54   6.00   89.12      
55   5.00   2.35      
56   5.00   2.69      
57   5.00   2.86      
58   5.00   2.94      
59   5.00   3.30      
=60   8.00   3.30      
=60   8.00   3.30      
62  
Dog 
5.00   3.54      
63   5.00   4.53      
64   5.00   4.72      
65   8.00   5.86      
66   8.00   5.91      
67   5.00   6.31      
68   5.00   8.96      
69   8.00   9.89      
70   5.00   10.01      
71   5.00   11.07      
72   5.00   11.65      
73   5.00   11.75      
74   7.00   13.17      
75   5.00   13.49      
76  
dp 
5.00   16.45      
77   5.00   16.92      
78   5.00   17.70      
79   8.00   18.17      
80   5.00   19.06      
81   5.00   21.66      
82   5.00   22.80      
83   5.00   24.48      
84   7.00   24.52      
85   5.00   25.43      
86   8.00   25.89      
87   5.00   26.00      
88   8.00   26.64      
89   8.00   27.04      
90   5.00   28.01      
91   8.00   38.53      
92   5.00   43.49      
93   7.00   48.23      
94   5.00   58.80      
95   8.00   69.38