Moosenet Prediction League   
2005-2006

Monthly Awards

October 2005


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   18  0.50   3.73  30     11    0    
2   16  1.00   5.31  23     6    3    
3   16  1.00   13.57  22     7    4    
4   14  1.50   3.93  22     4    1    
5   16  1.00   23.21  21     6    3    
6   15  1.75   5.26  21     6    4    
7   14  2.00   12.23  21     5    1    
8   14  1.25   6.32  21     6    3    
9  
Dog 
16  1.25   10.68  20     3    5    
10   15  2.00   7.08  20     2    8    
11   13  2.00   8.94  20     6    4    
12   15  1.75   7.17  19     6    4    
13   12  2.00   5.82  19     10    49    
14   14  1.75   15.43  18     3    5    
15   14  1.25   6.57  18     5    5    
16   14  1.25   6.65  18     6    12    
17   12  2.00   7.45  18     5    6    
18   11  3.00   8.33  18     4    5    
19   14  1.25   7.76  17     5    8    
20   14  1.50   14.85  17     5    9    
21   14  2.25   7.47  17     3    9    
22   12  2.25   8.46  17     5    10    
23   12  1.50   11.68  17     5    10    
24   12  2.25   12.45  17     6    16    
25   12  3.00   15.16  17     3    11    
26   10  2.00   8.05  17     4    2    
27   2.75   7.41  17     9    51    
28   15  2.25   10.59  16     5    8    
29   12  2.00   8.30  16     3    12    
30   12  2.00   12.99  16     3    11    
31   12  2.25   8.22  16     5    11    
32   11  3.25   7.59  16     4    2    
33   11  3.50   13.90  16     4    2    
34   11  3.00   5.35  16     6    22    
35   10  2.75   6.82  16     3    13    
36   10  2.75   11.42  16     3    11    
37   10  3.75   12.20  16     5    8    
38   10  3.50   12.99  16     4    4    
39   4.50   5.13  16     5    4    
40   13  0.67   48.97  15     5    10    
41   12  3.00   8.46  15     3    15    
42   4.50   5.98  15     5    16    
43   12  2.75   22.31  14     3    6    
44   12  2.25   6.72  14     6    30    
45   12  1.75   19.99  14     3    7    
46   11  2.25   7.32  14     5    17    
47   11  2.75   9.33  14     5    18    
48   11  1.33   11.21  14     4    1    
49   10  2.00   11.53  14     1    31    
50   10  2.75   21.37  14     3    9    
51   10  2.00   22.34  14     1    30    
52   3.25   13.71  14     4    1    
53   10  3.00   8.69  13     3    7    
54   10  3.00   9.72  13     3    3    
55   10  0.00   34.86  13     6    29    
56   10  2.25   5.94  13     5    20    
57   10  1.67   6.11  13     6    28    
58   3.50   22.81  13     3    4    
59   2.67   23.53  13     3    4    
60   3.00   5.59  13     4    9    
61   4.67   4.23  13     2    17    
62   3.00   8.37  13     3    3    
63   2.75   6.52  13     1    28    
64   11  3.25   8.95  12     3    3    
65   11  2.50   43.93  12     3    5    
66   4.50   20.71  12     3    0    
67   4.50   13.91  12     3    0    
68   3.00   13.08  12     3    2    
69   5.25   15.53  12     3    2    
70   2.33   7.08  12     3    2    
71   3.75   10.01  12     3    2    
72  
Ben 
2.75   36.67  11     5    21    
73   2.25   13.77  11     1    21    
74  
MrC 
3.33   29.12  11     -    35    
75   3.00   32.96  11     4    7    
76   3.00   17.28  11     4    10    
77   3.50   15.41  11     3    0    
78   3.50   20.71  11     5    16    
79   4.00   22.32  11     5    13    
80   4.50   34.79  11     4    3    
81   3.75   9.11  11     1    24    
82   2.75   37.71  11     2    14    
83   10  2.50   38.71  10     3    4    
84   1.67   11.05  10     3    4    
85   3.00   12.99  10     5    14    
86   3.50   16.89  10     0    38    
87   1.50   21.40  10     -    38    
88   3.25   14.20  10     5    8    
89   3.50   8.68  10     1    25    
90   2.67   13.32  10     3    2    
91   3.00   8.17  10     5    7    
92  
dp 
6.00   12.87  10     3    2    
93   3.75   28.96     4    4    
94   4.25   28.53     1    19    
95   3.33   31.21     3    4    
96   4.00   6.78     2    9    
97   1.50   64.29     5    11    
98   5.50   12.00     1    9    
99   7.00   6.36     2    4    
100   4.00   24.97     3    0    
101   3.75   31.94     6    11    
102   4.00   34.16     -    21    
103   5.25   12.86     3    0    
104   3.00   76.30     3    1    
105   4.00   13.46     2    3    
106   0.00   8.08     5    new    
107  
Lee 
4.00   65.16     3    2    
108   4.00   12.91     -    7    
109   3.00   8.41     3    new    
110   3.00   11.11     3    new    
111   3.00   14.30     3    new    
112   2.00   23.92     -    8    
113   7.50   193.97     2    1    
114   6.00   8.64     -    8    
115   3.00   16.28     -    8    
116   6.00   19.52     2    new    
117   6.00   23.42     -    7    
118   3.00   11.47     -    7    
119   3.00   18.11     1    new    
120   4.50   82.37     0    7    
121   5.00   640.28     -    6