Moosenet Prediction League   
2006-2007

Monthly Awards

October 2006


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   13  2.80   16.52  13     5    6    
2   10  4.80   18.88  12     0    1    
3   4.50   13.82  12     3    3    
4   3.25   22.09  11     3    6    
5   4.25   26.65  11     3    6    
6   4.20   14.18  11     3    6    
7   4.20   15.04  11     3    7    
8   5.40   9.25  11     0    6    
9   4.20   16.64  10     0    6    
10   5.40   23.38  10     3    8    
11   4.80   18.09  10     2    2    
12   6.00   7.50  10     -    8    
13   7.80   12.31     0    8    
14   6.60   15.68     2    8    
15   5.00   23.38     0    7    
16   4.50   41.00     3    18    
17   6.60   14.43     0    8    
18   7.20   8.17     2    9    
19   7.40   10.44     1    2    
20   6.60   11.84     3    27    
21   5.60   14.30     0    6    
22   5.25   15.87     2    7    
23   5.20   16.42     0    7    
24   7.20   20.82     0    7    
25   8.25   20.74     2    5    
26   8.25   22.05     2    5    
27   5.25   13.24     3    23    
28   9.75   11.11     0    9    
29   4.50   11.87     -    9    
30   6.00   10.87     3    27    
31   6.60   23.57     1    7    
32   6.40   40.50     2    10    
33   5.25   11.11     2    11    
34   6.00   13.02     4    35    
35   6.00   16.97     2    16    
36   7.60   9.75     0    13    
37  
Lee 
6.00   27.58     3    38    
38  
Dog 
7.20   17.53     0    13    
39   6.60   19.17     2    21    
40   7.60   20.30     0    14    
41   6.60   16.43     0    13    
42   7.20   18.16     2    14    
43   7.20   30.06     0    11    
44   8.25   33.55     0    11    
45   5.25   35.59     3    37    
46   8.40   11.20     0    11    
47   6.50   13.63     3    37    
48   6.00   17.27     3    37    
49   9.40   15.71     0    12    
50   7.00   15.91     3    36    
51   8.25   15.91     -    15    
52   5.25   20.51     2    19    
53   6.00   25.05     0    15    
54   6.60   34.39     3    34    
55   6.00   31.03     3    35    
56   6.00   9.14     0    17    
57   7.20   11.62     0    17    
58   6.60   16.79     0    17    
59   7.20   11.03     0    14    
60   7.80   11.57     0    14    
61   7.20   11.93     0    18    
62   8.40   16.87     0    13    
63   6.60   17.15     0    15    
64   7.50   23.57     2    12    
65   6.75   18.98     1    3    
66   7.50   21.69     0    14    
67   5.75   18.54     0    12    
68   6.00   19.04     0    14    
69   7.20   19.40     0    16    
70   6.60   19.56     1    0    
71   6.00   12.61     0    13    
72   6.60   18.75     0    13    
73   6.00   14.39     0    12    
74   7.00   21.57     3    27    
75   7.50   25.80     3    27    
76   4.67   29.77     3    30    
77   6.00   31.38     3    30    
78   4.00   32.20     -    15    
79   3.00   34.63     -    15    
80   7.50   43.72     0    15    
81   7.50   51.15     -    15    
82   7.00   56.08     3    27    
83   7.20   11.04     0    16    
84   6.00   16.01     0    16    
85   7.50   18.29     0    11    
86   7.67   18.58     -    14    
87   10.20   19.13     0    14    
88   8.00   29.83     0    11    
89   7.00   9.42     -    11    
90   7.00   16.80     -    11    
91   9.00   23.74     0    11    
92   7.00   22.07     0    11    
93   7.50   164.17     2    17    
94   8.00   9.66     -    11    
95   7.50   17.34     -    8    
96   10.00   8.91     0    7    
97  
Ben 
3.00   7.95     -    6    
98   6.00   17.66     -    5    
99   7.00   18.59     0    7    
100   7.50   28.42     0    6    
101   7.50   9.94     0    6    
102   6.00   12.63     -    6    
103   7.50   12.76     -    6    
104   12.00   13.53     0    new    
105   9.00   17.58     -    7    
106   6.00   21.63     -    7    
107   7.50   22.75     0    7    
108   7.00   29.63     0    3    
109   7.50   32.81     -    6    
110   9.00   35.47     -    6    
111   10.50   48.29     0    3