Moosenet Prediction League   
2009-2010

Monthly Awards

January 2010


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   5.67   1.58  14     4    1    
2   4.00   8.37  13     3    1    
3   4.00   6.62  11     5    8    
4   3.67   8.97  10     4    6    
5   4.67   11.98  10     3    2    
6   4.67   12.10  10     3    0    
7   4.67   5.95  10     3    2    
8   6.00   4.62  10     1    5    
9   5.33   5.57  10     6    34    
10   5.00   11.50     3    4    
11   4.67   19.79     3    4    
12   4.67   9.95     3    5    
13   4.67   34.05     2    8    
14   5.33   10.60     2    6    
15   4.33   10.73     3    7    
16   3.67   17.81     5    38    
17   4.67   10.36     2    5    
18  
Lee 
4.33   12.58     2    5    
19   3.00   7.08     7    59    
20   5.33   9.73     3    11    
21   4.67   11.23     2    3    
22   6.67   3.12     3    8    
23   4.67   9.67     3    14    
24   4.67   11.99     3    11    
25   4.00   12.53     3    9    
26   4.33   13.12     3    14    
27   4.67   20.58     3    14    
28   5.67   7.96     2    5    
29   5.67   17.93     2    5    
30   4.50   15.63     -    26    
31   5.00   10.91     1    15    
32   4.33   12.05     2    0    
33   5.00   13.84     1    14    
34   3.67   7.95     1    14    
35   8.00   5.79     3    9    
36   7.00   8.78     1    15    
37   4.33   12.74     2    2    
38   6.00   15.58     3    13    
39   5.67   24.07     3    17    
40   5.33   12.96     3    19    
41   5.00   18.35     1    15    
42   6.00   20.87     1    17    
43   6.00   14.59     1    16    
44   6.00   28.04     1    15    
45   5.67   9.11     2    3    
46   11.00   7.86     2    3    
47   7.00   7.21     3    19    
48   6.00   11.59     1    15    
49   6.00   13.54     1    11    
50   3.67   11.04     1    8    
51   6.33   14.09     0    23    
52   7.00   14.81     1    6    
53  
Joe 
5.67   18.93     1    8    
54   7.67   9.04     2    10    
55   5.50   10.99     5    35    
56   6.67   16.19     4    26    
57   5.67   16.27     3    14    
58   5.67   12.96     0    22    
59   4.67   13.16     1    9    
60   5.67   18.19     1    5    
61   5.67   19.23     1    8    
62   5.00   19.32     1    10    
63   6.00   25.37     1    5    
64   4.00   5.09     4    22    
65   5.67   15.44     2    5    
66   5.00   1.73     -    19    
67   7.50   5.40     3    9    
68   6.00   5.58     1    5    
69   6.00   6.93     1    8    
70   4.50   7.59     1    8    
71   8.00   7.13     3    16    
72   2.00   7.18     3    new    
73   8.00   8.42     1    8    
74  
Dog 
8.00   13.02     1    6    
75   7.00   14.78     1    8    
76   6.67   19.30     3    13    
77   3.00   26.60     -    20    
78   8.00   9.48     1    4    
79   8.00   13.70     1    4    
80   6.00   13.90     1    7    
81   9.00   9.85     -    21    
82   8.67   9.87     2    2    
83   6.00   10.97     1    4    
84   8.00   14.43     1    3    
85   7.00   17.89     -    16    
86   7.00   7.79     0    14    
87   8.00   8.43     1    3    
88   7.00   8.92     1    11    
89   12.00   14.84     1    4    
90   6.00   21.06     1    1    
91   6.00   22.83     1    new    
92   12.00   27.28     -    9    
93   11.00   7.05     1    5