Moosenet Prediction League   
2010-2011

Monthly Awards

September 2010


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   18  3.33   6.39  25     3    2    
2   17  4.33   22.73  25     3    0    
3   16  3.83   8.86  24     5    8    
4   13  4.33   6.03  23     3    2    
5   12  5.33   4.62  23     3    2    
6   11  6.33   4.77  23     0    5    
7   19  3.50   9.41  22     5    8    
8  
Joe 
18  3.67   8.26  22     3    0    
9   15  4.83   8.89  22     5    7    
10   12  5.83   7.03  22     2    5    
11   14  4.83   5.97  21     2    1    
12   12  5.50   4.57  21     4    7    
13   11  6.33   3.73  21     4    8    
14   17  3.83   11.44  20     5    15    
15   16  3.67   7.51  20     5    15    
16   15  4.33   9.60  20     5    15    
17   14  4.50   7.82  20     3    0    
18   14  5.17   7.19  20     4    7    
19   13  5.40   6.02  20     3    1    
20   13  5.33   7.96  20     5    18    
21   13  5.17   5.12  20     7    34    
22   12  6.33   3.55  20     2    9    
23   11  5.33   6.31  20     0    19    
24   15  3.20   8.78  19     -    15    
25   15  4.33   17.63  19     3    2    
26   13  5.67   11.40  19     3    0    
27   12  4.67   10.26  19     1    15    
28   11  5.00   7.08  19     5    14    
29   11  5.33   16.92  19     3    1    
30   10  5.83   18.45  19     2    10    
31   10  6.00   3.46  19     5    12    
32   7.50   7.30  19     5    15    
33   16  5.17   10.91  18     5    16    
34   16  4.83   12.15  18     5    17    
35   13  5.83   5.43  18     2    11    
36   12  5.33   8.23  18     5    22    
37   12  5.33   7.76  18     3    2    
38   6.50   3.65  18     0    24    
39   11  6.67   7.95  17     2    2    
40   7.50   2.94  17     0    18    
41   16  5.00   17.15  16     3    7    
42   14  5.33   9.79  16     3    8    
43   12  5.83   12.46  16     3    9    
44   12  4.60   14.35  16     3    9    
45   10  6.33   7.35  16     3    11    
46   5.33   8.72  16     3    13    
47   4.60   4.68  16     2    3    
48   4.25   5.07  16     -    21    
49   5.83   5.59  16     4    13    
50   6.33   8.50  16     2    4    
51   12  4.40   10.06  15     4    16    
52   10  7.00   20.79  15     3    9    
53   10  5.20   10.46  15     -    21    
54   10  7.33   7.80  15     2    3    
55   7.20   11.67  15     0    22    
56   5.20   10.58  15     -    22    
57   6.33   6.32  15     0    21    
58   5.33   6.66  15     3    6    
59   7.33   11.34  15     2    5    
60   6.83   8.48  15     0    21    
61   6.83   3.91  15     0    21    
62   12  4.50   10.44  14     3    4    
63   11  6.83   6.96  14     2    3    
64   11  4.50   11.44  14     3    4    
65   10  7.67   24.62  14     3    4    
66   10  6.33   8.12  14     0    25    
67   10  5.33   10.22  14     3    4    
68   6.33   15.41  14     3    6    
69   6.33   17.71  14     3    11    
70   7.33   11.02  14     3    11    
71   7.60   6.28  14     -    26    
72  
Dog 
10  5.83   7.37  13     3    10    
73   10  6.00   15.89  13     3    10    
74   6.83   9.73  13     3    11    
75   6.00   9.18  13     2    3    
76   7.33   9.13  13     2    3    
77   11  5.17   8.81  12     6    21    
78   10  4.00   14.10  12     3    9    
79   6.40   15.13  12     -    16    
80   6.83   9.06  12     3    9    
81   7.33   9.36  12     0    16    
82   7.50   8.24  11     0    12    
83   7.33   6.96  11     3    8    
84   7.33   15.18  11     0    11    
85   6.60   6.51  11     0    10    
86   7.80   9.13  11     0    10    
87   7.33   13.47  11     0    10    
88   7.25   19.62  11     -    10    
89   5.00   17.32  10     -    5    
90   8.33   7.81  10     0    4    
91   7.50   4.08     -    3    
92   7.33   15.91     3    8    
93   7.60   5.76     1    0    
94   6.33   11.27     0    4    
95   6.25   38.41     -    3    
96   7.25   18.40     -    2    
97   5.75   16.73     3    5    
98   7.50   12.29     1    1    
99   7.00   23.10     -    4    
100   7.83   287.49     0    4    
101   6.00   25.95     -    4    
102   8.00   39.71     -    1    
103   3.00   14.02     -    0    
104   5.50   27.76     0    0    
105   9.00   3.93     -    0    
106   9.00   6.80     -    0