Moosenet Prediction League
2010-2011
Monthly Awards
December 2010
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 2 | 9.00 | 0.16 | 0 | 1 | 7 | |||
| 2 | 1 | 3 | 2 | 1 | 9.00 | 4.03 | 0 | 0 | 6 | |||
| 3 | 1 | 1 | 2 | 2 | 12.00 | 0.12 | 0 | 0 | 5 | |||
| 4 | 1 | 1 | 2 | 2 | 12.00 | 0.84 | 0 | 0 | 5 | |||
| 5 | 1 | 1 | 2 | 1 | 12.00 | 2.67 | 0 | 0 | 4 | |||
| 6 | 1 | 3 | 0 | 0 | 9.00 | 10.22 | 0 | 0 | 3 | |||
| 7 | 1 | 3 | 0 | 0 | 9.00 | 10.86 | 0 | 0 | 3 | |||
| 8 | 1 | 3 | 0 | 0 | 9.00 | 16.41 | 0 | 0 | 3 | |||
| 9 | 1 | 3 | 0 | 0 | 6.00 | 33.05 | 0 | 0 | 3 | |||
| 10 | 1 | 1 | 0 | 2 | 12.00 | 0.60 | 0 | 0 | 3 | |||
| 11 | 1 | 0 | 2 | 1 | 15.00 | 3.35 | 0 | 0 | 3 | |||
| 12 | 1 | 0 | 2 | 1 | 15.00 | 4.79 | 0 | 0 | 3 | |||
| =13 | 1 | 1 | 0 | 1 | 12.00 | 3.83 | 0 | 0 | 2 | |||
| =13 | 1 | 1 | 0 | 1 | 12.00 | 3.83 | 0 | 0 | 2 | |||
| 15 | 1 | 1 | 0 | 1 | 12.00 | 4.99 | 0 | 0 | 2 | |||
| 16 | 1 | 0 | 2 | 0 | 15.00 | 5.71 | 0 | 0 | 2 | |||
| 17 | 1 | 0 | 2 | 0 | 15.00 | 8.86 | 0 | 0 | 2 | |||
| 18 | 1 | 0 | 2 | 0 | 18.00 | 11.78 | 0 | 0 | 2 | |||
| 19 | 1 | 0 | 2 | 0 | 12.00 | 13.09 | 0 | 0 | 2 | |||
| 20 | 1 | 0 | 2 | 0 | 15.00 | 15.57 | 0 | 0 | 2 | |||
| 21 | 1 | 0 | 2 | 0 | 15.00 | 19.80 | 0 | 0 | 2 | |||
| 22 | 1 | 0 | 2 | 0 | 15.00 | 24.67 | 0 | 0 | 2 | |||
| 23 | 1 | 0 | 2 | 0 | 15.00 | 33.05 | 0 | 0 | 2 | |||
| 24 | 1 | 0 | 2 | 0 | 12.00 | 37.72 | 0 | 0 | 2 | |||
| 25 | 1 | 0 | 0 | 2 | 12.00 | 0.04 | 0 | 0 | 2 | |||
| =26 | 1 | 0 | 0 | 2 | 15.00 | 0.20 | 0 | 0 | 2 | |||
| =26 | 1 | 0 | 0 | 2 | 15.00 | 0.20 | 0 | 0 | 2 | |||
| 28 | 1 | 0 | 0 | 2 | 18.00 | 0.20 | 0 | 0 | 2 | |||
| =29 | 1 | 0 | 0 | 2 | 15.00 | 0.28 | 0 | 0 | 2 | |||
| =29 | 1 | 0 | 0 | 2 | 15.00 | 0.28 | 0 | 0 | 2 | |||
| 31 | 1 | 0 | 0 | 2 | 15.00 | 0.60 | 0 | 0 | 2 | |||
| 32 | 1 | 0 | 0 | 2 | 15.00 | 0.96 | 0 | 0 | 2 | |||
| 33 | 1 | 0 | 0 | 2 | 12.00 | 1.12 | 0 | 0 | 2 | |||
| 34 | 1 | 0 | 0 | 2 | 18.00 | 1.80 | 0 | 0 | 2 | |||
| 35 | 1 | 1 | 0 | 0 | 12.00 | 5.59 | 0 | 0 | 1 | |||
| 36 | 1 | 1 | 0 | 0 | 12.00 | 7.62 | 0 | 0 | 1 | |||
| =37 | 1 | 1 | 0 | 0 | 12.00 | 7.78 | 0 | 0 | 1 | |||
| =37 | 1 | 1 | 0 | 0 | 12.00 | 7.78 | 0 | 0 | 1 | |||
| 39 | 1 | 1 | 0 | 0 | 15.00 | 9.78 | 0 | 0 | 1 | |||
| 40 | 1 | 1 | 0 | 0 | 12.00 | 14.93 | 0 | 0 | 1 | |||
| 41 | 1 | 1 | 0 | 0 | 15.00 | 19.76 | 0 | 0 | 1 | |||
| 42 | 1 | 0 | 0 | 1 | 15.00 | 2.20 | 0 | 0 | 1 | |||
| 43 | 1 | 0 | 0 | 1 | 15.00 | 4.63 | 0 | 0 | 1 | |||
| 44 | 1 | 0 | 0 | 0 | 15.00 | 5.11 | 0 | 0 | 0 | |||
| 45 | 1 | 0 | 0 | 0 | 18.00 | 6.11 | 0 | 0 | 0 | |||
| 46 | 1 | 0 | 0 | 0 | 18.00 | 6.19 | 0 | 0 | 0 | |||
| 47 | 1 | 0 | 0 | 0 | 15.00 | 6.43 | 0 | 0 | 0 | |||
| 48 | 1 | 0 | 0 | 0 | 18.00 | 6.43 | 0 | 0 | 0 | |||
| 49 | 1 | 0 | 0 | 0 | 15.00 | 6.99 | 0 | 0 | 0 | |||
| 50 | 1 | 0 | 0 | 0 | 15.00 | 7.39 | 0 | 0 | 0 | |||
| =51 | 1 | 0 | 0 | 0 | 15.00 | 7.78 | 0 | 0 | 0 | |||
| =51 | 1 | 0 | 0 | 0 | 15.00 | 7.78 | 0 | 0 | 0 | |||
| 53 | 1 | 0 | 0 | 0 | 12.00 | 8.18 | 0 | 0 | 0 | |||
| 54 | 1 | 0 | 0 | 0 | 18.00 | 8.22 | 0 | 0 | 0 | |||
| 55 | 1 | 0 | 0 | 0 | 15.00 | 8.54 | 0 | 0 | 0 | |||
| 56 | 1 | 0 | 0 | 0 | 18.00 | 9.90 | 0 | 0 | 0 | |||
| 57 | 1 | 0 | 0 | 0 | 18.00 | 10.66 | 0 | 0 | 0 | |||
| 58 | 1 | 0 | 0 | 0 | 12.00 | 11.30 | 0 | 0 | 0 | |||
| 59 | 1 | 0 | 0 | 0 | 18.00 | 11.34 | 0 | 0 | 0 | |||
| 60 | 1 | 0 | 0 | 0 | 15.00 | 11.78 | 0 | 0 | 0 | |||
| 61 | 1 | 0 | 0 | 0 | 15.00 | 12.18 | 0 | 0 | 0 | |||
| 62 | 1 | 0 | 0 | 0 | 15.00 | 13.09 | 0 | 0 | 0 | |||
| 63 | 1 | 0 | 0 | 0 | 15.00 | 13.85 | 0 | 0 | 0 | |||
| 64 | 1 | 0 | 0 | 0 | 12.00 | 14.37 | 0 | 0 | 0 | |||
| 65 | 1 | 0 | 0 | 0 | 15.00 | 14.73 | 0 | 0 | 0 | |||
| 66 | 1 | 0 | 0 | 0 | 15.00 | 14.93 | 0 | 0 | 0 | |||
| 67 | 1 | 0 | 0 | 0 | 15.00 | 15.49 | 0 | 0 | 0 | |||
| 68 | 1 | 0 | 0 | 0 | 15.00 | 15.77 | 0 | 0 | 0 | |||
| 69 | 1 | 0 | 0 | 0 | 15.00 | 16.25 | 0 | 0 | 0 | |||
| 70 | 1 | 0 | 0 | 0 | 15.00 | 17.09 | 0 | 0 | 0 | |||
| 71 | 1 | 0 | 0 | 0 | 18.00 | 17.76 | 0 | 0 | 0 | |||
| =72 | 1 | 0 | 0 | 0 | 15.00 | 19.76 | 0 | 0 | 0 | |||
| =72 | 1 | 0 | 0 | 0 | 15.00 | 19.76 | 0 | 0 | 0 | |||
| 74 | 1 | 0 | 0 | 0 | 15.00 | 23.55 | 0 | 0 | 0 | |||
| 75 | 1 | 0 | 0 | 0 | 15.00 | 23.87 | 0 | 0 | 0 | |||
| 76 | 1 | 0 | 0 | 0 | 15.00 | 24.59 | 0 | 0 | 0 | |||
| 77 | 1 | 0 | 0 | 0 | 18.00 | 24.83 | 0 | 0 | 0 | |||
| 78 | 1 | 0 | 0 | 0 | 15.00 | 25.75 | 0 | 0 | 0 | |||
| 79 | 1 | 0 | 0 | 0 | 18.00 | 27.74 | 0 | 0 | 0 | |||
| 80 | 1 | 0 | 0 | 0 | 18.00 | 29.98 | 0 | 0 | 0 | |||
| 81 | 1 | 0 | 0 | 0 | 18.00 | 32.57 | 0 | 0 | 0 | |||
| 82 | 1 | 0 | 0 | 0 | 15.00 | 39.72 | 0 | 0 | 0 | |||
| 83 | 1 | 0 | 0 | 0 | 18.00 | 41.40 | 0 | 0 | 0 |
