Moosenet Prediction League   
2011-2012

Monthly Awards

February 2012


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   7.59      
2   0.00   7.69      
3   0.00   10.54      
4   0.00   18.33      
5   0.00   20.89      
6   2.00   0.19      
7   3.00   0.39      
8   3.00   0.63      
9   3.00   0.73      
10   2.00   1.50      
11   3.00   1.55      
12   3.00   2.18      
13   6.00   2.42      
14   2.00   2.47      
15   2.00   2.56      
=16   2.00   2.71      
=16   2.00   2.71      
=18   3.00   2.71      
=18   3.00   2.71      
=18   3.00   2.71      
21   3.00   2.76      
22   3.00   3.19      
23   3.00   3.29      
24   3.00   3.68      
25   2.00   3.72      
=26   6.00   3.92      
=26   6.00   3.92      
28   2.00   3.97      
29   3.00   3.97      
30   6.00   4.26      
31  
Joe 
5.00   0.29      
32   8.00   1.50      
33   5.00   1.64      
34   5.00   1.69      
35   5.00   1.79      
36   3.00   5.17      
37   2.00   5.71      
38   3.00   5.95      
=39   2.00   6.38      
=39   2.00   6.38      
41   2.00   7.35      
42   3.00   7.59      
43   3.00   8.12      
44   3.00   8.41      
45   2.00   8.70      
46   2.00   8.75      
47   3.00   8.80      
48   3.00   10.54      
49   3.00   10.93      
50   3.00   12.33      
=51   2.00   12.96      
=51   2.00   12.96      
53   2.00   13.39      
54   3.00   15.67      
55   2.00   16.73      
56   3.00   18.47      
57   6.00   20.21      
58   3.00   30.56      
59   2.00   39.80      
60   2.00   69.25      
61   5.00   2.03      
62   5.00   2.32      
63   5.00   2.42      
=64   5.00   3.34      
=64   5.00   3.34      
66   5.00   4.16      
67   5.00   4.50      
68   3.00   0.48      
69   3.00   0.87      
70   3.00   0.92      
71   3.00   1.31      
72   5.00   6.00      
73   5.00   7.45      
74   5.00   8.37      
75   5.00   9.09      
76   5.00   9.24      
77   5.00   10.59      
78   8.00   14.36      
79   8.00   18.91      
80   5.00   20.12      
81   8.00   20.31      
82   5.00   22.63      
83   5.00   28.00      
84   5.00   44.58      
85   5.00   47.10      
86   5.00   67.12      
87   6.00   2.66      
88   9.00   3.24      
89   3.00   3.29      
90   3.00   3.82      
91   3.00   4.06      
92   3.00   4.35      
93   3.00   4.50      
94   5.00   0.68      
95   5.00   1.69      
96   3.00   8.80      
97   3.00   9.28      
98   3.00   9.53      
99   6.00   11.22      
100   3.00   13.64      
101   3.00   14.99      
102   3.00   16.05      
103   3.00   18.67      
104   3.00   24.90      
105   3.00   27.66      
106   3.00   31.29      
107   3.00   35.54      
108   6.00   44.44      
109   6.00   56.00      
110   5.00   3.29      
111   6.00   3.29      
112   5.00   5.71      
113  
Dog 
5.00   6.43      
114   5.00   11.22      
115   5.00   12.96      
116   6.00   13.20      
117   5.00   14.07