Moosenet Prediction League   
2011-2012

Monthly Awards

December 2011


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   2.67   6.87  12     7    13    
2   2.67   31.28  11     3    0    
3   3.33   6.06  11     5    3    
4   3.67   22.45  11     5    4    
5   3.33   15.31  11     5    4    
6   3.67   13.00  10     7    27    
7   3.00   19.85  10     5    4    
8   2.67   17.02  10     5    9    
9   4.67   33.71  10     6    21    
10   3.67   6.93  10     5    3    
11   4.33   21.53  10     5    7    
12   3.67   28.80  10     5    7    
13   6.33   5.23  10     4    6    
14   3.33   14.65     3    10    
15   3.33   14.89     3    10    
16   3.00   20.82     1    15    
17   3.67   16.09     5    3    
18   3.67   16.41     5    9    
19   4.00   6.24     6    27    
20   3.67   6.66     3    10    
21   3.67   12.91     7    43    
22   6.67   6.25     5    4    
23   5.67   12.47     5    8    
24   3.67   10.75     5    8    
25   5.00   14.24     7    48    
26   5.00   17.09     7    54    
27   4.67   18.69     5    8    
28   4.67   6.70     3    12    
29   4.00   9.06     5    16    
30   6.00   12.74     5    19    
31   4.00   17.90     4    2    
32   3.67   19.46     5    9    
33   5.67   7.87     8    78    
34   5.67   19.82     7    64    
35   6.00   14.20     5    13    
36   4.67   18.16     5    11    
37   5.33   5.41     5    14    
38   4.67   13.21     6    29    
39   4.33   48.94     3    17    
40   4.00   53.74     3    19    
41   3.50   10.07     -    38    
42   3.67   12.21     3    14    
43   4.00   12.90     3    20    
44   4.67   15.50     3    19    
45   4.00   30.32     5    12    
46   4.67   10.48     7    70    
47   3.67   12.84     7    61    
48   4.33   7.41     3    24    
49   4.33   17.56     5    5    
50   4.67   4.87     6    40    
51   4.50   6.60     2    39    
52   6.00   7.10     5    7    
53   4.33   9.04     5    9    
54   4.50   9.08     5    6    
55   5.67   12.95     5    8    
56   5.67   21.92     5    10    
57   4.67   11.53     3    21    
58   3.67   14.27     3    20    
59   3.67   18.67     3    22    
60   1.50   31.61     5    23    
61   4.67   9.78     5    30    
62   3.00   18.88     5    6    
63   6.00   7.06     3    19    
64   4.00   7.65     3    21    
65   5.00   10.48     5    10    
66   5.67   6.78     5    22    
67  
Joe 
4.67   11.68     5    22    
68   4.50   12.84     5    18    
69   8.67   15.72     5    26    
70   5.33   16.43     5    27    
71   4.67   19.52     5    29    
72   5.67   25.56     6    56    
73   4.67   26.32     5    28    
74   5.50   2.03     5    10    
75   4.67   7.29     5    31    
76   4.00   7.99     5    33    
77   4.50   10.32     5    36    
78   3.67   13.98     5    43    
79   3.67   15.08     5    31    
80   3.67   25.34     5    47    
81   3.67   29.98     5    50    
82   4.50   109.53     5    54    
83   4.50   6.84     3    31    
84   6.00   7.68     3    31    
85   4.00   12.70     3    30    
86   4.67   22.90     3    30    
87   5.67   6.26     5    18    
88   6.00   8.45     5    19    
89   6.00   9.74     5    14    
90   6.33   11.77     5    22    
91   5.67   13.42     5    23    
92   2.00   13.42     5    new    
93   7.67   15.74     4    16    
94   5.67   20.39     5    25    
95   4.67   23.77     5    30    
96   9.00   27.57     5    21    
97   5.67   32.46     5    32    
98   4.50   34.75     5    35    
99   5.33   38.62     5    35    
100   6.33   54.13     5    35    
101   4.67   10.03     0    86    
102   4.33   16.49     3    37    
103   4.50   19.25     3    42    
104   6.67   19.78     4    22    
105   6.00   7.59     4    33    
106   4.67   10.11     3    37    
107   10.00   13.33     3    31    
108   6.00   17.08     3    30    
109   4.67   17.88     3    38    
110   4.50   21.50     3    36    
111   4.50   7.90     4    4    
112   6.33   15.21     3    16    
113   6.00   17.97     3    26    
114   4.67   19.75     3    20    
115   8.50   13.92     4    5    
116   6.67   13.63     3    23    
117   2.00   11.00     -    83    
118   4.00   16.14     3    5    
119   5.67   17.88     3    1    
120   5.67   18.67     3    4    
121   5.67   18.83     3    1    
122   5.00   22.04     -    83    
123   6.00   22.06     3    21    
124   4.00   25.14     -    84    
125  
Kai 
3.00   32.74     3    new    
126   5.67   33.51     3    4    
127   7.33   51.29     3    5    
128   2.00   97.30     -    86    
129   6.00   13.00     -    79    
130   6.00   10.63     2    new    
131   6.00   27.90     2    new    
132  
Dog 
5.00   0.41     -    74    
133   6.00   16.47     0    63    
134   7.00   20.09     0    55    
135   4.50   24.31     -    54    
136   10.00   3.63     -    51    
137   7.00   9.83     -    45    
138   5.50   20.51     -    39    
139   9.00   6.33     -    35    
140   8.00   28.01     -    14