Moosenet Prediction League   
2012-2013

Monthly Awards

November 2012


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   5.67   26.60  13     5    9    
2   4.33   6.98  13     2    1    
3   1.50   24.11  11     4    13    
4   4.67   12.82  11     1    2    
5   7.00   20.21  11     4    17    
6   5.67   19.30  10     1    3    
7   5.33   19.61  10     1    3    
8   5.67   21.89  10     1    3    
9   7.33   22.37  10     4    19    
10   7.33   24.42  10     4    25    
11   8.33   27.82  10     1    4    
12   5.67   30.61     4    30    
13   6.00   26.80     1    5    
14   6.33   19.83     4    30    
15   7.67   20.11     1    6    
16   7.67   24.33     1    5    
17   6.67   32.08     1    5    
18   8.00   20.85     0    12    
19   6.67   12.72     3    11    
20   8.33   15.92     1    7    
21   8.67   26.20     3    19    
22   5.67   17.19     1    7    
23   5.67   19.84     1    6    
24   5.33   28.58     1    6    
25   4.67   28.89     1    6    
26   3.67   34.76     1    6    
27   5.67   21.69     1    6    
28   8.00   29.40     3    22    
29   7.00   19.93     1    6    
30   6.00   27.93     1    6    
31   7.33   23.01     1    5    
32   9.33   24.66     4    46    
33   7.33   16.08     5    69    
34   5.00   16.41     5    73    
35   7.00   22.92     0    21    
36   7.00   21.53     1    9    
37   6.33   35.50     1    8    
38   6.33   20.51     1    7    
39   6.33   25.23     1    7    
40   8.33   29.21     1    7    
41   8.33   19.50     1    7    
42   6.67   17.38     1    5    
43   7.67   18.74     0    18    
44   8.33   25.56     1    5    
45   4.33   32.77     1    4    
46   6.67   70.08     1    3    
47   6.00   27.40     1    2    
48   6.67   28.40     1    0    
49   8.67   29.06     1    2    
50   3.00   21.24     1    1    
51   9.33   21.20     3    47    
52   7.67   14.23     0    16    
53   9.33   19.83     0    15    
54   8.67   29.38     1    0    
55   7.67   30.79     1    0    
56   8.33   20.87     3    50    
57   7.67   20.60     1    0    
58   6.33   16.14     0    12    
59  
Kai 
7.33   17.38     1    3    
60   9.33   18.58     1    3    
61   7.67   24.85     1    4    
62   6.67   26.49     1    5    
63   6.67   27.73     1    5    
64   7.33   34.04     1    5    
65   7.33   25.22     1    8    
66   9.00   18.05     4    53    
67   8.00   14.84     0    16    
68   7.00   18.35     -    16    
69   9.67   21.81     0    16    
70   7.67   29.80     1    5    
71   6.00   20.03     1    6    
72   6.33   19.76     1    8    
73   8.00   27.23     0    17    
74   6.67   29.87     1    9    
75   7.67   31.50     1    7    
76   7.67   35.50     1    8    
77   7.33   15.12     1    8    
78   6.67   17.03     1    9    
79   7.00   18.73     3    42    
80   7.33   18.90     1    8    
81   6.33   23.63     1    9    
82   8.50   24.65     -    24    
83   8.33   30.03     1    8    
84   7.67   31.23     1    8    
85   9.33   15.79     0    25    
86   7.33   15.96     0    25    
87   9.33   16.32     0    28    
88   7.33   23.01     0    24    
89   9.33   23.15     0    23    
90   7.67   30.90     0    20    
91   8.50   37.54     -    20    
92   8.67   20.64     0    20    
93   8.67   31.01     0    19    
94  
Joe 
7.67   16.78     1    3    
95   7.67   16.55     1    5    
96   13.00   41.75     -    20    
97   7.33   17.06     0    18    
98   5.67   17.75     1    5    
99   8.33   18.58     1    5    
100   6.67   22.57     1    8    
101   7.67   31.25     0    20    
102   5.00   36.65     1    9    
103   8.67   16.64     0    17    
104   8.67   24.06     0    15    
105   6.00   8.13     -    12    
106   7.50   20.52     0    11    
107   7.50   21.30     0    13    
108   6.00   1.26     -    12    
109   8.50   20.39     1    9    
110   7.50   21.63     0    11    
111   10.67   33.80     0    10    
112   8.67   18.38     0    7    
113   8.67   26.45     0    3    
114   8.00   27.12     0    5    
115   8.67   41.04     0    3    
116   12.00   14.66     -    1    
117   6.00   18.05     0    4    
118   8.67   20.27     0    4    
119   8.67   21.89     0    3    
120   9.67   31.48     0    3    
121   7.50   20.95     1    2    
122   4.50   22.27     1    0    
123  
Dog 
9.00   25.04     0    3    
124   3.00   37.73     1    new    
125   12.00   13.84     -    0    
126   12.00   14.88     -    0    
127   10.00   23.91     0    3    
128   9.67   32.14     0    1