Moosenet Prediction League   
2014-2015

Monthly Awards

January 2015


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   5.75   14.24  18     5    1    
2   11  4.25   15.68  17     4    1    
3   7.00   4.82  16     7    9    
4   11  4.25   6.61  15     5    0    
5   4.75   8.19  15     5    1    
6   5.25   13.21  13     3    1    
7   5.50   9.79  12     5    20    
8   6.00   13.26  12     3    1    
9   4.75   10.53  12     5    27    
10   5.50   14.09  12     2    2    
11   5.00   17.02  11     3    5    
12   5.00   10.27  11     5    39    
13   5.00   16.78  11     -    10    
14   6.75   16.80  11     3    11    
15   7.25   12.74  11     1    10    
16   5.25   9.46  11     3    8    
17   8.75   6.74  11     4    21    
18   5.75   9.35  11     2    7    
19   5.00   8.94  11     2    6    
20   9.50   5.52  11     2    6    
21   4.75   20.90  10     3    8    
22   4.25   30.26  10     5    40    
23   5.00   16.65  10     1    13    
24   5.75   8.50  10     5    39    
25   6.00   5.09  10     2    4    
26   5.75   5.38  10     5    44    
27   7.25   8.51  10     2    4    
28   5.75   11.87     3    12    
29   4.00   20.46     3    16    
30   4.25   23.07     3    17    
31   4.50   30.67     3    15    
32   4.75   14.99     2    6    
33   5.75   31.01     1    16    
34   5.00   12.29     3    7    
35   5.50   15.64     3    19    
36   5.75   25.72     1    18    
37   6.25   8.62     2    7    
38   5.75   10.79     4    29    
39   5.25   16.61     3    14    
40   6.25   8.73     5    48    
41   7.25   9.82     3    14    
42   5.33   9.92     2    10    
43   6.75   8.44     1    21    
44  
Joe 
6.75   7.94     4    30    
45   5.50   9.78     3    19    
46   4.67   11.38     -    31    
47   4.25   16.41     1    19    
48   6.25   13.38     5    47    
49   5.50   13.60     2    7    
50   6.50   14.13     5    46    
51   5.33   15.28     3    22    
52   6.50   16.17     3    8    
53   6.75   17.94     0    34    
54   5.00   16.49     1    19    
55   6.25   22.69     0    35    
56  
Dog 
6.50   9.84     5    49    
57   7.25   10.68     4    27    
58   5.50   10.96     2    8    
59   5.50   16.04     1    26    
60   7.50   13.69     2    8    
61   6.25   5.76     1    24    
62   5.50   12.47     3    13    
63   4.75   14.45     3    15    
64   4.50   16.37     1    21    
65   5.00   21.03     3    16    
66   5.50   12.58     2    1    
67   4.75   15.64     1    23    
68   5.67   25.32     -    37    
69   6.50   13.32     5    43    
70   5.75   16.31     4    31    
71   9.00   32.29     1    13    
72   6.00   35.98     -    38    
73   5.50   10.27     5    48    
74   8.00   6.22     3    18    
75   8.00   10.87     3    18    
76   7.67   13.00     -    37    
77   7.75   9.64     2    5    
78   6.00   13.95     3    13    
79   7.25   10.39     5    40    
80   5.67   12.96     1    21    
81   5.75   20.03     1    20    
82   6.00   7.33     -    34    
83   5.50   8.23     -    34    
84   7.25   15.54     2    4    
85   6.33   19.66     4    31    
86   6.25   20.00     2    0    
87   7.33   11.05     3    20    
88   5.75   11.21     3    20    
89   5.75   11.29     5    35    
90   6.50   16.03     3    19    
91   5.75   17.15     2    1    
92   6.00   10.62     -    36    
93   8.00   29.08     0    36    
94   7.75   5.97     1    25    
95   6.50   9.71     2    12    
96   5.75   8.88     2    9    
97   5.75   12.37     2    8    
98   6.25   21.51     3    16    
99   5.75   31.31     2    4    
100   6.50   8.27     3    10    
101   6.00   12.20     -    35    
102   5.75   18.68     0    34    
103   7.25   9.79     0    32    
104   6.50   10.03     3    16    
105   6.75   12.39     3    6    
106   6.50   17.39     2    4    
107   8.25   19.05     3    8    
108   7.00   4.25     3    10    
109   5.00   12.61     0    32    
110   6.00   13.13     -    34    
111   4.75   19.24     0    32    
112   4.33   20.49     0    30    
113   5.75   21.79     2    0    
114   6.67   36.06     3    17    
115   7.25   47.29     3    18    
116   8.67   18.28     -    31    
117   6.50   14.50     2    8    
118   6.33   14.74     0    20    
119   6.25   15.76     0    22    
120   7.00   16.81     0    21    
121   6.33   18.57     0    27    
122   9.75   21.35     3    13    
123   4.50   22.96     0    23    
124   9.00   6.19     -    20    
125   6.00   22.56     -    19    
126  
Ben 
4.67   5.80     2    3    
127   6.50   14.32     2    1    
128   6.50   17.67     2    0    
129   6.67   36.77     -    12    
130   8.00   16.54     1    3    
131   7.67   21.42     0    9    
132   10.50   15.72     1    4    
133   6.67   19.65     0    4    
134   6.00   34.44     -    4    
135   9.00   57.33     -    3    
136   8.50   11.70     0    2