Moosenet Prediction League   
2014-2015

Monthly Awards

May 2015


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   2.00   0.08      
2   2.00   1.21      
3   2.00   1.25      
4   2.00   1.53      
5   0.00   3.40      
6   3.00   2.18      
7   2.00   2.64      
8   3.00   3.24      
9   4.00   3.71      
10   2.00   4.63      
11   0.00   5.75      
12   3.00   5.01      
13   3.00   5.05      
14   4.00   6.72      
15  
Joe 
3.00   7.26      
16   3.00   7.65      
17   2.00   9.24      
18   2.00   9.82      
19   2.00   9.97      
20   3.00   10.55      
21   2.00   12.08      
22   6.00   12.51      
23   3.00   13.80      
24   3.00   13.87      
25   4.00   14.02      
26   4.00   18.41      
27  
Dog 
2.00   19.50      
28   2.00   20.23      
29   3.00   20.62      
30   2.00   20.79      
31   2.00   20.96      
32   2.00   21.42      
33   2.00   23.59      
34   3.00   29.67      
35   2.00   32.76      
36   2.00   1.81      
37   5.00   4.60      
38   2.00   2.46      
39   3.00   2.93      
40   6.00   3.12      
=41   3.00   3.64      
=41   3.00   3.64      
=41   3.00   3.64      
44   3.00   4.19      
45   4.00   4.35      
46   2.00   4.46      
47   5.00   5.12      
48   5.00   6.23      
49   5.00   10.78      
50   6.00   15.46      
51   5.00   17.30      
52   6.00   1.36      
53   6.00   4.35      
54   2.00   5.75      
55   3.00   8.09      
56   3.00   9.97      
57   3.00   10.13      
58   4.00   12.35      
59   4.00   12.79      
60   3.00   13.18      
61   2.00   13.35      
62   2.00   14.07      
63   2.00   15.43      
64   3.00   17.15      
65   2.00   18.17      
66   2.00   18.91      
67   6.00   20.24      
68   2.00   25.01      
69   2.00   40.39      
70   12.00   3.57      
71   3.00   6.32      
72   3.00   13.53      
73   6.00   13.63      
74   3.00   15.59      
75   3.00   26.15      
76   6.00   31.21      
77   3.00   1.52      
78   6.00   1.53      
79   6.00   1.74      
80   5.00   2.17      
81   5.00   3.87      
82   5.00   3.98      
83   8.00   4.98      
84   5.00   6.30      
85   5.00   7.60      
86   5.00   7.62      
87   5.00   13.84      
88   5.00   15.36      
89   9.00   17.84      
90   5.00   18.09      
91   5.00   18.41      
92   5.00   19.58      
93   5.00   37.49      
94   6.00   2.94      
95   3.00   4.50      
96   7.00   11.08      
97   5.00   29.95      
98   3.00   6.23      
99   9.00   8.57      
100   3.00   8.85      
101   6.00   8.95      
102   6.00   9.13      
103   6.00   13.87      
104   6.00   14.15      
105   3.00   15.70      
106   6.00   17.95      
107   6.00   20.13      
108   9.00   21.69      
109   6.00   22.96      
110   3.00   27.02      
111   5.00   3.63      
112   5.00   8.21      
113   5.00   13.91      
114  
Ben 
7.00   15.30      
115   8.00   18.17      
116   5.00   20.13      
117   5.00   20.54      
118   5.00   26.35      
119   9.00   33.53