Moosenet Prediction League
2014-2015
Monthly Awards
May 2015
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 2 | 2.00 | 0.08 | 0 | 1 | 7 | |||
| 2 | 1 | 3 | 2 | 2 | 2.00 | 1.21 | 0 | 0 | 7 | |||
| 3 | 1 | 3 | 2 | 2 | 2.00 | 1.25 | 0 | 0 | 7 | |||
| 4 | 1 | 3 | 2 | 2 | 2.00 | 1.53 | 0 | 0 | 7 | |||
| 5 | 1 | 5 | 0 | 1 | 0.00 | 3.40 | 1 | 0 | 6 | |||
| 6 | 1 | 3 | 2 | 1 | 3.00 | 2.18 | 0 | 0 | 6 | |||
| 7 | 1 | 3 | 2 | 1 | 2.00 | 2.64 | 0 | 0 | 6 | |||
| 8 | 1 | 3 | 2 | 1 | 3.00 | 3.24 | 0 | 0 | 6 | |||
| 9 | 1 | 3 | 2 | 1 | 4.00 | 3.71 | 0 | 0 | 6 | |||
| 10 | 1 | 3 | 2 | 1 | 2.00 | 4.63 | 0 | 0 | 6 | |||
| 11 | 1 | 5 | 0 | 0 | 0.00 | 5.75 | 1 | 0 | 5 | |||
| 12 | 1 | 3 | 2 | 0 | 3.00 | 5.01 | 0 | 0 | 5 | |||
| 13 | 1 | 3 | 2 | 0 | 3.00 | 5.05 | 0 | 0 | 5 | |||
| 14 | 1 | 3 | 2 | 0 | 4.00 | 6.72 | 0 | 0 | 5 | |||
| 15 | 1 | 3 | 2 | 0 | 3.00 | 7.26 | 0 | 0 | 5 | |||
| 16 | 1 | 3 | 2 | 0 | 3.00 | 7.65 | 0 | 0 | 5 | |||
| 17 | 1 | 3 | 2 | 0 | 2.00 | 9.24 | 0 | 0 | 5 | |||
| 18 | 1 | 3 | 2 | 0 | 2.00 | 9.82 | 0 | 0 | 5 | |||
| 19 | 1 | 3 | 2 | 0 | 2.00 | 9.97 | 0 | 0 | 5 | |||
| 20 | 1 | 3 | 2 | 0 | 3.00 | 10.55 | 0 | 0 | 5 | |||
| 21 | 1 | 3 | 2 | 0 | 2.00 | 12.08 | 0 | 0 | 5 | |||
| 22 | 1 | 3 | 2 | 0 | 6.00 | 12.51 | 0 | 0 | 5 | |||
| 23 | 1 | 3 | 2 | 0 | 3.00 | 13.80 | 0 | 0 | 5 | |||
| 24 | 1 | 3 | 2 | 0 | 3.00 | 13.87 | 0 | 0 | 5 | |||
| 25 | 1 | 3 | 2 | 0 | 4.00 | 14.02 | 0 | 0 | 5 | |||
| 26 | 1 | 3 | 2 | 0 | 4.00 | 18.41 | 0 | 0 | 5 | |||
| 27 | 1 | 3 | 2 | 0 | 2.00 | 19.50 | 0 | 0 | 5 | |||
| 28 | 1 | 3 | 2 | 0 | 2.00 | 20.23 | 0 | 0 | 5 | |||
| 29 | 1 | 3 | 2 | 0 | 3.00 | 20.62 | 0 | 0 | 5 | |||
| 30 | 1 | 3 | 2 | 0 | 2.00 | 20.79 | 0 | 0 | 5 | |||
| 31 | 1 | 3 | 2 | 0 | 2.00 | 20.96 | 0 | 0 | 5 | |||
| 32 | 1 | 3 | 2 | 0 | 2.00 | 21.42 | 0 | 0 | 5 | |||
| 33 | 1 | 3 | 2 | 0 | 2.00 | 23.59 | 0 | 0 | 5 | |||
| 34 | 1 | 3 | 2 | 0 | 3.00 | 29.67 | 0 | 0 | 5 | |||
| 35 | 1 | 3 | 2 | 0 | 2.00 | 32.76 | 0 | 0 | 5 | |||
| 36 | 1 | 3 | 0 | 2 | 2.00 | 1.81 | 0 | 0 | 5 | |||
| 37 | 1 | 2 | 2 | 1 | 5.00 | 4.60 | 0 | 0 | 5 | |||
| 38 | 1 | 3 | 0 | 1 | 2.00 | 2.46 | 0 | 0 | 4 | |||
| 39 | 1 | 3 | 0 | 1 | 3.00 | 2.93 | 0 | 0 | 4 | |||
| 40 | 1 | 3 | 0 | 1 | 6.00 | 3.12 | 0 | 0 | 4 | |||
| =41 | 1 | 3 | 0 | 1 | 3.00 | 3.64 | 0 | 0 | 4 | |||
| =41 | 1 | 3 | 0 | 1 | 3.00 | 3.64 | 0 | 0 | 4 | |||
| =41 | 1 | 3 | 0 | 1 | 3.00 | 3.64 | 0 | 0 | 4 | |||
| 44 | 1 | 3 | 0 | 1 | 3.00 | 4.19 | 0 | 0 | 4 | |||
| 45 | 1 | 3 | 0 | 1 | 4.00 | 4.35 | 0 | 0 | 4 | |||
| 46 | 1 | 3 | 0 | 1 | 2.00 | 4.46 | 0 | 0 | 4 | |||
| 47 | 1 | 2 | 2 | 0 | 5.00 | 5.12 | 0 | 0 | 4 | |||
| 48 | 1 | 2 | 2 | 0 | 5.00 | 6.23 | 0 | 0 | 4 | |||
| 49 | 1 | 2 | 2 | 0 | 5.00 | 10.78 | 0 | 0 | 4 | |||
| 50 | 1 | 2 | 2 | 0 | 6.00 | 15.46 | 0 | 0 | 4 | |||
| 51 | 1 | 2 | 2 | 0 | 5.00 | 17.30 | 0 | 0 | 4 | |||
| 52 | 1 | 2 | 0 | 2 | 6.00 | 1.36 | 0 | 0 | 4 | |||
| 53 | 1 | 1 | 2 | 1 | 6.00 | 4.35 | 0 | 0 | 4 | |||
| 54 | 1 | 3 | 0 | 0 | 2.00 | 5.75 | 0 | 0 | 3 | |||
| 55 | 1 | 3 | 0 | 0 | 3.00 | 8.09 | 0 | 0 | 3 | |||
| 56 | 1 | 3 | 0 | 0 | 3.00 | 9.97 | 0 | 0 | 3 | |||
| 57 | 1 | 3 | 0 | 0 | 3.00 | 10.13 | 0 | 0 | 3 | |||
| 58 | 1 | 3 | 0 | 0 | 4.00 | 12.35 | 0 | 0 | 3 | |||
| 59 | 1 | 3 | 0 | 0 | 4.00 | 12.79 | 0 | 0 | 3 | |||
| 60 | 1 | 3 | 0 | 0 | 3.00 | 13.18 | 0 | 0 | 3 | |||
| 61 | 1 | 3 | 0 | 0 | 2.00 | 13.35 | 0 | 0 | 3 | |||
| 62 | 1 | 3 | 0 | 0 | 2.00 | 14.07 | 0 | 0 | 3 | |||
| 63 | 1 | 3 | 0 | 0 | 2.00 | 15.43 | 0 | 0 | 3 | |||
| 64 | 1 | 3 | 0 | 0 | 3.00 | 17.15 | 0 | 0 | 3 | |||
| 65 | 1 | 3 | 0 | 0 | 2.00 | 18.17 | 0 | 0 | 3 | |||
| 66 | 1 | 3 | 0 | 0 | 2.00 | 18.91 | 0 | 0 | 3 | |||
| 67 | 1 | 3 | 0 | 0 | 6.00 | 20.24 | 0 | 0 | 3 | |||
| 68 | 1 | 3 | 0 | 0 | 2.00 | 25.01 | 0 | 0 | 3 | |||
| 69 | 1 | 3 | 0 | 0 | 2.00 | 40.39 | 0 | 0 | 3 | |||
| 70 | 1 | 2 | 0 | 1 | 12.00 | 3.57 | 0 | 0 | 3 | |||
| 71 | 1 | 1 | 2 | 0 | 3.00 | 6.32 | 0 | 0 | 3 | |||
| 72 | 1 | 1 | 2 | 0 | 3.00 | 13.53 | 0 | 0 | 3 | |||
| 73 | 1 | 1 | 2 | 0 | 6.00 | 13.63 | 0 | 0 | 3 | |||
| 74 | 1 | 1 | 2 | 0 | 3.00 | 15.59 | 0 | 0 | 3 | |||
| 75 | 1 | 1 | 2 | 0 | 3.00 | 26.15 | 0 | 0 | 3 | |||
| 76 | 1 | 1 | 2 | 0 | 6.00 | 31.21 | 0 | 0 | 3 | |||
| 77 | 1 | 1 | 0 | 2 | 3.00 | 1.52 | 0 | 0 | 3 | |||
| 78 | 1 | 1 | 0 | 2 | 6.00 | 1.53 | 0 | 0 | 3 | |||
| 79 | 1 | 1 | 0 | 2 | 6.00 | 1.74 | 0 | 0 | 3 | |||
| 80 | 1 | 0 | 2 | 1 | 5.00 | 2.17 | 0 | 0 | 3 | |||
| 81 | 1 | 0 | 2 | 1 | 5.00 | 3.87 | 0 | 0 | 3 | |||
| 82 | 1 | 0 | 2 | 1 | 5.00 | 3.98 | 0 | 0 | 3 | |||
| 83 | 1 | 0 | 2 | 1 | 8.00 | 4.98 | 0 | 0 | 3 | |||
| 84 | 1 | 2 | 0 | 0 | 5.00 | 6.30 | 0 | 0 | 2 | |||
| 85 | 1 | 2 | 0 | 0 | 5.00 | 7.60 | 0 | 0 | 2 | |||
| 86 | 1 | 2 | 0 | 0 | 5.00 | 7.62 | 0 | 0 | 2 | |||
| 87 | 1 | 2 | 0 | 0 | 5.00 | 13.84 | 0 | 0 | 2 | |||
| 88 | 1 | 2 | 0 | 0 | 5.00 | 15.36 | 0 | 0 | 2 | |||
| 89 | 1 | 2 | 0 | 0 | 9.00 | 17.84 | 0 | 0 | 2 | |||
| 90 | 1 | 2 | 0 | 0 | 5.00 | 18.09 | 0 | 0 | 2 | |||
| 91 | 1 | 2 | 0 | 0 | 5.00 | 18.41 | 0 | 0 | 2 | |||
| 92 | 1 | 2 | 0 | 0 | 5.00 | 19.58 | 0 | 0 | 2 | |||
| 93 | 1 | 2 | 0 | 0 | 5.00 | 37.49 | 0 | 0 | 2 | |||
| 94 | 1 | 1 | 0 | 1 | 6.00 | 2.94 | 0 | 0 | 2 | |||
| 95 | 1 | 1 | 0 | 1 | 3.00 | 4.50 | 0 | 0 | 2 | |||
| 96 | 1 | 0 | 2 | 0 | 7.00 | 11.08 | 0 | 0 | 2 | |||
| 97 | 1 | 0 | 2 | 0 | 5.00 | 29.95 | 0 | 0 | 2 | |||
| 98 | 1 | 1 | 0 | 0 | 3.00 | 6.23 | 0 | 0 | 1 | |||
| 99 | 1 | 1 | 0 | 0 | 9.00 | 8.57 | 0 | 0 | 1 | |||
| 100 | 1 | 1 | 0 | 0 | 3.00 | 8.85 | 0 | 0 | 1 | |||
| 101 | 1 | 1 | 0 | 0 | 6.00 | 8.95 | 0 | 0 | 1 | |||
| 102 | 1 | 1 | 0 | 0 | 6.00 | 9.13 | 0 | 0 | 1 | |||
| 103 | 1 | 1 | 0 | 0 | 6.00 | 13.87 | 0 | 0 | 1 | |||
| 104 | 1 | 1 | 0 | 0 | 6.00 | 14.15 | 0 | 0 | 1 | |||
| 105 | 1 | 1 | 0 | 0 | 3.00 | 15.70 | 0 | 0 | 1 | |||
| 106 | 1 | 1 | 0 | 0 | 6.00 | 17.95 | 0 | 0 | 1 | |||
| 107 | 1 | 1 | 0 | 0 | 6.00 | 20.13 | 0 | 0 | 1 | |||
| 108 | 1 | 1 | 0 | 0 | 9.00 | 21.69 | 0 | 0 | 1 | |||
| 109 | 1 | 1 | 0 | 0 | 6.00 | 22.96 | 0 | 0 | 1 | |||
| 110 | 1 | 1 | 0 | 0 | 3.00 | 27.02 | 0 | 0 | 1 | |||
| 111 | 1 | 0 | 0 | 1 | 5.00 | 3.63 | 0 | 0 | 1 | |||
| 112 | 1 | 0 | 0 | 0 | 5.00 | 8.21 | 0 | 0 | 0 | |||
| 113 | 1 | 0 | 0 | 0 | 5.00 | 13.91 | 0 | 0 | 0 | |||
| 114 | 1 | 0 | 0 | 0 | 7.00 | 15.30 | 0 | 0 | 0 | |||
| 115 | 1 | 0 | 0 | 0 | 8.00 | 18.17 | 0 | 0 | 0 | |||
| 116 | 1 | 0 | 0 | 0 | 5.00 | 20.13 | 0 | 0 | 0 | |||
| 117 | 1 | 0 | 0 | 0 | 5.00 | 20.54 | 0 | 0 | 0 | |||
| 118 | 1 | 0 | 0 | 0 | 5.00 | 26.35 | 0 | 0 | 0 | |||
| 119 | 1 | 0 | 0 | 0 | 9.00 | 33.53 | 0 | 0 | 0 |
