Moosenet Prediction League   
2014-2015

Monthly Awards

December 2014


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   10  3.25   5.49  16     4    3    
2   3.25   4.13  16     4    0    
3  
Joe 
3.25   1.13  16     4    4    
4   3.00   10.04  15     3    2    
5   12  1.75   8.27  14     3    4    
6   11  2.00   4.30  14     0    5    
7   10  2.75   3.11  14     4    8    
8   2.50   6.83  14     2    3    
9   12  2.00   11.39  13     3    3    
10   12  1.75   14.36  13     2    2    
11   11  3.25   27.60  13     5    12    
12   10  2.75   19.39  13     4    6    
13   10  3.50   27.52  13     4    6    
14   10  3.25   13.26  13     3    0    
15   3.25   16.63  13     5    11    
16   3.25   10.85  13     5    15    
17   11  2.50   13.40  12     2    7    
18   4.00   5.77  12     0    15    
19   3.25   21.18  11     3    10    
20   2.25   12.93  11     4    13    
21   3.50   18.81  11     3    4    
22   4.75   7.34  11     5    40    
23   4.50   12.53  11     4    20    
24   4.50   9.55  11     2    3    
25   10  3.50   15.54  10     1    9    
26   2.50   8.39  10     0    15    
27   2.50   13.92  10     0    14    
28   3.00   15.46  10     5    35    
29   3.25   14.35  10     4    31    
30   4.25   23.95  10     4    21    
31   4.00   4.09  10     1    11    
32   5.75   13.92  10     2    4    
33   4.25   9.77     3    11    
34   3.25   21.76     0    17    
35   2.33   24.67     3    17    
36   2.33   7.19     1    14    
37   3.00   11.04     3    17    
38   3.00   22.70     1    14    
39   3.75   10.02     2    2    
40   3.50   12.87     2    1    
41   5.33   15.03     5    38    
42   3.67   17.91     3    6    
43   3.25   23.34     3    7    
44   5.00   13.71     1    17    
45   4.25   14.88     1    13    
46   3.33   11.82     5    36    
47   3.25   12.43     3    17    
48   2.50   12.66     3    17    
49   3.00   20.65     3    19    
50   5.25   14.39     3    23    
51   4.00   16.10     2    5    
52   3.25   7.40     1    16    
53   4.00   11.65     1    15    
54   3.25   11.72     3    12    
55   4.25   12.66     3    17    
56   7.00   9.27     0    26    
57   5.00   7.26     3    17    
58   5.00   14.82     3    17    
59   3.50   13.49     5    47    
60   3.50   17.85     1    13    
61   3.50   18.96     0    27    
62   3.00   42.06     3    18    
63   4.75   7.51     0    28    
64   4.00   13.61     0    27    
65   4.00   16.29     1    9    
66   4.00   18.57     0    26    
67   4.75   24.25     1    10    
68   3.25   24.35     1    15    
69   3.25   19.94     0    27    
70   4.00   24.34     3    15    
71   4.00   12.02     3    7    
72   5.00   19.24     5    40    
73   4.33   7.45     1    15    
74   5.75   14.00     4    27    
75   5.00   3.35     1    14    
76   4.00   12.45     0    31    
77   3.50   13.83     1    10    
78   4.00   21.07     0    29    
79   4.00   15.60     0    24    
80   3.33   9.80     5    45    
81   5.25   18.50     0    22    
82   5.00   9.66     3    12    
83   6.00   12.10     3    15    
84   4.50   15.28     3    16    
85   5.50   13.11     3    14    
86  
Ben 
4.33   11.42     3    19    
87   3.25   19.11     3    22    
88   0.00   30.49     -    19    
89   0.00   52.45     -    19    
90   4.00   7.91     -    19    
91   5.00   11.27     1    8    
92   4.00   14.02     -    16    
93   8.00   24.08     1    7    
94   6.50   25.07     2    10    
95   5.50   19.22     3    13    
96   6.67   2.61     -    19    
97   5.50   13.10     3    23    
98   7.25   14.16     4    34    
99   5.25   5.76     1    12    
100   5.25   20.94     1    10    
101   5.00   26.76     2    12    
102   7.00   8.96     -    21    
103   5.50   9.73     1    6    
104   5.75   10.06     1    16    
105   4.25   14.64     1    9    
106   4.00   25.21     2    5    
107   4.75   12.25     0    23    
108   4.33   8.68     2    10    
109   6.33   7.73     2    10    
110  
Dog 
4.00   21.02     -    21    
111   5.50   22.33     3    26    
112   4.25   23.42     1    2    
113   2.00   24.86     -    21    
114   4.33   25.75     2    14    
115   4.25   25.88     0    24    
116   5.00   29.17     1    2    
117   2.00   30.10     -    24    
118   5.50   11.42     0    23    
119   5.75   23.01     1    3    
120   7.33   15.70     3    15    
121   5.33   36.27     2    9    
122   4.00   8.16     -    20    
123   5.50   10.82     -    20    
124   7.67   17.16     -    17    
125   4.50   37.25     -    10    
126   6.00   2.55     -    10    
127   6.00   3.74     -    10    
128   5.67   21.55     -    7    
129   3.00   9.48     -    6    
130   5.33   11.73     0    6    
131   4.00   15.63     -    5    
132   9.00   18.91     1    new    
133   4.00   18.99     -    6    
134   5.67   20.83     1    2    
135   4.00   30.27     -    6    
136   5.33   33.76     0    5    
137   7.00   23.39     0    4    
138   5.00   5.27     -    4